From
Fairfax, Virginia, USA
aka General Dynamics IT/R2i/Booz Allen Hamilton/ROVER/SAIC/Lockheed Martin/Redeeming Grace Church&Neighborhood Group
Rookie Year: 2003
Last competed in 2020
Details on firstinspires.org
Team 1123 was 14-18-0 in official play in 2020.
As a member of the FIRST Chesapeake district, Team 1123 ranked #29 having earned 38 points.
in Haymarket, VA, USA
to Week 1
Team 1123 was Rank 28 with a record of 5-7-0
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 10 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1895 | 1418 | 1123 | 6504 | 3274 | 836 | 57 | 92 | ||||||||
| 1895 | 1418 | 1123 | 57 | ||||||||||||
| 6504 | 3274 | 836 | 92 | ||||||||||||
| 2199 | 3650 | 2186 | 1915 | 2988 | 1123 | 55 | 54 | ||||||||
| 2199 | 3650 | 2186 | 55 | ||||||||||||
| 1915 | 2988 | 1123 | 54 | ||||||||||||
| 1111 | 116 | 1895 | 614 | 1123 | 539 | 68 | 104 | ||||||||
| 1111 | 116 | 1895 | 68 | ||||||||||||
| 614 | 1123 | 539 | 104 | ||||||||||||
| 2988 | 3373 | 4099 | 3274 | 1123 | 2819 | 47 | 28 | ||||||||
| 2988 | 3373 | 4099 | 47 | ||||||||||||
| 3274 | 1123 | 2819 | 28 | ||||||||||||
| 2849 | 1123 | 3650 | 6882 | 686 | 614 | 62 | 87 | ||||||||
| 2849 | 1123 | 3650 | 62 | ||||||||||||
| 6882 | 686 | 614 | 87 | ||||||||||||
| 1123 | 2199 | 1727 | 1731 | 539 | 611 | 128 | 66 | ||||||||
| 1123 | 2199 | 1727 | 128 | ||||||||||||
| 1731 | 539 | 611 | 66 | ||||||||||||
| 1123 | 4099 | 686 | 620 | 339 | 614 | 96 | 131 | ||||||||
| 1123 | 4099 | 686 | 96 | ||||||||||||
| 620 | 339 | 614 | 131 | ||||||||||||
| 4505 | 6504 | 4472 | 1123 | 611 | 3373 | 148 | 54 | ||||||||
| 4505 | 6504 | 4472 | 148 | ||||||||||||
| 1123 | 611 | 3373 | 54 | ||||||||||||
| 2186 | 8326 | 1123 | 8230 | 2363 | 611 | 124 | 59 | ||||||||
| 2186 | 8326 | 1123 | 124 | ||||||||||||
| 8230 | 2363 | 611 | 59 | ||||||||||||
| 5243 | 8326 | 1719 | 2421 | 623 | 1123 | 97 | 118 | ||||||||
| 5243 | 8326 | 1719 | 97 | ||||||||||||
| 2421 | 623 | 1123 | 118 | ||||||||||||
| 2421 | 2819 | 1418 | 6882 | 1123 | 2900 | 84 | 57 | ||||||||
| 2421 | 2819 | 1418 | 84 | ||||||||||||
| 6882 | 1123 | 2900 | 57 | ||||||||||||
| 1123 | 5546 | 2363 | 2819 | 3650 | 5243 | 139 | 25 | ||||||||
| 1123 | 5546 | 2363 | 139 | ||||||||||||
| 2819 | 3650 | 5243 | 25 | ||||||||||||
in Richmond, VA, USA
to Week 2
Team 1123 was Rank 32 with a record of 9-11-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Finals.
| Captain | 2106 |
| Pick 1 | 1610 |
| Pick 2 | 1123 |
| Category | Points |
|---|---|
| Qual Points | 7 |
| Alliance Points | 1 |
| Playoff Points | 20 |
| Award Points | 0 |
| Total Points | 28 |