From
Chesapeake, Virginia, USA
aka GE Volunteers (GE Energy [Power and Water]) / TE Connectivity / BAE Systems P&S (Norfolk Ship Repair) / DoD STEM / Naval Information Warfare Center (NIWC) Atlantic / Lockheed Martin / Booz Allen Hamilton / Lloyd Family / McCorkill Family / Victorio Family / Ruiz Family / Nienaber Family / Pardus Family / Hickory HS Robotics Foundation, Inc. &Hickory High School
Rookie Year: 2009
Last competed in 2020
Details on firstinspires.org
Team 2890 was 5-6-1 in official play in 2020.
As a member of the FIRST Chesapeake district, Team 2890 ranked #76 having earned 15 points.
in Richmond, VA, USA
to Week 2
Team 2890 was Rank 25 with a record of 5-6-1 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 15 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3361 | 7429 | 1599 | 2890 | 4286 | 1908 | 61 | 48 | ||||||||
| 3361 | 7429 | 1599 | 61 | ||||||||||||
| 2890 | 4286 | 1908 | 48 | ||||||||||||
| 540 | 6802 | 2890 | 5804 | 5279 | 5954 | 72 | 72 | ||||||||
| 540 | 6802 | 2890 | 72 | ||||||||||||
| 5804 | 5279 | 5954 | 72 | ||||||||||||
| 7429 | 1262 | 2028 | 2890 | 2998 | 1598 | 117 | 113 | ||||||||
| 7429 | 1262 | 2028 | 117 | ||||||||||||
| 2890 | 2998 | 1598 | 113 | ||||||||||||
| 1413 | 2890 | 5957 | 1262 | 346 | 1908 | 66 | 61 | ||||||||
| 1413 | 2890 | 5957 | 66 | ||||||||||||
| 1262 | 346 | 1908 | 61 | ||||||||||||
| 1793 | 1598 | 977 | 2890 | 7429 | 6021 | 71 | 62 | ||||||||
| 1793 | 1598 | 977 | 71 | ||||||||||||
| 2890 | 7429 | 6021 | 62 | ||||||||||||
| 540 | 1599 | 401 | 122 | 422 | 2890 | 107 | 47 | ||||||||
| 540 | 1599 | 401 | 107 | ||||||||||||
| 122 | 422 | 2890 | 47 | ||||||||||||
| 346 | 2890 | 977 | 4286 | 6334 | 422 | 88 | 79 | ||||||||
| 346 | 2890 | 977 | 88 | ||||||||||||
| 4286 | 6334 | 422 | 79 | ||||||||||||
| 5804 | 6189 | 1123 | 2106 | 2890 | 1599 | 84 | 86 | ||||||||
| 5804 | 6189 | 1123 | 84 | ||||||||||||
| 2106 | 2890 | 1599 | 86 | ||||||||||||
| 619 | 2890 | 5804 | 617 | 2998 | 1895 | 162 | 146 | ||||||||
| 619 | 2890 | 5804 | 162 | ||||||||||||
| 617 | 2998 | 1895 | 146 | ||||||||||||
| 6802 | 5957 | 619 | 6189 | 6334 | 2890 | 91 | 79 | ||||||||
| 6802 | 5957 | 619 | 91 | ||||||||||||
| 6189 | 6334 | 2890 | 79 | ||||||||||||
| 2890 | 1610 | 3136 | 6802 | 617 | 346 | 114 | 53 | ||||||||
| 2890 | 1610 | 3136 | 114 | ||||||||||||
| 6802 | 617 | 346 | 53 | ||||||||||||
| 122 | 2106 | 6334 | 401 | 617 | 2890 | 151 | 71 | ||||||||
| 122 | 2106 | 6334 | 151 | ||||||||||||
| 401 | 617 | 2890 | 71 | ||||||||||||
in Portsmouth, VA, USA
to Week 3
No matches played.