From
Richmond, Virginia, USA
aka Afton Chemical/Mercedes-Benz of Richmond/NASA/McGuire Woods&Maggie L Walker Governor's Sch
Rookie Year: 2000
Last competed in 2020
Details on firstinspires.org
Team 422 was 4-8-0 in official play in 2020.
As a member of the FIRST Chesapeake district, Team 422 ranked #58 having earned 24 points.
in Richmond, VA, USA
to Week 2
Team 422 was Rank 29 with a record of 4-8-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 14 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5804 | 422 | 1598 | 6189 | 2028 | 6802 | 95 | 55 | ||||||||
| 5804 | 422 | 1598 | 95 | ||||||||||||
| 6189 | 2028 | 6802 | 55 | ||||||||||||
| 6021 | 422 | 1599 | 617 | 619 | 2106 | 30 | 75 | ||||||||
| 6021 | 422 | 1599 | 30 | ||||||||||||
| 617 | 619 | 2106 | 75 | ||||||||||||
| 422 | 346 | 5957 | 1908 | 1123 | 2106 | 39 | 79 | ||||||||
| 422 | 346 | 5957 | 39 | ||||||||||||
| 1908 | 1123 | 2106 | 79 | ||||||||||||
| 2106 | 1895 | 6021 | 422 | 3136 | 2998 | 72 | 99 | ||||||||
| 2106 | 1895 | 6021 | 72 | ||||||||||||
| 422 | 3136 | 2998 | 99 | ||||||||||||
| 401 | 1908 | 422 | 2998 | 1610 | 6334 | 100 | 135 | ||||||||
| 401 | 1908 | 422 | 100 | ||||||||||||
| 2998 | 1610 | 6334 | 135 | ||||||||||||
| 540 | 1599 | 401 | 122 | 422 | 2890 | 107 | 47 | ||||||||
| 540 | 1599 | 401 | 107 | ||||||||||||
| 122 | 422 | 2890 | 47 | ||||||||||||
| 346 | 2890 | 977 | 4286 | 6334 | 422 | 88 | 79 | ||||||||
| 346 | 2890 | 977 | 88 | ||||||||||||
| 4286 | 6334 | 422 | 79 | ||||||||||||
| 422 | 6802 | 1262 | 5279 | 122 | 7429 | 91 | 52 | ||||||||
| 422 | 6802 | 1262 | 91 | ||||||||||||
| 5279 | 122 | 7429 | 52 | ||||||||||||
| 1086 | 6021 | 1610 | 3361 | 1413 | 422 | 196 | 89 | ||||||||
| 1086 | 6021 | 1610 | 196 | ||||||||||||
| 3361 | 1413 | 422 | 89 | ||||||||||||
| 1522 | 2998 | 346 | 1086 | 422 | 5279 | 102 | 88 | ||||||||
| 1522 | 2998 | 346 | 102 | ||||||||||||
| 1086 | 422 | 5279 | 88 | ||||||||||||
| 1123 | 5954 | 1262 | 1793 | 619 | 422 | 69 | 87 | ||||||||
| 1123 | 5954 | 1262 | 69 | ||||||||||||
| 1793 | 619 | 422 | 87 | ||||||||||||
| 422 | 6189 | 384 | 1086 | 3136 | 1123 | 95 | 202 | ||||||||
| 422 | 6189 | 384 | 95 | ||||||||||||
| 1086 | 3136 | 1123 | 202 | ||||||||||||
in Blacksburg, VA, USA
to Week 4
Team 422 won the following awards:
| Category | Points |
|---|---|
| Qual Points | 0 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 10 |
| Total Points | 10 |
No matches played.