From
Arlington, Virginia, USA
aka Arlington Career Center
Rookie Year: 2020
Last competed in 2020
Details on firstinspires.org
Team 8230 was 10-18-0 in official play in 2020.
As a member of the FIRST Chesapeake district, Team 8230 ranked #10 having earned 59 points.
in Haymarket, VA, USA
to Week 1
Team 8230 was Rank 35 with a record of 3-9-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 6 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 8 |
| Total Points | 14 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1719 | 2819 | 8230 | 5243 | 614 | 1731 | 10 | 54 | ||||||||
| 1719 | 2819 | 8230 | 10 | ||||||||||||
| 5243 | 614 | 1731 | 54 | ||||||||||||
| 614 | 8230 | 1418 | 4099 | 4472 | 6882 | 71 | 128 | ||||||||
| 614 | 8230 | 1418 | 71 | ||||||||||||
| 4099 | 4472 | 6882 | 128 | ||||||||||||
| 1731 | 2199 | 8230 | 2363 | 5243 | 4472 | 64 | 116 | ||||||||
| 1731 | 2199 | 8230 | 64 | ||||||||||||
| 2363 | 5243 | 4472 | 116 | ||||||||||||
| 2900 | 4472 | 8230 | 116 | 4505 | 5546 | 96 | 71 | ||||||||
| 2900 | 4472 | 8230 | 96 | ||||||||||||
| 116 | 4505 | 5546 | 71 | ||||||||||||
| 611 | 2421 | 6504 | 4099 | 836 | 8230 | 41 | 204 | ||||||||
| 611 | 2421 | 6504 | 41 | ||||||||||||
| 4099 | 836 | 8230 | 204 | ||||||||||||
| 8230 | 2421 | 1895 | 5546 | 2186 | 2849 | 96 | 154 | ||||||||
| 8230 | 2421 | 1895 | 96 | ||||||||||||
| 5546 | 2186 | 2849 | 154 | ||||||||||||
| 612 | 3274 | 1915 | 3650 | 8230 | 116 | 91 | 35 | ||||||||
| 612 | 3274 | 1915 | 91 | ||||||||||||
| 3650 | 8230 | 116 | 35 | ||||||||||||
| 2186 | 8326 | 1123 | 8230 | 2363 | 611 | 124 | 59 | ||||||||
| 2186 | 8326 | 1123 | 124 | ||||||||||||
| 8230 | 2363 | 611 | 59 | ||||||||||||
| 1895 | 623 | 686 | 8230 | 1727 | 1915 | 118 | 92 | ||||||||
| 1895 | 623 | 686 | 118 | ||||||||||||
| 8230 | 1727 | 1915 | 92 | ||||||||||||
| 8230 | 6882 | 1111 | 611 | 2900 | 2819 | 62 | 56 | ||||||||
| 8230 | 6882 | 1111 | 62 | ||||||||||||
| 611 | 2900 | 2819 | 56 | ||||||||||||
| 620 | 8230 | 5243 | 339 | 1719 | 1727 | 56 | 90 | ||||||||
| 620 | 8230 | 5243 | 56 | ||||||||||||
| 339 | 1719 | 1727 | 90 | ||||||||||||
| 2988 | 1731 | 1111 | 3373 | 8230 | 612 | 126 | 118 | ||||||||
| 2988 | 1731 | 1111 | 126 | ||||||||||||
| 3373 | 8230 | 612 | 118 | ||||||||||||
in Bethesda, MD, USA
to Week 2
Team 8230 was Rank 27 with a record of 7-9-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Semifinals.
| Captain | 4514 |
| Pick 1 | 8230 |
| Pick 2 | 5841 |
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 11 |
| Playoff Points | 10 |
| Award Points | 5 |
| Total Points | 35 |