From
Lanham, Maryland, USA
aka Memtors Advancing STEAM Education and Research Inc./DoDSTEM/AOC/Washington Academy of Sciences/Sigma Xi&Duval High School
Rookie Year: 2020
Last competed in 2020
Details on firstinspires.org
Team 8197 was 2-10-0 in official play in 2020.
As a member of the FIRST Chesapeake district, Team 8197 ranked #77 having earned 15 points.
in Bethesda, MD, USA
to Week 2
Team 8197 was Rank 34 with a record of 2-10-0
| Category | Points |
|---|---|
| Qual Points | 5 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 5 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 8197 | 2537 | 7770 | 6584 | 6213 | 2421 | 35 | 49 | ||||||||
| 8197 | 2537 | 7770 | 35 | ||||||||||||
| 6584 | 6213 | 2421 | 49 | ||||||||||||
| 2819 | 4242 | 2900 | 8217 | 8197 | 5243 | 28 | 15 | ||||||||
| 2819 | 4242 | 2900 | 28 | ||||||||||||
| 8217 | 8197 | 5243 | 15 | ||||||||||||
| 888 | 5549 | 2180 | 6213 | 2914 | 8197 | 73 | 47 | ||||||||
| 888 | 5549 | 2180 | 73 | ||||||||||||
| 6213 | 2914 | 8197 | 47 | ||||||||||||
| 6863 | 4514 | 8197 | 1389 | 8230 | 2819 | 31 | 79 | ||||||||
| 6863 | 4514 | 8197 | 31 | ||||||||||||
| 1389 | 8230 | 2819 | 79 | ||||||||||||
| 6893 | 2912 | 8197 | 7886 | 4514 | 5945 | 44 | 79 | ||||||||
| 6893 | 2912 | 8197 | 44 | ||||||||||||
| 7886 | 4514 | 5945 | 79 | ||||||||||||
| 6584 | 8197 | 5945 | 2914 | 8217 | 2961 | 55 | 53 | ||||||||
| 6584 | 8197 | 5945 | 55 | ||||||||||||
| 2914 | 8217 | 2961 | 53 | ||||||||||||
| 7714 | 7770 | 6893 | 1885 | 2180 | 8197 | 89 | 95 | ||||||||
| 7714 | 7770 | 6893 | 89 | ||||||||||||
| 1885 | 2180 | 8197 | 95 | ||||||||||||
| 611 | 2912 | 2537 | 2900 | 8197 | 2534 | 122 | 43 | ||||||||
| 611 | 2912 | 2537 | 122 | ||||||||||||
| 2900 | 8197 | 2534 | 43 | ||||||||||||
| 2819 | 7886 | 8197 | 449 | 2961 | 6584 | 18 | 100 | ||||||||
| 2819 | 7886 | 8197 | 18 | ||||||||||||
| 449 | 2961 | 6584 | 100 | ||||||||||||
| 5338 | 8217 | 2912 | 8197 | 4821 | 5549 | 100 | 35 | ||||||||
| 5338 | 8217 | 2912 | 100 | ||||||||||||
| 8197 | 4821 | 5549 | 35 | ||||||||||||
| 5115 | 7886 | 2180 | 8197 | 1389 | 5338 | 80 | 78 | ||||||||
| 5115 | 7886 | 2180 | 80 | ||||||||||||
| 8197 | 1389 | 5338 | 78 | ||||||||||||
| 8197 | 5841 | 611 | 5338 | 3793 | 1885 | 15 | 127 | ||||||||
| 8197 | 5841 | 611 | 15 | ||||||||||||
| 5338 | 3793 | 1885 | 127 | ||||||||||||
No matches played.