From
Clifton, Virginia, USA
aka Leidos/IBM/George Mason University/TapHere! Technology/SAIC/Stoney Forensics/Full Visibility/Centreville Dance Academy&Centreville High School
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Team 5243 was 8-15-1 in official play in 2020.
As a member of the FIRST Chesapeake district, Team 5243 ranked #54 having earned 26 points.
in Haymarket, VA, USA
to Week 1
Team 5243 was Rank 29 with a record of 5-7-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 9 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 14 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1719 | 2819 | 8230 | 5243 | 614 | 1731 | 10 | 54 | ||||||||
| 1719 | 2819 | 8230 | 10 | ||||||||||||
| 5243 | 614 | 1731 | 54 | ||||||||||||
| 623 | 5243 | 836 | 4505 | 3373 | 1731 | 118 | 68 | ||||||||
| 623 | 5243 | 836 | 118 | ||||||||||||
| 4505 | 3373 | 1731 | 68 | ||||||||||||
| 1731 | 2199 | 8230 | 2363 | 5243 | 4472 | 64 | 116 | ||||||||
| 1731 | 2199 | 8230 | 64 | ||||||||||||
| 2363 | 5243 | 4472 | 116 | ||||||||||||
| 5243 | 611 | 2199 | 1418 | 2849 | 6882 | 41 | 123 | ||||||||
| 5243 | 611 | 2199 | 41 | ||||||||||||
| 1418 | 2849 | 6882 | 123 | ||||||||||||
| 116 | 2988 | 620 | 1895 | 4505 | 5243 | 89 | 68 | ||||||||
| 116 | 2988 | 620 | 89 | ||||||||||||
| 1895 | 4505 | 5243 | 68 | ||||||||||||
| 3373 | 2900 | 5243 | 116 | 1915 | 686 | 27 | 83 | ||||||||
| 3373 | 2900 | 5243 | 27 | ||||||||||||
| 116 | 1915 | 686 | 83 | ||||||||||||
| 5243 | 539 | 2849 | 8326 | 836 | 4472 | 107 | 90 | ||||||||
| 5243 | 539 | 2849 | 107 | ||||||||||||
| 8326 | 836 | 4472 | 90 | ||||||||||||
| 1111 | 612 | 2849 | 1915 | 5243 | 339 | 71 | 57 | ||||||||
| 1111 | 612 | 2849 | 71 | ||||||||||||
| 1915 | 5243 | 339 | 57 | ||||||||||||
| 339 | 6504 | 5546 | 2186 | 5243 | 6882 | 69 | 70 | ||||||||
| 339 | 6504 | 5546 | 69 | ||||||||||||
| 2186 | 5243 | 6882 | 70 | ||||||||||||
| 5243 | 8326 | 1719 | 2421 | 623 | 1123 | 97 | 118 | ||||||||
| 5243 | 8326 | 1719 | 97 | ||||||||||||
| 2421 | 623 | 1123 | 118 | ||||||||||||
| 620 | 8230 | 5243 | 339 | 1719 | 1727 | 56 | 90 | ||||||||
| 620 | 8230 | 5243 | 56 | ||||||||||||
| 339 | 1719 | 1727 | 90 | ||||||||||||
| 1123 | 5546 | 2363 | 2819 | 3650 | 5243 | 139 | 25 | ||||||||
| 1123 | 5546 | 2363 | 139 | ||||||||||||
| 2819 | 3650 | 5243 | 25 | ||||||||||||
in Bethesda, MD, USA
to Week 2
Team 5243 was Rank 31 with a record of 3-8-1 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 7 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 12 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1885 | 2961 | 1389 | 2912 | 5115 | 5243 | 118 | 32 | ||||||||
| 1885 | 2961 | 1389 | 118 | ||||||||||||
| 2912 | 5115 | 5243 | 32 | ||||||||||||
| 2819 | 4242 | 2900 | 8217 | 8197 | 5243 | 28 | 15 | ||||||||
| 2819 | 4242 | 2900 | 28 | ||||||||||||
| 8217 | 8197 | 5243 | 15 | ||||||||||||
| 4456 | 5243 | 5338 | 2912 | 4242 | 5945 | 67 | 66 | ||||||||
| 4456 | 5243 | 5338 | 67 | ||||||||||||
| 2912 | 4242 | 5945 | 66 | ||||||||||||
| 5243 | 6213 | 2537 | 611 | 6584 | 4242 | 29 | 162 | ||||||||
| 5243 | 6213 | 2537 | 29 | ||||||||||||
| 611 | 6584 | 4242 | 162 | ||||||||||||
| 2537 | 3793 | 8230 | 7714 | 5243 | 7886 | 88 | 59 | ||||||||
| 2537 | 3793 | 8230 | 88 | ||||||||||||
| 7714 | 5243 | 7886 | 59 | ||||||||||||
| 5841 | 1389 | 5243 | 2534 | 888 | 7770 | 90 | 48 | ||||||||
| 5841 | 1389 | 5243 | 90 | ||||||||||||
| 2534 | 888 | 7770 | 48 | ||||||||||||
| 5243 | 6584 | 3793 | 888 | 5841 | 2912 | 72 | 98 | ||||||||
| 5243 | 6584 | 3793 | 72 | ||||||||||||
| 888 | 5841 | 2912 | 98 | ||||||||||||
| 2421 | 4456 | 7714 | 5243 | 6863 | 5549 | 155 | 38 | ||||||||
| 2421 | 4456 | 7714 | 155 | ||||||||||||
| 5243 | 6863 | 5549 | 38 | ||||||||||||
| 1885 | 5243 | 4821 | 6893 | 5549 | 5841 | 55 | 55 | ||||||||
| 1885 | 5243 | 4821 | 55 | ||||||||||||
| 6893 | 5549 | 5841 | 55 | ||||||||||||
| 5243 | 4514 | 2914 | 2534 | 5115 | 6863 | 74 | 85 | ||||||||
| 5243 | 4514 | 2914 | 74 | ||||||||||||
| 2534 | 5115 | 6863 | 85 | ||||||||||||
| 3793 | 5945 | 8217 | 7770 | 5243 | 611 | 86 | 80 | ||||||||
| 3793 | 5945 | 8217 | 86 | ||||||||||||
| 7770 | 5243 | 611 | 80 | ||||||||||||
| 8230 | 6893 | 5243 | 2180 | 2819 | 8217 | 84 | 72 | ||||||||
| 8230 | 6893 | 5243 | 84 | ||||||||||||
| 2180 | 2819 | 8217 | 72 | ||||||||||||
No matches played.