From
McLean, Virginia, USA
aka Leidos / Booz Allen Hamilton / South49 Solutions & Langley High School
Rookie Year: 2001
Last competed in 2020
Details on firstinspires.org
Team 611 was 14-18-0 in official play in 2020.
As a member of the FIRST Chesapeake district, Team 611 ranked #11 having earned 53 points.
in Haymarket, VA, USA
to Week 1
Team 611 was Rank 33 with a record of 3-9-0
| Category | Points |
|---|---|
| Qual Points | 8 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 8 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 611 | 1111 | 339 | 3650 | 2900 | 2988 | 88 | 10 | ||||||||
| 611 | 1111 | 339 | 88 | ||||||||||||
| 3650 | 2900 | 2988 | 10 | ||||||||||||
| 2849 | 620 | 1895 | 1719 | 611 | 612 | 116 | 63 | ||||||||
| 2849 | 620 | 1895 | 116 | ||||||||||||
| 1719 | 611 | 612 | 63 | ||||||||||||
| 1418 | 3274 | 611 | 686 | 339 | 8326 | 42 | 38 | ||||||||
| 1418 | 3274 | 611 | 42 | ||||||||||||
| 686 | 339 | 8326 | 38 | ||||||||||||
| 5243 | 611 | 2199 | 1418 | 2849 | 6882 | 41 | 123 | ||||||||
| 5243 | 611 | 2199 | 41 | ||||||||||||
| 1418 | 2849 | 6882 | 123 | ||||||||||||
| 611 | 2421 | 6504 | 4099 | 836 | 8230 | 41 | 204 | ||||||||
| 611 | 2421 | 6504 | 41 | ||||||||||||
| 4099 | 836 | 8230 | 204 | ||||||||||||
| 1123 | 2199 | 1727 | 1731 | 539 | 611 | 128 | 66 | ||||||||
| 1123 | 2199 | 1727 | 128 | ||||||||||||
| 1731 | 539 | 611 | 66 | ||||||||||||
| 1727 | 2988 | 611 | 1418 | 5546 | 1719 | 77 | 100 | ||||||||
| 1727 | 2988 | 611 | 77 | ||||||||||||
| 1418 | 5546 | 1719 | 100 | ||||||||||||
| 4505 | 6504 | 4472 | 1123 | 611 | 3373 | 148 | 54 | ||||||||
| 4505 | 6504 | 4472 | 148 | ||||||||||||
| 1123 | 611 | 3373 | 54 | ||||||||||||
| 2186 | 8326 | 1123 | 8230 | 2363 | 611 | 124 | 59 | ||||||||
| 2186 | 8326 | 1123 | 124 | ||||||||||||
| 8230 | 2363 | 611 | 59 | ||||||||||||
| 8230 | 6882 | 1111 | 611 | 2900 | 2819 | 62 | 56 | ||||||||
| 8230 | 6882 | 1111 | 62 | ||||||||||||
| 611 | 2900 | 2819 | 56 | ||||||||||||
| 611 | 2849 | 4099 | 1111 | 2363 | 623 | 97 | 142 | ||||||||
| 611 | 2849 | 4099 | 97 | ||||||||||||
| 1111 | 2363 | 623 | 142 | ||||||||||||
| 2421 | 339 | 116 | 8326 | 611 | 1895 | 77 | 102 | ||||||||
| 2421 | 339 | 116 | 77 | ||||||||||||
| 8326 | 611 | 1895 | 102 | ||||||||||||
in Bethesda, MD, USA
to Week 2
Team 611 was Rank 11 with a record of 11-9-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Finals.
| Captain | 611 |
| Pick 1 | 2912 |
| Pick 2 | 3793 |
| Category | Points |
|---|---|
| Qual Points | 15 |
| Alliance Points | 10 |
| Playoff Points | 20 |
| Award Points | 0 |
| Total Points | 45 |