From
Warrenton, Virginia, USA
aka The Gale Foundation/TE Connectivity Foundation/Raytheon/Leidos/Technology Management Associates/Mathnasium/Lileemzo Farms&Family/Community
Rookie Year: 2006
Last competed in 2020
Details on firstinspires.org
Team 1731 was 5-7-0 in official play in 2020.
As a member of the FIRST Chesapeake district, Team 1731 ranked #87 having earned 11 points.
in Haymarket, VA, USA
to Week 1
Team 1731 was Rank 25 with a record of 5-7-0
| Category | Points |
|---|---|
| Qual Points | 11 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 11 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1719 | 2819 | 8230 | 5243 | 614 | 1731 | 10 | 54 | ||||||||
| 1719 | 2819 | 8230 | 10 | ||||||||||||
| 5243 | 614 | 1731 | 54 | ||||||||||||
| 623 | 5243 | 836 | 4505 | 3373 | 1731 | 118 | 68 | ||||||||
| 623 | 5243 | 836 | 118 | ||||||||||||
| 4505 | 3373 | 1731 | 68 | ||||||||||||
| 1731 | 2199 | 8230 | 2363 | 5243 | 4472 | 64 | 116 | ||||||||
| 1731 | 2199 | 8230 | 64 | ||||||||||||
| 2363 | 5243 | 4472 | 116 | ||||||||||||
| 3650 | 1731 | 339 | 612 | 2421 | 2186 | 40 | 56 | ||||||||
| 3650 | 1731 | 339 | 40 | ||||||||||||
| 612 | 2421 | 2186 | 56 | ||||||||||||
| 1731 | 8326 | 1915 | 5546 | 4099 | 2900 | 20 | 103 | ||||||||
| 1731 | 8326 | 1915 | 20 | ||||||||||||
| 5546 | 4099 | 2900 | 103 | ||||||||||||
| 1123 | 2199 | 1727 | 1731 | 539 | 611 | 128 | 66 | ||||||||
| 1123 | 2199 | 1727 | 128 | ||||||||||||
| 1731 | 539 | 611 | 66 | ||||||||||||
| 2199 | 6882 | 2819 | 6504 | 1895 | 1731 | 68 | 112 | ||||||||
| 2199 | 6882 | 2819 | 68 | ||||||||||||
| 6504 | 1895 | 1731 | 112 | ||||||||||||
| 2421 | 1731 | 5546 | 1111 | 620 | 1418 | 95 | 151 | ||||||||
| 2421 | 1731 | 5546 | 95 | ||||||||||||
| 1111 | 620 | 1418 | 151 | ||||||||||||
| 1731 | 1418 | 2900 | 2849 | 4505 | 2988 | 46 | 74 | ||||||||
| 1731 | 1418 | 2900 | 46 | ||||||||||||
| 2849 | 4505 | 2988 | 74 | ||||||||||||
| 3373 | 1418 | 116 | 2363 | 2849 | 1731 | 84 | 150 | ||||||||
| 3373 | 1418 | 116 | 84 | ||||||||||||
| 2363 | 2849 | 1731 | 150 | ||||||||||||
| 1727 | 686 | 3650 | 4472 | 1731 | 116 | 118 | 125 | ||||||||
| 1727 | 686 | 3650 | 118 | ||||||||||||
| 4472 | 1731 | 116 | 125 | ||||||||||||
| 2988 | 1731 | 1111 | 3373 | 8230 | 612 | 126 | 118 | ||||||||
| 2988 | 1731 | 1111 | 126 | ||||||||||||
| 3373 | 8230 | 612 | 118 | ||||||||||||
No matches played.