From
Dorchester, South Carolina, USA
aka The Iron Wolverines / Robert Bosch / Showa Denko / Dorchester District 4 / BAE Systems & Woodland High School
Rookie Year: 2012
Last competed in 2020
Details on firstinspires.org
Robot Name: Ion
Team 4083 was 2-7-0 in official play in 2016.
in Myrtle Beach, SC 29578, USA
to Week 0.5
Team 4083 had a record of 2-7-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3976 | 2556 | 1876 | 4533 | 4083 | 5063 | 60 | 32 | ||||||||
| 3976 | 2556 | 1876 | 60 | ||||||||||||
| 4533 | 4083 | 5063 | 32 | ||||||||||||
| 3489 | 2200 | 4083 | 5327 | 342 | 900 | 50 | 20 | ||||||||
| 3489 | 2200 | 4083 | 50 | ||||||||||||
| 5327 | 342 | 900 | 20 | ||||||||||||
| 4083 | 1539 | 4902 | 1758 | 2815 | 4582 | 12 | 57 | ||||||||
| 4083 | 1539 | 4902 | 12 | ||||||||||||
| 1758 | 2815 | 4582 | 57 | ||||||||||||
| 4098 | 4992 | 5022 | 283 | 5777 | 4083 | 48 | 37 | ||||||||
| 4098 | 4992 | 5022 | 48 | ||||||||||||
| 283 | 5777 | 4083 | 37 | ||||||||||||
| 4265 | 5898 | 5180 | 4901 | 900 | 4083 | 29 | 20 | ||||||||
| 4265 | 5898 | 5180 | 29 | ||||||||||||
| 4901 | 900 | 4083 | 20 | ||||||||||||
| 2386 | 179 | 1539 | 4074 | 4083 | 2252 | 98 | 61 | ||||||||
| 2386 | 179 | 1539 | 98 | ||||||||||||
| 4074 | 4083 | 2252 | 61 | ||||||||||||
| 3824 | 1102 | 4083 | 6222 | 237 | 6167 | 95 | 50 | ||||||||
| 3824 | 1102 | 4083 | 95 | ||||||||||||
| 6222 | 237 | 6167 | 50 | ||||||||||||
| 5410 | 4748 | 4083 | 1296 | 4013 | 4451 | 57 | 84 | ||||||||
| 5410 | 4748 | 4083 | 57 | ||||||||||||
| 1296 | 4013 | 4451 | 84 | ||||||||||||
| 2187 | 4823 | 4083 | 5130 | 5410 | 1758 | 30 | 79 | ||||||||
| 2187 | 4823 | 4083 | 30 | ||||||||||||
| 5130 | 5410 | 1758 | 79 | ||||||||||||
No matches played.
No CAD for team 4083 from 2016... Why not add some?