From
Hilton Head Island, South Carolina, USA
aka Beaufort County School District/Palmetto Electric Co-op/Foundation for Educational Excellence/Hilton Head Concours de Elegance/CliqBit Inc./Todd Rhine Planning & Hilton Head Island High
Rookie Year: 2006
Last competed in 2018
Details on firstinspires.org
Team 1876 was 8-3-0 in official play in 2016.
in Myrtle Beach, SC 29578, USA
to Week 0.5
Team 1876 had a record of 8-3-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3976 | 2556 | 1876 | 4533 | 4083 | 5063 | 60 | 32 | ||||||||
| 3976 | 2556 | 1876 | 60 | ||||||||||||
| 4533 | 4083 | 5063 | 32 | ||||||||||||
| 237 | 1876 | 1758 | 3976 | 4547 | 3490 | 75 | 31 | ||||||||
| 237 | 1876 | 1758 | 75 | ||||||||||||
| 3976 | 4547 | 3490 | 31 | ||||||||||||
| 1876 | 1051 | 6222 | 2200 | 179 | 4847 | 72 | 114 | ||||||||
| 1876 | 1051 | 6222 | 72 | ||||||||||||
| 2200 | 179 | 4847 | 114 | ||||||||||||
| 2187 | 5898 | 4013 | 3824 | 1876 | 4582 | 35 | 97 | ||||||||
| 2187 | 5898 | 4013 | 35 | ||||||||||||
| 3824 | 1876 | 4582 | 97 | ||||||||||||
| 4748 | 1876 | 5130 | 5317 | 4098 | 237 | 72 | 42 | ||||||||
| 4748 | 1876 | 5130 | 72 | ||||||||||||
| 5317 | 4098 | 237 | 42 | ||||||||||||
| 6167 | 4265 | 4243 | 5327 | 3489 | 1876 | 52 | 72 | ||||||||
| 6167 | 4265 | 4243 | 52 | ||||||||||||
| 5327 | 3489 | 1876 | 72 | ||||||||||||
| 2815 | 5409 | 1876 | 5777 | 5180 | 2386 | 103 | 55 | ||||||||
| 2815 | 5409 | 1876 | 103 | ||||||||||||
| 5777 | 5180 | 2386 | 55 | ||||||||||||
| 5020 | 4073 | 283 | 1876 | 342 | 4901 | 79 | 84 | ||||||||
| 5020 | 4073 | 283 | 79 | ||||||||||||
| 1876 | 342 | 4901 | 84 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 1876 | 1758 | 4073 | 343 | 4547 | 2614 | 119 | 148 | ||||||||
| 1876 | 1758 | 4073 | 119 | ||||||||||||
| 343 | 4547 | 2614 | 148 | ||||||||||||
| 1876 | 1758 | 4073 | 343 | 4547 | 2614 | 99 | 80 | ||||||||
| 1876 | 1758 | 4073 | 99 | ||||||||||||
| 343 | 4547 | 2614 | 80 | ||||||||||||
| 1876 | 1758 | 4073 | 343 | 4547 | 2614 | 86 | 99 | ||||||||
| 1876 | 1758 | 4073 | 86 | ||||||||||||
| 343 | 4547 | 2614 | 99 | ||||||||||||
No matches played.