From
Columbia, South Carolina, USA
aka Dreher High School/Richland County School District One/Smith & Gardner Engineers/52 Inc&Dreher High School
Rookie Year: 2009
Last competed in 2020
Details on firstinspires.org
Team 2815 was 4-4-0 in official play in 2016.
in Myrtle Beach, SC 29578, USA
to Week 0.5
Team 2815 had a record of 4-4-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2815 | 900 | 2252 | 4267 | 4992 | 5130 | 45 | 26 | ||||||||
| 2815 | 900 | 2252 | 45 | ||||||||||||
| 4267 | 4992 | 5130 | 26 | ||||||||||||
| 343 | 2252 | 5410 | 5777 | 1051 | 2815 | 100 | 42 | ||||||||
| 343 | 2252 | 5410 | 100 | ||||||||||||
| 5777 | 1051 | 2815 | 42 | ||||||||||||
| 4083 | 1539 | 4902 | 1758 | 2815 | 4582 | 12 | 57 | ||||||||
| 4083 | 1539 | 4902 | 12 | ||||||||||||
| 1758 | 2815 | 4582 | 57 | ||||||||||||
| 2200 | 4823 | 4013 | 2556 | 2815 | 4547 | 77 | 67 | ||||||||
| 2200 | 4823 | 4013 | 77 | ||||||||||||
| 2556 | 2815 | 4547 | 67 | ||||||||||||
| 5022 | 5063 | 2172 | 4243 | 2815 | 4075 | 49 | 79 | ||||||||
| 5022 | 5063 | 2172 | 49 | ||||||||||||
| 4243 | 2815 | 4075 | 79 | ||||||||||||
| 2815 | 4504 | 1553 | 120 | 2393 | 2187 | 77 | 114 | ||||||||
| 2815 | 4504 | 1553 | 77 | ||||||||||||
| 120 | 2393 | 2187 | 114 | ||||||||||||
| 2815 | 5409 | 1876 | 5777 | 5180 | 2386 | 103 | 55 | ||||||||
| 2815 | 5409 | 1876 | 103 | ||||||||||||
| 5777 | 5180 | 2386 | 55 | ||||||||||||
| 5327 | 2815 | 2614 | 179 | 237 | 5898 | 71 | 100 | ||||||||
| 5327 | 2815 | 2614 | 71 | ||||||||||||
| 179 | 237 | 5898 | 100 | ||||||||||||
No matches played.