From
        
          Jonesborough, Tennessee, USA
        
        
      
       aka Washington County Board of Education/John Deere/Eastman Chemical Company/AEROJET ROCKETDYNE/Parker/Kiwanis International/Superior Metal Products/Walmart/TVA/BrightRidge&David Crockett High School
       Rookie Year: 2014
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 5022 was 6-2-0 in official play in 2016.
                   in Myrtle Beach, SC 29578, USA
                  
    to  Week 0.5
                  
                
Team 5022 had a record of 6-2-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5410 | 5022 | 1369 | 6167 | 4582 | 120 | 47 | 32 | ||||||||
| 5410 | 5022 | 1369 | 47 | ||||||||||||
| 6167 | 4582 | 120 | 32 | ||||||||||||
| 6222 | 2187 | 2386 | 5022 | 2556 | 4901 | 40 | 44 | ||||||||
| 6222 | 2187 | 2386 | 40 | ||||||||||||
| 5022 | 2556 | 4901 | 44 | ||||||||||||
| 343 | 4547 | 1102 | 4265 | 4748 | 5022 | 75 | 52 | ||||||||
| 343 | 4547 | 1102 | 75 | ||||||||||||
| 4265 | 4748 | 5022 | 52 | ||||||||||||
| 4098 | 4992 | 5022 | 283 | 5777 | 4083 | 48 | 37 | ||||||||
| 4098 | 4992 | 5022 | 48 | ||||||||||||
| 283 | 5777 | 4083 | 37 | ||||||||||||
| 5022 | 5063 | 2172 | 4243 | 2815 | 4075 | 49 | 79 | ||||||||
| 5022 | 5063 | 2172 | 49 | ||||||||||||
| 4243 | 2815 | 4075 | 79 | ||||||||||||
| 4847 | 237 | 5180 | 4902 | 4073 | 5022 | 25 | 64 | ||||||||
| 4847 | 237 | 5180 | 25 | ||||||||||||
| 4902 | 4073 | 5022 | 64 | ||||||||||||
| 1296 | 342 | 3976 | 2252 | 4451 | 5022 | 64 | 94 | ||||||||
| 1296 | 342 | 3976 | 64 | ||||||||||||
| 2252 | 4451 | 5022 | 94 | ||||||||||||
| 1287 | 5022 | 1553 | 5409 | 1398 | 4533 | 62 | 29 | ||||||||
| 1287 | 5022 | 1553 | 62 | ||||||||||||
| 5409 | 1398 | 4533 | 29 | ||||||||||||
No matches played.