From
Burlington, Ontario, Canada
aka 2014 FRC Rookie Grant & Robert Bateman High School
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Team 4902 was 3-5-0 in official play in 2016.
in Myrtle Beach, SC 29578, USA
to Week 0.5
Team 4902 had a record of 3-5-0
Watch All Matches| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4451 | 2187 | 2172 | 1051 | 2614 | 4902 | 92 | 52 | ||||||||
| 4451 | 2187 | 2172 | 92 | ||||||||||||
| 1051 | 2614 | 4902 | 52 | ||||||||||||
| 4074 | 4533 | 4902 | 3824 | 2614 | 4823 | 45 | 70 | ||||||||
| 4074 | 4533 | 4902 | 45 | ||||||||||||
| 3824 | 2614 | 4823 | 70 | ||||||||||||
| 4083 | 1539 | 4902 | 1758 | 2815 | 4582 | 12 | 57 | ||||||||
| 4083 | 1539 | 4902 | 12 | ||||||||||||
| 1758 | 2815 | 4582 | 57 | ||||||||||||
| 5063 | 343 | 4267 | 342 | 4902 | 1287 | 56 | 52 | ||||||||
| 5063 | 343 | 4267 | 56 | ||||||||||||
| 342 | 4902 | 1287 | 52 | ||||||||||||
| 4902 | 4992 | 3489 | 1398 | 4965 | 1102 | 55 | 40 | ||||||||
| 4902 | 4992 | 3489 | 55 | ||||||||||||
| 1398 | 4965 | 1102 | 40 | ||||||||||||
| 4847 | 237 | 5180 | 4902 | 4073 | 5022 | 25 | 64 | ||||||||
| 4847 | 237 | 5180 | 25 | ||||||||||||
| 4902 | 4073 | 5022 | 64 | ||||||||||||
| 2200 | 4243 | 4902 | 2393 | 5130 | 1369 | 82 | 70 | ||||||||
| 2200 | 4243 | 4902 | 82 | ||||||||||||
| 2393 | 5130 | 1369 | 70 | ||||||||||||
| 6167 | 5777 | 2200 | 4075 | 4902 | 5317 | 84 | 67 | ||||||||
| 6167 | 5777 | 2200 | 84 | ||||||||||||
| 4075 | 4902 | 5317 | 67 | ||||||||||||
No matches played.