From
Minneapolis, Minnesota, USA
aka Washburn Millerbots/Pratt Family Farm/Twin Town Guitars/Fiant Dental&Washburn High School
Rookie Year: 2008
Last competed in 2020
Details on firstinspires.org
Team 2549 was 5-3-1 in official play in 2020.
in Grand Forks, ND, USA
to Week 1
Team 2549 was Rank 26 with a record of 5-3-1
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5172 | 4536 | 877 | 4239 | 2549 | 3750 | 107 | 141 | ||||||||
| 5172 | 4536 | 877 | 107 | ||||||||||||
| 4239 | 2549 | 3750 | 141 | ||||||||||||
| 2549 | 2500 | 2129 | 3082 | 7257 | 1619 | 59 | 136 | ||||||||
| 2549 | 2500 | 2129 | 59 | ||||||||||||
| 3082 | 7257 | 1619 | 136 | ||||||||||||
| 3871 | 2549 | 4607 | 8255 | 3300 | 2883 | 90 | 132 | ||||||||
| 3871 | 2549 | 4607 | 90 | ||||||||||||
| 8255 | 3300 | 2883 | 132 | ||||||||||||
| 3206 | 6175 | 7028 | 2549 | 4539 | 1792 | 100 | 111 | ||||||||
| 3206 | 6175 | 7028 | 100 | ||||||||||||
| 2549 | 4539 | 1792 | 111 | ||||||||||||
| 5929 | 4593 | 3277 | 2549 | 2654 | 2239 | 73 | 73 | ||||||||
| 5929 | 4593 | 3277 | 73 | ||||||||||||
| 2549 | 2654 | 2239 | 73 | ||||||||||||
| 5172 | 2549 | 4593 | 8002 | 4360 | 8298 | 187 | 87 | ||||||||
| 5172 | 2549 | 4593 | 187 | ||||||||||||
| 8002 | 4360 | 8298 | 87 | ||||||||||||
| 2977 | 7858 | 2549 | 876 | 3926 | 5913 | 96 | 146 | ||||||||
| 2977 | 7858 | 2549 | 96 | ||||||||||||
| 876 | 3926 | 5913 | 146 | ||||||||||||
| 7048 | 5638 | 7578 | 4648 | 3277 | 2549 | 68 | 71 | ||||||||
| 7048 | 5638 | 7578 | 68 | ||||||||||||
| 4648 | 3277 | 2549 | 71 | ||||||||||||
| 3300 | 7677 | 2549 | 5653 | 2472 | 7532 | 102 | 91 | ||||||||
| 3300 | 7677 | 2549 | 102 | ||||||||||||
| 5653 | 2472 | 7532 | 91 | ||||||||||||
No matches played.