From
Jordan, Minnesota, USA
aka Tennant&Jordan High School
Rookie Year: 2013
Last competed in 2020
Details on firstinspires.org
Team 4648 was 5-3-1 in official play in 2020.
in Grand Forks, ND, USA
to Week 1
Team 4648 was Rank 32 with a record of 5-3-1
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3300 | 3007 | 3206 | 1619 | 4648 | 3926 | 92 | 147 | ||||||||
| 3300 | 3007 | 3206 | 92 | ||||||||||||
| 1619 | 4648 | 3926 | 147 | ||||||||||||
| 4663 | 4593 | 2450 | 7532 | 4648 | 3313 | 94 | 65 | ||||||||
| 4663 | 4593 | 2450 | 94 | ||||||||||||
| 7532 | 4648 | 3313 | 65 | ||||||||||||
| 4648 | 2654 | 4506 | 6175 | 2847 | 3042 | 65 | 56 | ||||||||
| 4648 | 2654 | 4506 | 65 | ||||||||||||
| 6175 | 2847 | 3042 | 56 | ||||||||||||
| 4648 | 2239 | 7677 | 5658 | 2129 | 4198 | 68 | 104 | ||||||||
| 4648 | 2239 | 7677 | 68 | ||||||||||||
| 5658 | 2129 | 4198 | 104 | ||||||||||||
| 5998 | 3297 | 5172 | 7257 | 6175 | 4648 | 114 | 45 | ||||||||
| 5998 | 3297 | 5172 | 114 | ||||||||||||
| 7257 | 6175 | 4648 | 45 | ||||||||||||
| 3130 | 4648 | 6707 | 3298 | 3277 | 4536 | 47 | 47 | ||||||||
| 3130 | 4648 | 6707 | 47 | ||||||||||||
| 3298 | 3277 | 4536 | 47 | ||||||||||||
| 4239 | 4648 | 8298 | 2654 | 8255 | 7532 | 56 | 53 | ||||||||
| 4239 | 4648 | 8298 | 56 | ||||||||||||
| 2654 | 8255 | 7532 | 53 | ||||||||||||
| 7048 | 5638 | 7578 | 4648 | 3277 | 2549 | 68 | 71 | ||||||||
| 7048 | 5638 | 7578 | 68 | ||||||||||||
| 4648 | 3277 | 2549 | 71 | ||||||||||||
| 4360 | 6707 | 2977 | 3082 | 5929 | 4648 | 44 | 124 | ||||||||
| 4360 | 6707 | 2977 | 44 | ||||||||||||
| 3082 | 5929 | 4648 | 124 | ||||||||||||
No matches played.