From
Hopkins, Minnesota, USA
aka Medtronic / Hopkins Education Fund / Endres Family / J Cube LLC / Lunds and Byerlys / Prudential Financial / MICHAUD COOLEY ERICKSON / Sears Auto Sales / Alliiance / Anchor Plastics / Meyer Borgman Johnson Inc / MyFormulary & Hopkins High School
Rookie Year: 2007
Last competed in 2020
Details on firstinspires.org
Team 2239 was 3-4-2 in official play in 2020.
in Grand Forks, ND, USA
to Week 1
Team 2239 was Rank 39 with a record of 3-4-2 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3313 | 5913 | 4663 | 2239 | 3299 | 3871 | 90 | 77 | ||||||||
| 3313 | 5913 | 4663 | 90 | ||||||||||||
| 2239 | 3299 | 3871 | 77 | ||||||||||||
| 4239 | 4360 | 4506 | 3206 | 2239 | 3297 | 37 | 112 | ||||||||
| 4239 | 4360 | 4506 | 37 | ||||||||||||
| 3206 | 2239 | 3297 | 112 | ||||||||||||
| 2239 | 8298 | 4536 | 1792 | 2977 | 3293 | 72 | 87 | ||||||||
| 2239 | 8298 | 4536 | 72 | ||||||||||||
| 1792 | 2977 | 3293 | 87 | ||||||||||||
| 4648 | 2239 | 7677 | 5658 | 2129 | 4198 | 68 | 104 | ||||||||
| 4648 | 2239 | 7677 | 68 | ||||||||||||
| 5658 | 2129 | 4198 | 104 | ||||||||||||
| 5929 | 4593 | 3277 | 2549 | 2654 | 2239 | 73 | 73 | ||||||||
| 5929 | 4593 | 3277 | 73 | ||||||||||||
| 2549 | 2654 | 2239 | 73 | ||||||||||||
| 2239 | 3313 | 7028 | 4607 | 1619 | 2500 | 160 | 148 | ||||||||
| 2239 | 3313 | 7028 | 160 | ||||||||||||
| 4607 | 1619 | 2500 | 148 | ||||||||||||
| 8188 | 877 | 7257 | 2450 | 7578 | 2239 | 73 | 57 | ||||||||
| 8188 | 877 | 7257 | 73 | ||||||||||||
| 2450 | 7578 | 2239 | 57 | ||||||||||||
| 7257 | 2239 | 876 | 5653 | 2847 | 3298 | 169 | 103 | ||||||||
| 7257 | 2239 | 876 | 169 | ||||||||||||
| 5653 | 2847 | 3298 | 103 | ||||||||||||
| 5638 | 7858 | 2239 | 3007 | 3042 | 7578 | 136 | 136 | ||||||||
| 5638 | 7858 | 2239 | 136 | ||||||||||||
| 3007 | 3042 | 7578 | 136 | ||||||||||||
No matches played.