to Week 1
Alerus Center in Grand Forks, ND, USA
http://www.mnfirst.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 3293 | 5172 | 4198 |
| Alliance 2 | 1619 | 876 | 4593 |
| Alliance 3 | 5913 | 4607 | 5658 |
| Alliance 4 | 3082 | 2883 | 2847 |
| Alliance 5 | 3750 | 5653 | 7858 |
| Alliance 6 | 2450 | 3130 | 3206 |
| Alliance 7 | 4539 | 7028 | 3297 |
| Alliance 8 | 3007 | 8002 | 5638 |
|
1.
32935172 4198 |
3293 5172 4198 |
3293 5172 4198 |
1619 876 4593 |
2450 3130 3206 |
3.
59134607 5658 |
|
8.
30078002 5638 |
6.
24503130 3206 |
||||
|
4.
30822883 2847 |
3082 2883 2847 |
1619 876 4593 |
2.
1619876 4593 |
||
|
5.
37505653 7858 |
7.
45397028 3297 |
| Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3293 | 2.33 | 307 | 450 | 414 | 9-0-0 | 0 | 9 | 21 |
| 2 | 1619 | 2.11 | 452 | 410 | 430 | 8-1-0 | 0 | 9 | 19 |
| 3 | 5913 | 2.11 | 372 | 525 | 348 | 6-3-0 | 0 | 9 | 19 |
| 4 | 3082 | 2.11 | 298 | 515 | 262 | 8-1-0 | 0 | 9 | 19 |
| 5 | 3750 | 2.00 | 350 | 400 | 481 | 8-1-0 | 0 | 9 | 18 |
| 6 | 2450 | 2.00 | 344 | 385 | 254 | 7-2-0 | 0 | 9 | 18 |
| 7 | 4539 | 2.00 | 332 | 505 | 332 | 6-3-0 | 0 | 9 | 18 |
| 8 | 2883 | 2.00 | 263 | 550 | 384 | 7-2-0 | 0 | 9 | 18 |
| 9 | 876 | 1.88 | 322 | 490 | 281 | 6-3-0 | 0 | 9 | 17 |
| 10 | 3007 | 1.77 | 252 | 400 | 252 | 6-2-1 | 0 | 9 | 16 |
| 11 | 3206 | 1.66 | 321 | 400 | 330 | 6-3-0 | 0 | 9 | 15 |
| 12 | 5172 | 1.55 | 432 | 355 | 545 | 6-3-0 | 0 | 9 | 14 |
| 13 | 7028 | 1.55 | 325 | 350 | 384 | 6-3-0 | 0 | 9 | 14 |
| 14 | 3130 | 1.55 | 270 | 445 | 274 | 5-3-1 | 0 | 9 | 14 |
| 15 | 8255 | 1.55 | 226 | 425 | 244 | 5-3-0 | 1 | 9 | 14 |
| 16 | 7858 | 1.44 | 325 | 295 | 308 | 5-3-1 | 0 | 9 | 13 |
| 17 | 4663 | 1.44 | 305 | 320 | 275 | 6-3-0 | 0 | 9 | 13 |
| 18 | 3313 | 1.44 | 232 | 410 | 195 | 5-4-0 | 0 | 9 | 13 |
| 19 | 3298 | 1.44 | 231 | 295 | 184 | 5-3-1 | 0 | 9 | 13 |
| 20 | 5658 | 1.44 | 195 | 425 | 226 | 5-4-0 | 0 | 9 | 13 |
| 21 | 4506 | 1.33 | 373 | 385 | 276 | 5-4-0 | 0 | 9 | 12 |
| 22 | 2227 | 1.33 | 304 | 400 | 253 | 5-4-0 | 0 | 9 | 12 |
| 23 | 3926 | 1.33 | 285 | 340 | 295 | 5-4-0 | 0 | 9 | 12 |
| 24 | 5653 | 1.33 | 284 | 315 | 274 | 5-4-0 | 0 | 9 | 12 |
| 25 | 1792 | 1.33 | 284 | 260 | 421 | 6-3-0 | 0 | 9 | 12 |
| 26 | 2549 | 1.33 | 237 | 295 | 266 | 5-3-1 | 0 | 9 | 12 |
| 27 | 3300 | 1.33 | 213 | 440 | 180 | 5-4-0 | 0 | 9 | 12 |
| 28 | 7677 | 1.33 | 182 | 325 | 209 | 5-4-0 | 0 | 9 | 12 |
| 29 | 4593 | 1.22 | 341 | 475 | 264 | 3-5-1 | 0 | 9 | 11 |
| 30 | 8002 | 1.22 | 313 | 305 | 406 | 5-4-0 | 0 | 9 | 11 |
| 31 | 4607 | 1.22 | 284 | 390 | 373 | 4-5-0 | 0 | 9 | 11 |
| 32 | 4648 | 1.22 | 246 | 170 | 203 | 5-3-1 | 0 | 9 | 11 |
| 33 | 3299 | 1.22 | 243 | 430 | 174 | 4-5-0 | 0 | 9 | 11 |
| 34 | 3277 | 1.22 | 235 | 220 | 190 | 4-3-2 | 0 | 9 | 11 |
| 35 | 4198 | 1.22 | 204 | 305 | 199 | 5-4-0 | 0 | 9 | 11 |
| 36 | 7257 | 1.11 | 286 | 285 | 207 | 4-5-0 | 0 | 9 | 10 |
| 37 | 4239 | 1.11 | 254 | 260 | 204 | 4-5-0 | 0 | 9 | 10 |
| 38 | 8188 | 1.11 | 252 | 400 | 229 | 4-5-0 | 0 | 9 | 10 |
| 39 | 2239 | 1.00 | 324 | 270 | 270 | 3-4-2 | 0 | 9 | 9 |
| 40 | 5638 | 1.00 | 275 | 365 | 240 | 3-5-1 | 0 | 9 | 9 |
| 41 | 2654 | 0.88 | 332 | 315 | 244 | 3-5-1 | 0 | 9 | 8 |
| 42 | 3297 | 0.88 | 255 | 275 | 176 | 3-6-0 | 0 | 9 | 8 |
| 43 | 4360 | 0.88 | 242 | 220 | 198 | 4-5-0 | 0 | 9 | 8 |
| 44 | 2129 | 0.88 | 238 | 350 | 178 | 4-5-0 | 0 | 9 | 8 |
| 45 | 6707 | 0.88 | 221 | 280 | 182 | 3-5-1 | 0 | 9 | 8 |
| 46 | 8298 | 0.88 | 216 | 185 | 160 | 4-5-0 | 0 | 9 | 8 |
| 47 | 3042 | 0.88 | 215 | 285 | 173 | 2-6-1 | 0 | 9 | 8 |
| 48 | 5998 | 0.77 | 221 | 250 | 205 | 3-6-0 | 0 | 9 | 7 |
| 49 | 7578 | 0.66 | 239 | 230 | 236 | 2-6-1 | 0 | 9 | 6 |
| 50 | 2472 | 0.66 | 208 | 290 | 178 | 3-6-0 | 0 | 9 | 6 |
| 51 | 5929 | 0.66 | 167 | 275 | 190 | 2-6-1 | 0 | 9 | 6 |
| 52 | 2847 | 0.55 | 266 | 305 | 321 | 2-7-0 | 0 | 9 | 5 |
| 53 | 6175 | 0.55 | 240 | 180 | 220 | 2-7-0 | 0 | 9 | 5 |
| 54 | 3871 | 0.55 | 233 | 320 | 186 | 2-7-0 | 0 | 9 | 5 |
| 55 | 877 | 0.55 | 209 | 235 | 208 | 2-7-0 | 0 | 9 | 5 |
| 56 | 4536 | 0.55 | 199 | 290 | 184 | 1-7-1 | 0 | 9 | 5 |
| 57 | 7048 | 0.55 | 172 | 265 | 157 | 2-7-0 | 0 | 9 | 5 |
| 58 | 7532 | 0.44 | 212 | 190 | 87 | 2-7-0 | 0 | 9 | 4 |
| 59 | 2977 | 0.22 | 215 | 135 | 213 | 1-8-0 | 0 | 9 | 2 |
| 60 | 2500 | 0.00 | 166 | 230 | 150 | 0-9-0 | 0 | 9 | 0 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1792 |
| Regional Engineering Inspiration Award | 2500 |
| Rookie All Star Award | 8002 |
| Woodie Flowers Finalist Award | Mike Voglewede (876) |
| Volunteer of the Year | Marvin Machine Shop Crew |
| FIRST Dean's List Finalist Award | Keegan Murphy (4607) |
| FIRST Dean's List Finalist Award | Emma Marble (1619) |
| Regional Winners | 1619 |
| Regional Winners | 876 |
| Regional Winners | 4593 |
| Regional Finalists | 3293 |
| Regional Finalists | 5172 |
| Regional Finalists | 4198 |
| Autonomous Award sponsored by Ford | 1619 |
| Creativity Award sponsored by Xerox | 4539 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2239 |
| Excellence in Engineering Award sponsored by Delphi | 4607 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 2883 |
| Highest Rookie Seed | 8255 |
| Imagery Award in honor of Jack Kamen | 2129 |
| Industrial Design Award sponsored by General Motors | 5172 |
| Innovation in Control Award sponsored by Rockwell Automation | 4198 |
| Judges' Award | 876 |
| Quality Award sponsored by Motorola Solutions Foundation | 3750 |
| Rookie Inspiration Award sponsored by National Instruments | 8298 |
| Safety Award sponsored by Underwriters Laboratories | 4607 |
| Team Spirit Award sponsored by FCA Foundation | 3130 |
| Wildcard | 3293 |
| Team | OPR |
|---|---|
| 5172 | 96.16 |
| 3750 | 81.97 |
| 1619 | 81.82 |
| 4539 | 74.46 |
| 876 | 67.86 |
| 3293 | 66.78 |
| 4607 | 64.92 |
| 3082 | 64.73 |
| 8002 | 63.84 |
| 5913 | 61.22 |
| 2847 | 53.49 |
| 3206 | 51.28 |
| 2883 | 50.02 |
| 7028 | 49.59 |
| 5653 | 46.23 |
| 5638 | 45.86 |
| 3130 | 45.25 |
| 4506 | 43.31 |
| 2239 | 42.46 |
| 4593 | 41.09 |
| 3300 | 40.93 |
| 8188 | 39.95 |
| 7858 | 39.17 |
| 8255 | 38.82 |
| 3926 | 38.49 |
| 3299 | 38.22 |
| 3007 | 37.92 |
| 5658 | 36.48 |
| 4663 | 36.41 |
| 3871 | 35.82 |
| 3313 | 34.68 |
| 1792 | 32.05 |
| 2129 | 31.00 |
| 4198 | 30.94 |
| 7257 | 27.58 |
| 3042 | 27.51 |
| 4239 | 27.08 |
| 2654 | 26.58 |
| 2227 | 25.64 |
| 2549 | 25.10 |
| 5929 | 23.30 |
| 3277 | 21.74 |
| 2450 | 21.24 |
| 4536 | 20.51 |
| 2472 | 18.19 |
| 7677 | 17.04 |
| 4648 | 16.54 |
| 6707 | 11.18 |
| 3297 | 11.01 |
| 877 | 10.72 |
| 2977 | 9.72 |
| 3298 | 8.59 |
| 5998 | 7.69 |
| 7578 | 7.62 |
| 8298 | 6.11 |
| 2500 | 5.36 |
| 6175 | 4.48 |
| 4360 | 3.68 |
| 7048 | 2.58 |
| 7532 | -1.78 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 450 | 540 | 83.33% |
| Achieve Stage 1 | 143 | 180 | 79.44% |
| Achieve Stage 2 | 8 | 180 | 4.44% |
| Achieve Stage 3 | 0 | 180 | 0.00% |
| Endgame Parking | 199 | 540 | 36.85% |
| Endgame Hanging | 194 | 540 | 35.93% |
| Generator Level + Hang | 57 | 180 | 31.67% |
| Shield Generator Operational RP Achieved * | 39 | 180 | 21.67% |
| Shield Generator Energized RP Achieved * | 0 | 180 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 180 | 0.00% |
| High Score | 241 in Q83 |
| Average Match Score | 104.41 |
| Average Winning Score | 127.41 |
| Average Win Margin | 46.00 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 12.50 | -- | -- |
| Average Cell Count (Bottom) | 0.26 | 1.84 | 2.11 |
| Average Cell Count (Outer) | 2.94 | 9.96 | 12.90 |
| Average Cell Count (Inner) | 0.83 | 2.10 | 2.93 |
| Average Cell Count | 4.03 | 13.90 | 17.93 |
| Average Cell Points | 17.27 | 28.06 | 45.32 |
| Average Control Panel Points | -- | 0.44 | -- |
| Average Foul Points | -- | -- | 9.10 |
| Average Score | 29.77 | 65.72 | 104.41 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 85 | 90 | 94.44% |
| Achieve Stage 1 | 29 | 30 | 96.67% |
| Achieve Stage 2 | 5 | 30 | 16.67% |
| Achieve Stage 3 | 0 | 30 | 0.00% |
| Endgame Parking | 19 | 90 | 21.11% |
| Endgame Hanging | 61 | 90 | 67.78% |
| Generator Level + Hang | 13 | 30 | 43.33% |
| Shield Generator Operational RP Achieved * | 0 | 30 | 0.00% |
| Shield Generator Energized RP Achieved * | 0 | 30 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 30 | 0.00% |
| High Score | 262 in QF1-1 |
| Average Match Score | 166.63 |
| Average Winning Score | 201.40 |
| Average Win Margin | 69.53 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 14.17 | -- | -- |
| Average Cell Count (Bottom) | 0.20 | 0.00 | 0.20 |
| Average Cell Count (Outer) | 6.83 | 15.73 | 22.57 |
| Average Cell Count (Inner) | 1.77 | 3.37 | 5.13 |
| Average Cell Count | 8.80 | 19.10 | 27.90 |
| Average Cell Points | 38.33 | 41.57 | 79.90 |
| Average Control Panel Points | -- | 1.67 | -- |
| Average Foul Points | -- | -- | 10.40 |
| Average Score | 52.50 | 103.73 | 166.63 |