From
Hartland, Wisconsin, USA
aka John Deere/Rockwell Automation/NASA/General Electric/Mathison Manufacturing/Schneider Electric/Eaton/Milwaukee Tool/Stepcraft/Lake Country School&Lake Country School
Rookie Year: 2020
Last competed in 2020
Details on firstinspires.org
Team 8002 was 5-6-0 in official play in 2020.
in Grand Forks, ND, USA
to Week 1
Team 8002 was Rank 30 with a record of 5-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 3007 |
| Pick 1 | 8002 |
| Pick 2 | 5638 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3042 | 8002 | 4607 | 3082 | 7048 | 5998 | 162 | 44 | ||||||||
| 3042 | 8002 | 4607 | 162 | ||||||||||||
| 3082 | 7048 | 5998 | 44 | ||||||||||||
| 8002 | 1792 | 5172 | 4607 | 7578 | 2847 | 182 | 107 | ||||||||
| 8002 | 1792 | 5172 | 182 | ||||||||||||
| 4607 | 7578 | 2847 | 107 | ||||||||||||
| 8002 | 3298 | 3926 | 3277 | 2500 | 4663 | 133 | 61 | ||||||||
| 8002 | 3298 | 3926 | 133 | ||||||||||||
| 3277 | 2500 | 4663 | 61 | ||||||||||||
| 7257 | 6707 | 4239 | 7858 | 3300 | 8002 | 49 | 127 | ||||||||
| 7257 | 6707 | 4239 | 49 | ||||||||||||
| 7858 | 3300 | 8002 | 127 | ||||||||||||
| 877 | 2977 | 8002 | 1619 | 4506 | 3130 | 85 | 176 | ||||||||
| 877 | 2977 | 8002 | 85 | ||||||||||||
| 1619 | 4506 | 3130 | 176 | ||||||||||||
| 5172 | 2549 | 4593 | 8002 | 4360 | 8298 | 187 | 87 | ||||||||
| 5172 | 2549 | 4593 | 187 | ||||||||||||
| 8002 | 4360 | 8298 | 87 | ||||||||||||
| 2883 | 5929 | 3750 | 5638 | 3206 | 8002 | 164 | 143 | ||||||||
| 2883 | 5929 | 3750 | 164 | ||||||||||||
| 5638 | 3206 | 8002 | 143 | ||||||||||||
| 3299 | 3926 | 3297 | 7677 | 8002 | 2883 | 103 | 125 | ||||||||
| 3299 | 3926 | 3297 | 103 | ||||||||||||
| 7677 | 8002 | 2883 | 125 | ||||||||||||
| 4536 | 3313 | 5658 | 5998 | 8002 | 6175 | 114 | 85 | ||||||||
| 4536 | 3313 | 5658 | 114 | ||||||||||||
| 5998 | 8002 | 6175 | 85 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 5172 | 3293 | 4198 | 8002 | 3007 | 5638 | 262 | 162 | ||||||||
| 5172 | 3293 | 4198 | 262 | ||||||||||||
| 8002 | 3007 | 5638 | 162 | ||||||||||||
| 5172 | 3293 | 4198 | 8002 | 3007 | 5638 | 238 | 80 | ||||||||
| 5172 | 3293 | 4198 | 238 | ||||||||||||
| 8002 | 3007 | 5638 | 80 | ||||||||||||
in Milwaukee, WI, USA
to Week 4
Team 8002 won the following awards:
No matches played.
No matches played.