From
Augusta, Georgia, USA
aka Richmond County School District/J Edward Enoch/Textron/JW Welding&Richmond County Technical Career Magnet School
Rookie Year: 2015
Last competed in 2020
Details on firstinspires.org
Team 5734 was 15-12-0 in official play in 2019.
in Gainesville, GA, USA
to Week 1
Team 5734 was Rank 27 with a record of 6-6-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5734 | 4112 | 6471 | 6705 | 4509 | 6905 | 19 | 6 | ||||||||
| 5734 | 4112 | 6471 | 19 | ||||||||||||
| 6705 | 4509 | 6905 | 6 | ||||||||||||
| 5109 | 2655 | 4240 | 5734 | 5651 | 6340 | 42 | 25 | ||||||||
| 5109 | 2655 | 4240 | 42 | ||||||||||||
| 5734 | 5651 | 6340 | 25 | ||||||||||||
| 6471 | 5651 | 7449 | 6919 | 5734 | 832 | 34 | 35 | ||||||||
| 6471 | 5651 | 7449 | 34 | ||||||||||||
| 6919 | 5734 | 832 | 35 | ||||||||||||
| 6910 | 7449 | 6919 | 5734 | 6750 | 4795 | 28 | 24 | ||||||||
| 6910 | 7449 | 6919 | 28 | ||||||||||||
| 5734 | 6750 | 4795 | 24 | ||||||||||||
| 2655 | 5734 | 6887 | 7060 | 3998 | 4509 | 26 | 21 | ||||||||
| 2655 | 5734 | 6887 | 26 | ||||||||||||
| 7060 | 3998 | 4509 | 21 | ||||||||||||
| 7514 | 1414 | 4701 | 6705 | 5734 | 7676 | 48 | 18 | ||||||||
| 7514 | 1414 | 4701 | 48 | ||||||||||||
| 6705 | 5734 | 7676 | 18 | ||||||||||||
| 1414 | 5734 | 4188 | 6705 | 6887 | 7449 | 47 | 30 | ||||||||
| 1414 | 5734 | 4188 | 47 | ||||||||||||
| 6705 | 6887 | 7449 | 30 | ||||||||||||
| 5734 | 4509 | 7514 | 5608 | 6712 | 1102 | 32 | 23 | ||||||||
| 5734 | 4509 | 7514 | 32 | ||||||||||||
| 5608 | 6712 | 1102 | 23 | ||||||||||||
| 1102 | 7538 | 5734 | 4240 | 6471 | 4189 | 34 | 37 | ||||||||
| 1102 | 7538 | 5734 | 34 | ||||||||||||
| 4240 | 6471 | 4189 | 37 | ||||||||||||
| 6905 | 3494 | 5734 | 1102 | 1746 | 6340 | 26 | 72 | ||||||||
| 6905 | 3494 | 5734 | 26 | ||||||||||||
| 1102 | 1746 | 6340 | 72 | ||||||||||||
| 5651 | 1648 | 6712 | 5608 | 7104 | 5734 | 44 | 20 | ||||||||
| 5651 | 1648 | 6712 | 44 | ||||||||||||
| 5608 | 7104 | 5734 | 20 | ||||||||||||
| 4188 | 3581 | 832 | 1683 | 1747 | 5734 | 48 | 66 | ||||||||
| 4188 | 3581 | 832 | 48 | ||||||||||||
| 1683 | 1747 | 5734 | 66 | ||||||||||||
in Albany, GA, USA
to Week 3
Team 5734 was Rank 8 with a record of 9-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 5734 |
| Pick 1 | 4701 |
| Pick 2 | 4730 |