From
Chatsworth, Georgia, USA
aka Shaw/Mohawk/Chatsworth Heavy Truck Repair Center/Sylvia Clark/Hobby House/Harbor Fright/Snap-On/Alliance for Innovation and Sustainability/RSI/Mattco - Manufacturing/DRAKE INTERPLANETARY&North Murray High School
Rookie Year: 2017
Last competed in 2020
Details on firstinspires.org
Team 6712 was 9-15-1 in official play in 2019.
in Gainesville, GA, USA
to Week 1
Team 6712 was Rank 33 with a record of 3-9-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7676 | 6919 | 4189 | 6887 | 6712 | 4112 | 24 | 20 | ||||||||
| 7676 | 6919 | 4189 | 24 | ||||||||||||
| 6887 | 6712 | 4112 | 20 | ||||||||||||
| 6712 | 7538 | 7514 | 1683 | 4188 | 7449 | 9 | 45 | ||||||||
| 6712 | 7538 | 7514 | 9 | ||||||||||||
| 1683 | 4188 | 7449 | 45 | ||||||||||||
| 6750 | 6905 | 6712 | 7676 | 3998 | 7538 | 6 | 14 | ||||||||
| 6750 | 6905 | 6712 | 6 | ||||||||||||
| 7676 | 3998 | 7538 | 14 | ||||||||||||
| 1102 | 832 | 3998 | 6712 | 3581 | 166 | 45 | 19 | ||||||||
| 1102 | 832 | 3998 | 45 | ||||||||||||
| 6712 | 3581 | 166 | 19 | ||||||||||||
| 6910 | 7104 | 6712 | 3581 | 4701 | 6340 | 20 | 37 | ||||||||
| 6910 | 7104 | 6712 | 20 | ||||||||||||
| 3581 | 4701 | 6340 | 37 | ||||||||||||
| 2655 | 6712 | 1683 | 6905 | 7060 | 4795 | 25 | 17 | ||||||||
| 2655 | 6712 | 1683 | 25 | ||||||||||||
| 6905 | 7060 | 4795 | 17 | ||||||||||||
| 2655 | 1102 | 1648 | 4509 | 6712 | 7676 | 58 | 21 | ||||||||
| 2655 | 1102 | 1648 | 58 | ||||||||||||
| 4509 | 6712 | 7676 | 21 | ||||||||||||
| 5734 | 4509 | 7514 | 5608 | 6712 | 1102 | 32 | 23 | ||||||||
| 5734 | 4509 | 7514 | 32 | ||||||||||||
| 5608 | 6712 | 1102 | 23 | ||||||||||||
| 6712 | 6705 | 1414 | 5651 | 166 | 1747 | 42 | 58 | ||||||||
| 6712 | 6705 | 1414 | 42 | ||||||||||||
| 5651 | 166 | 1747 | 58 | ||||||||||||
| 1414 | 6887 | 6750 | 6712 | 4701 | 5109 | 43 | 48 | ||||||||
| 1414 | 6887 | 6750 | 43 | ||||||||||||
| 6712 | 4701 | 5109 | 48 | ||||||||||||
| 5651 | 1648 | 6712 | 5608 | 7104 | 5734 | 44 | 20 | ||||||||
| 5651 | 1648 | 6712 | 44 | ||||||||||||
| 5608 | 7104 | 5734 | 20 | ||||||||||||
| 1746 | 7060 | 6712 | 3998 | 6471 | 6910 | 26 | 51 | ||||||||
| 1746 | 7060 | 6712 | 26 | ||||||||||||
| 3998 | 6471 | 6910 | 51 | ||||||||||||
in Dalton, GA, USA
to Week 2
Team 6712 was Rank 15 with a record of 6-6-1
They competed in the playoffs as the Backup of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 5900 |
| Pick 1 | 5293 |
| Pick 2 | 4459 |
| Backup for 5900 | 6712 |