Peachtree District Event
to Week 1
Riverside Military Academy - Field House in Gainesville, GA, USA
http://www.gafirst.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 6919 | 1747 | 6705 (4112) |
| Alliance 2 | 1102 | 1414 | 5651 |
| Alliance 3 | 832 | 4188 | 1746 |
| Alliance 4 | 2655 | 166 | 4509 |
| Alliance 5 | 6471 | 5109 | 3998 |
| Alliance 6 | 6340 | 4701 | 4189 |
| Alliance 7 | 1683 | 3581 | 3494 |
| Alliance 8 | 4795 | 7449 | 1648 |
|
1.
69191747 6705 4112 |
6919 1747 6705 4112 |
6919 1747 6705 4112 |
832 4188 1746 |
832 4188 1746 |
3.
8324188 1746 |
|
8.
47957449 1648 |
6.
63404701 4189 |
||||
|
4.
2655166 4509 |
6471 5109 3998 |
1102 1414 5651 |
2.
11021414 5651 |
||
|
5.
64715109 3998 |
7.
16833581 3494 |
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6919 | 2.08 | 126 | 114 | 150 | 105 | 9-3-0 | 0 | 12 | 25 |
| 2 | 1102 | 1.91 | 192 | 110 | 147 | 132 | 8-3-1 | 0 | 12 | 23 |
| 3 | 832 | 1.91 | 159 | 60 | 132 | 90 | 9-3-0 | 0 | 12 | 23 |
| 4 | 2655 | 1.83 | 156 | 92 | 147 | 117 | 8-3-1 | 0 | 12 | 22 |
| 5 | 6471 | 1.75 | 105 | 56 | 159 | 105 | 7-5-0 | 0 | 12 | 21 |
| 6 | 166 | 1.66 | 123 | 132 | 99 | 138 | 9-3-0 | 0 | 12 | 20 |
| 7 | 6340 | 1.58 | 204 | 86 | 117 | 105 | 7-4-1 | 0 | 12 | 19 |
| 8 | 1683 | 1.58 | 186 | 64 | 102 | 111 | 8-4-0 | 0 | 12 | 19 |
| 9 | 4701 | 1.58 | 183 | 52 | 114 | 108 | 7-4-1 | 0 | 12 | 19 |
| 10 | 4795 | 1.58 | 144 | 48 | 156 | 114 | 5-5-1 | 1 | 12 | 19 |
| 11 | 3998 | 1.58 | 114 | 66 | 105 | 114 | 7-2-1 | 2 | 12 | 19 |
| 12 | 5109 | 1.50 | 198 | 64 | 135 | 99 | 6-5-0 | 1 | 12 | 18 |
| 13 | 7449 | 1.50 | 195 | 70 | 102 | 120 | 8-4-0 | 0 | 12 | 18 |
| 14 | 1414 | 1.50 | 192 | 66 | 129 | 99 | 6-5-1 | 0 | 12 | 18 |
| 15 | 3494 | 1.50 | 150 | 78 | 129 | 123 | 7-5-0 | 0 | 12 | 18 |
| 16 | 1747 | 1.41 | 192 | 120 | 96 | 102 | 7-5-0 | 0 | 12 | 17 |
| 17 | 1648 | 1.41 | 183 | 70 | 117 | 84 | 6-5-1 | 0 | 12 | 17 |
| 18 | 4188 | 1.41 | 180 | 90 | 105 | 108 | 7-4-1 | 0 | 12 | 17 |
| 19 | 4112 | 1.33 | 162 | 64 | 102 | 105 | 6-4-2 | 0 | 12 | 16 |
| 20 | 5651 | 1.33 | 126 | 92 | 96 | 120 | 7-5-0 | 0 | 12 | 16 |
| 21 | 7676 | 1.25 | 102 | 56 | 108 | 114 | 6-5-0 | 1 | 12 | 15 |
| 22 | 6910 | 1.25 | 75 | 56 | 102 | 99 | 6-6-0 | 0 | 12 | 15 |
| 23 | 4189 | 1.16 | 138 | 74 | 117 | 102 | 6-6-0 | 0 | 12 | 14 |
| 24 | 7514 | 1.16 | 102 | 58 | 108 | 102 | 6-6-0 | 0 | 12 | 14 |
| 25 | 4240 | 1.08 | 111 | 62 | 111 | 99 | 5-6-1 | 0 | 12 | 13 |
| 26 | 6705 | 1.00 | 126 | 68 | 93 | 102 | 5-7-0 | 0 | 12 | 12 |
| 27 | 5734 | 1.00 | 108 | 44 | 63 | 108 | 5-6-0 | 1 | 12 | 12 |
| 28 | 3581 | 1.00 | 105 | 68 | 96 | 87 | 4-8-0 | 0 | 12 | 12 |
| 29 | 4509 | 1.00 | 99 | 50 | 93 | 117 | 4-8-0 | 0 | 12 | 12 |
| 30 | 7538 | 0.91 | 111 | 46 | 96 | 72 | 5-7-0 | 0 | 12 | 11 |
| 31 | 7104 | 0.75 | 81 | 40 | 93 | 123 | 4-8-0 | 0 | 12 | 9 |
| 32 | 7060 | 0.66 | 81 | 42 | 99 | 81 | 2-10-0 | 0 | 12 | 8 |
| 33 | 6712 | 0.66 | 72 | 36 | 90 | 102 | 3-9-0 | 0 | 12 | 8 |
| 34 | 6887 | 0.58 | 90 | 60 | 72 | 75 | 3-8-0 | 1 | 12 | 7 |
| 35 | 1746 | 0.58 | 78 | 78 | 99 | 90 | 3-9-0 | 0 | 12 | 7 |
| 36 | 6750 | 0.50 | 90 | 44 | 75 | 111 | 2-9-0 | 1 | 12 | 6 |
| 37 | 5608 | 0.41 | 75 | 36 | 84 | 96 | 2-10-0 | 0 | 12 | 5 |
| 38 | 6905 | 0.16 | 60 | 24 | 27 | 48 | 1-6-0 | 5 | 12 | 2 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 1648 |
| District Engineering Inspiration Award | 6919 |
| Rookie All Star Award | 7514 |
| District Event Winner | 6919 |
| District Event Winner | 1747 |
| District Event Winner | 6705 |
| District Event Winner | 4112 |
| District Event Finalist | 832 |
| District Event Finalist | 4188 |
| District Event Finalist | 1746 |
| Autonomous Award sponsored by Ford | 1102 |
| Creativity Award sponsored by Xerox | 6471 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1683 |
| Excellence in Engineering Award sponsored by Delphi | 1414 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 1747 |
| Highest Rookie Seed | 7449 |
| Imagery Award in honor of Jack Kamen | 166 |
| Industrial Design Award sponsored by General Motors | 6340 |
| Innovation in Control Award sponsored by Rockwell Automation | 5109 |
| Judges' Award | 4701 |
| Quality Award sponsored by Motorola Solutions Foundation | 7449 |
| Rookie Inspiration Award sponsored by National Instruments | 7538 |
| Safety Award sponsored by Underwriters Laboratories | 4188 |
| Team Spirit Award sponsored by FCA Foundation | 832 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 6919 | 22 | 30 | 16 | 8 | 76 |
| 2 | 1747 | 14 | 30 | 16 | 5 | 65 |
| 3 | 832 | 20 | 20 | 14 | 5 | 59 |
| 4 | 4188 | 13 | 20 | 14 | 5 | 52 |
| 5 | 1102 | 21 | 10 | 15 | 5 | 51 |
| 6 | 6471 | 19 | 10 | 12 | 5 | 46 |
| 7 | 1414 | 15 | 10 | 15 | 5 | 45 |
| 8 | 4112 | 13 | 30 | 0 | 0 | 43 |
| 9 | 5109 | 15 | 10 | 12 | 5 | 42 |
| 10 | 166 | 18 | 0 | 13 | 5 | 36 |
| 11 | 6340 | 17 | 0 | 11 | 5 | 33 |
| 12 | 4701 | 17 | 0 | 11 | 5 | 33 |
| 13 | 2655 | 19 | 0 | 13 | 0 | 32 |
| 14 | 1683 | 17 | 0 | 10 | 5 | 32 |
| 15 | 1648 | 14 | 0 | 8 | 10 | 32 |
| 16 | 3998 | 16 | 10 | 5 | 0 | 31 |
| 17 | 1746 | 6 | 20 | 3 | 0 | 29 |
| 18 | 7449 | 15 | 0 | 9 | 5 | 29 |
| 19 | 4795 | 16 | 0 | 9 | 0 | 25 |
| 20 | 5651 | 12 | 10 | 2 | 0 | 24 |
| 21 | 3494 | 14 | 0 | 7 | 0 | 21 |
| 22 | 3581 | 10 | 0 | 10 | 0 | 20 |
| 23 | 7514 | 11 | 0 | 0 | 8 | 19 |
| 24 | 4189 | 11 | 0 | 6 | 0 | 17 |
| 25 | 7538 | 9 | 0 | 0 | 5 | 14 |
| 26 | 4509 | 9 | 0 | 4 | 0 | 13 |
| 27 | 7676 | 12 | 0 | 0 | 0 | 12 |
| 28 | 6910 | 12 | 0 | 0 | 0 | 12 |
| 29 | 6705 | 10 | 0 | 1 | 0 | 11 |
| 30 | 4240 | 11 | 0 | 0 | 0 | 11 |
| 31 | 5734 | 10 | 0 | 0 | 0 | 10 |
| 32 | 7060 | 8 | 0 | 0 | 0 | 8 |
| 33 | 6712 | 8 | 0 | 0 | 0 | 8 |
| 34 | 7104 | 8 | 0 | 0 | 0 | 8 |
| 35 | 6887 | 7 | 0 | 0 | 0 | 7 |
| 36 | 6750 | 6 | 0 | 0 | 0 | 6 |
| 37 | 5608 | 5 | 0 | 0 | 0 | 5 |
| 38 | 6905 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.