From
Albany, Georgia, USA
aka Dougherty County Schools / GaFIRST / The Motorola Foundation / National Defense Education Program, DOD Site: Robins AFB / Albany Technical College / NEOS Technologies & Dougherty Comprehensive HS
Rookie Year: 2012
Last competed in 2020
Details on firstinspires.org
Team 4240 was 11-14-1 in official play in 2019.
in Gainesville, GA, USA
to Week 1
Team 4240 was Rank 25 with a record of 5-6-1
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5608 | 3581 | 6910 | 1414 | 4240 | 7449 | 5 | 29 | ||||||||
| 5608 | 3581 | 6910 | 5 | ||||||||||||
| 1414 | 4240 | 7449 | 29 | ||||||||||||
| 5109 | 2655 | 4240 | 5734 | 5651 | 6340 | 42 | 25 | ||||||||
| 5109 | 2655 | 4240 | 42 | ||||||||||||
| 5734 | 5651 | 6340 | 25 | ||||||||||||
| 1102 | 4112 | 4240 | 4701 | 4188 | 2655 | 37 | 37 | ||||||||
| 1102 | 4112 | 4240 | 37 | ||||||||||||
| 4701 | 4188 | 2655 | 37 | ||||||||||||
| 6340 | 4509 | 4240 | 6471 | 3494 | 4701 | 27 | 42 | ||||||||
| 6340 | 4509 | 4240 | 27 | ||||||||||||
| 6471 | 3494 | 4701 | 42 | ||||||||||||
| 4188 | 5651 | 1746 | 7514 | 4240 | 6750 | 34 | 20 | ||||||||
| 4188 | 5651 | 1746 | 34 | ||||||||||||
| 7514 | 4240 | 6750 | 20 | ||||||||||||
| 4240 | 166 | 5608 | 832 | 6910 | 4112 | 29 | 41 | ||||||||
| 4240 | 166 | 5608 | 29 | ||||||||||||
| 832 | 6910 | 4112 | 41 | ||||||||||||
| 1747 | 6471 | 4795 | 4240 | 1683 | 4701 | 49 | 38 | ||||||||
| 1747 | 6471 | 4795 | 49 | ||||||||||||
| 4240 | 1683 | 4701 | 38 | ||||||||||||
| 4240 | 7676 | 5651 | 5109 | 7449 | 7060 | 31 | 65 | ||||||||
| 4240 | 7676 | 5651 | 31 | ||||||||||||
| 5109 | 7449 | 7060 | 65 | ||||||||||||
| 1102 | 7538 | 5734 | 4240 | 6471 | 4189 | 34 | 37 | ||||||||
| 1102 | 7538 | 5734 | 34 | ||||||||||||
| 4240 | 6471 | 4189 | 37 | ||||||||||||
| 6919 | 4240 | 3581 | 7676 | 7104 | 1648 | 38 | 43 | ||||||||
| 6919 | 4240 | 3581 | 38 | ||||||||||||
| 7676 | 7104 | 1648 | 43 | ||||||||||||
| 7449 | 6750 | 4189 | 3998 | 4240 | 1746 | 27 | 36 | ||||||||
| 7449 | 6750 | 4189 | 27 | ||||||||||||
| 3998 | 4240 | 1746 | 36 | ||||||||||||
| 6750 | 166 | 6705 | 6905 | 1747 | 4240 | 29 | 44 | ||||||||
| 6750 | 166 | 6705 | 29 | ||||||||||||
| 6905 | 1747 | 4240 | 44 | ||||||||||||
in Albany, GA, USA
to Week 3
Team 4240 was Rank 18 with a record of 6-8-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 5632 |
| Pick 1 | 4240 |
| Pick 2 | 1261 |