From
Bolton, Ontario, Canada
aka Amazon Fulfillment/Canadian Tire/Chouinard Bros. Roofing/Rotogran International/Husky Injection Molding Systems Ltd./Palgrave Rotary Club/Bolton Rotary Club/Humberview Secondary School&Humberview Secondary
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Robot Name: Sir Cyr
Team 4946 was 2-0-0 in official play in 2016.
in Toronto, ON M5B 1J2, Canada
to Week 1
Team 4946 had a record of 2-0-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5092 | 5834 | 3705 | 4946 | 919 | 4069 | 19 | 60 | ||||||||
| 5092 | 5834 | 3705 | 19 | ||||||||||||
| 4946 | 919 | 4069 | 60 | ||||||||||||
| 2809 | 4946 | 5776 | 5589 | 4920 | 1547 | 49 | 30 | ||||||||
| 2809 | 4946 | 5776 | 49 | ||||||||||||
| 5589 | 4920 | 1547 | 30 | ||||||||||||
| 5680 | 4519 | 4946 | 772 | 188 | 919 | ||||||||||
| 5680 | 4519 | 4946 | |||||||||||||
| 772 | 188 | 919 | |||||||||||||
| 4594 | 5680 | 4914 | 4946 | 4951 | 865 | ||||||||||
| 4594 | 5680 | 4914 | |||||||||||||
| 4946 | 4951 | 865 | |||||||||||||
| 1482 | 865 | 1815 | 5911 | 5589 | 4946 | ||||||||||
| 1482 | 865 | 1815 | |||||||||||||
| 5911 | 5589 | 4946 | |||||||||||||
| 1815 | 1310 | 5921 | 4946 | 2609 | 3705 | ||||||||||
| 1815 | 1310 | 5921 | |||||||||||||
| 4946 | 2609 | 3705 | |||||||||||||
| 771 | 3683 | 4946 | 2609 | 4519 | 5776 | ||||||||||
| 771 | 3683 | 4946 | |||||||||||||
| 2609 | 4519 | 5776 | |||||||||||||
| 781 | 4920 | 188 | 4946 | 3360 | 1815 | ||||||||||
| 781 | 4920 | 188 | |||||||||||||
| 4946 | 3360 | 1815 | |||||||||||||
| 1325 | 6009 | 4946 | 886 | 2809 | 5821 | ||||||||||
| 1325 | 6009 | 4946 | |||||||||||||
| 886 | 2809 | 5821 | |||||||||||||
| 4946 | 1511 | 188 | 5699 | 2706 | 2852 | ||||||||||
| 4946 | 1511 | 188 | |||||||||||||
| 5699 | 2706 | 2852 | |||||||||||||
No matches played.
No CAD for team 4946 from 2016... Why not add some?