From
Toronto, Ontario, Canada
aka Toronto District School Board/Runnymede CI/Optimist International /Govan Brown/Ridout & Maybee/Century Studios/Thales&Runnymede Collegiate Institute
Rookie Year: 2004
Last competed in 2020
Details on firstinspires.org
Robot Name: The Red Scorpion
Team 1310 was 8-5-0 in official play in 2016.
in Toronto, ON M5B 1J2, Canada
to Week 1
Team 1310 had a record of 1-0-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2609 | 1511 | 1310 | 5680 | 188 | 5589 | 93 | 55 | ||||||||
| 2609 | 1511 | 1310 | 93 | ||||||||||||
| 5680 | 188 | 5589 | 55 | ||||||||||||
| 4951 | 772 | 3683 | 188 | 886 | 1310 | ||||||||||
| 4951 | 772 | 3683 | |||||||||||||
| 188 | 886 | 1310 | |||||||||||||
| 1310 | 5834 | 5039 | 4920 | 1482 | 6009 | ||||||||||
| 1310 | 5834 | 5039 | |||||||||||||
| 4920 | 1482 | 6009 | |||||||||||||
| 5821 | 1547 | 5911 | 1310 | 772 | 2852 | ||||||||||
| 5821 | 1547 | 5911 | |||||||||||||
| 1310 | 772 | 2852 | |||||||||||||
| 1325 | 1310 | 3705 | 771 | 772 | 4001 | ||||||||||
| 1325 | 1310 | 3705 | |||||||||||||
| 771 | 772 | 4001 | |||||||||||||
| 1815 | 1310 | 5921 | 4946 | 2609 | 3705 | ||||||||||
| 1815 | 1310 | 5921 | |||||||||||||
| 4946 | 2609 | 3705 | |||||||||||||
| 1310 | 2706 | 4914 | 5589 | 1325 | 865 | ||||||||||
| 1310 | 2706 | 4914 | |||||||||||||
| 5589 | 1325 | 865 | |||||||||||||
| 5921 | 5699 | 2809 | 5680 | 1310 | 1547 | ||||||||||
| 5921 | 5699 | 2809 | |||||||||||||
| 5680 | 1310 | 1547 | |||||||||||||
| 1815 | 4594 | 4718 | 1310 | 854 | 5776 | ||||||||||
| 1815 | 4594 | 4718 | |||||||||||||
| 1310 | 854 | 5776 | |||||||||||||
| 5680 | 919 | 3360 | 3683 | 4718 | 1310 | ||||||||||
| 5680 | 919 | 3360 | |||||||||||||
| 3683 | 4718 | 1310 | |||||||||||||
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1768 | 5878 | 6075 | 107 | 5401 | 1310 | 98 | 124 | ||||||||
| 1768 | 5878 | 6075 | 98 | ||||||||||||
| 107 | 5401 | 1310 | 124 | ||||||||||||
| 4508 | 4003 | 1310 | 1318 | 1923 | 3847 | 124 | 110 | ||||||||
| 4508 | 4003 | 1310 | 124 | ||||||||||||
| 1318 | 1923 | 3847 | 110 | ||||||||||||
| 4508 | 4519 | 5404 | 1747 | 1310 | 839 | 102 | 119 | ||||||||
| 4508 | 4519 | 5404 | 102 | ||||||||||||
| 1747 | 1310 | 839 | 119 | ||||||||||||
| 2586 | 3098 | 1310 | 6082 | 5417 | 3135 | 120 | 69 | ||||||||
| 2586 | 3098 | 1310 | 120 | ||||||||||||
| 6082 | 5417 | 3135 | 69 | ||||||||||||
| 4911 | 3602 | 5422 | 45 | 1310 | 5624 | 113 | 128 | ||||||||
| 4911 | 3602 | 5422 | 113 | ||||||||||||
| 45 | 1310 | 5624 | 128 | ||||||||||||
| 1310 | 3527 | 6035 | 236 | 3098 | 5926 | 116 | 112 | ||||||||
| 1310 | 3527 | 6035 | 116 | ||||||||||||
| 236 | 3098 | 5926 | 112 | ||||||||||||
| 1310 | 3630 | 3166 | 5987 | 3534 | 1501 | 94 | 112 | ||||||||
| 1310 | 3630 | 3166 | 94 | ||||||||||||
| 5987 | 3534 | 1501 | 112 | ||||||||||||
| 5050 | 3630 | 1986 | 1391 | 1310 | 4931 | 115 | 91 | ||||||||
| 5050 | 3630 | 1986 | 115 | ||||||||||||
| 1391 | 1310 | 4931 | 91 | ||||||||||||
| 4039 | 5024 | 999 | 1310 | 5842 | 5876 | 79 | 101 | ||||||||
| 4039 | 5024 | 999 | 79 | ||||||||||||
| 1310 | 5842 | 5876 | 101 | ||||||||||||
| 3602 | 3102 | 1310 | 180 | 207 | 3211 | 112 | 119 | ||||||||
| 3602 | 3102 | 1310 | 112 | ||||||||||||
| 180 | 207 | 3211 | 119 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 999 | 180 | 3166 | 1310 | 4103 | 1318 | 134 | 129 | ||||||||
| 999 | 180 | 3166 | 134 | ||||||||||||
| 1310 | 4103 | 1318 | 129 | ||||||||||||
| 3211 | 3166 | 180 | 4103 | 1310 | 1318 | 157 | 91 | ||||||||
| 3211 | 3166 | 180 | 157 | ||||||||||||
| 4103 | 1310 | 1318 | 91 | ||||||||||||
No matches played.
No CAD for team 1310 from 2016... Why not add some?