From
Montreal, Québec, Canada
aka Pratt & Whitney Canada/UTC/Hewitt/CSDM&École Marguerite-De Lajemmerais
Rookie Year: 2013
Last competed in 2020
Details on firstinspires.org
Robot Name: Robotine
Team 4594 was 0-2-0 in official play in 2016.
in Toronto, ON M5B 1J2, Canada
to Week 1
Team 4594 had a record of 0-2-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1482 | 2852 | 4718 | 771 | 4920 | 4594 | 50 | 19 | ||||||||
| 1482 | 2852 | 4718 | 50 | ||||||||||||
| 771 | 4920 | 4594 | 19 | ||||||||||||
| 4594 | 3705 | 2852 | 5834 | 2609 | 1325 | 62 | 81 | ||||||||
| 4594 | 3705 | 2852 | 62 | ||||||||||||
| 5834 | 2609 | 1325 | 81 | ||||||||||||
| 886 | 1815 | 6009 | 4594 | 5589 | 2706 | ||||||||||
| 886 | 1815 | 6009 | |||||||||||||
| 4594 | 5589 | 2706 | |||||||||||||
| 4594 | 5680 | 4914 | 4946 | 4951 | 865 | ||||||||||
| 4594 | 5680 | 4914 | |||||||||||||
| 4946 | 4951 | 865 | |||||||||||||
| 5921 | 188 | 3360 | 4594 | 5092 | 854 | ||||||||||
| 5921 | 188 | 3360 | |||||||||||||
| 4594 | 5092 | 854 | |||||||||||||
| 5776 | 4594 | 1325 | 5680 | 5039 | 781 | ||||||||||
| 5776 | 4594 | 1325 | |||||||||||||
| 5680 | 5039 | 781 | |||||||||||||
| 3360 | 4069 | 1547 | 4951 | 1482 | 4594 | ||||||||||
| 3360 | 4069 | 1547 | |||||||||||||
| 4951 | 1482 | 4594 | |||||||||||||
| 5039 | 5911 | 4594 | 4001 | 3683 | 2706 | ||||||||||
| 5039 | 5911 | 4594 | |||||||||||||
| 4001 | 3683 | 2706 | |||||||||||||
| 1815 | 4594 | 4718 | 1310 | 854 | 5776 | ||||||||||
| 1815 | 4594 | 4718 | |||||||||||||
| 1310 | 854 | 5776 | |||||||||||||
| 2609 | 4914 | 5911 | 919 | 6009 | 4594 | ||||||||||
| 2609 | 4914 | 5911 | |||||||||||||
| 919 | 6009 | 4594 | |||||||||||||
No matches played.
No CAD for team 4594 from 2016... Why not add some?