From
Bolton, Ontario, Canada
aka Amazon Fulfillment/Canadian Tire/Chouinard Bros. Roofing/Rotogran International/Husky Injection Molding Systems Ltd./Palgrave Rotary Club/Bolton Rotary Club/Humberview Secondary School&Humberview Secondary
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Overall, Team 4946 had an average qual score of 73.60 and an average playoff score of 55.50 in 2015.
to Week 2
Team 4946 had an average qual score of 73.60 and an average playoff score of 55.50
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 919 | 1241 | 5092 | 854 | 4946 | 2609 | 8 | 77 | ||||||||
| 919 | 1241 | 5092 | 8 | ||||||||||||
| 854 | 4946 | 2609 | 77 | ||||||||||||
| 2994 | 4914 | 1285 | 5631 | 4946 | 886 | 14 | 56 | ||||||||
| 2994 | 4914 | 1285 | 14 | ||||||||||||
| 5631 | 4946 | 886 | 56 | ||||||||||||
| 5580 | 4946 | 771 | 4777 | 5759 | 4069 | 45 | 52 | ||||||||
| 5580 | 4946 | 771 | 45 | ||||||||||||
| 4777 | 5759 | 4069 | 52 | ||||||||||||
| 3541 | 3705 | 4946 | 4001 | 5076 | 610 | 21 | 97 | ||||||||
| 3541 | 3705 | 4946 | 21 | ||||||||||||
| 4001 | 5076 | 610 | 97 | ||||||||||||
| 4951 | 5581 | 4946 | 5699 | 919 | 4914 | 79 | 67 | ||||||||
| 4951 | 5581 | 4946 | 79 | ||||||||||||
| 5699 | 919 | 4914 | 67 | ||||||||||||
| 2634 | 4939 | 865 | 3949 | 610 | 4946 | 26 | 62 | ||||||||
| 2634 | 4939 | 865 | 26 | ||||||||||||
| 3949 | 610 | 4946 | 62 | ||||||||||||
| 4343 | 4946 | 2634 | 1547 | 5032 | 5580 | 96 | 43 | ||||||||
| 4343 | 4946 | 2634 | 96 | ||||||||||||
| 1547 | 5032 | 5580 | 43 | ||||||||||||
| 919 | 5519 | 4946 | 1114 | 5680 | 3541 | 18 | 123 | ||||||||
| 919 | 5519 | 4946 | 18 | ||||||||||||
| 1114 | 5680 | 3541 | 123 | ||||||||||||
| 1310 | 5776 | 188 | 4939 | 1114 | 4946 | 135 | 151 | ||||||||
| 1310 | 5776 | 188 | 135 | ||||||||||||
| 4939 | 1114 | 4946 | 151 | ||||||||||||
| 4946 | 4001 | 1547 | 854 | 1325 | 3360 | 131 | 135 | ||||||||
| 4946 | 4001 | 1547 | 131 | ||||||||||||
| 854 | 1325 | 3360 | 135 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3360 | 4946 | 771 | 4343 | 1325 | 5631 | 51 | 43 | ||||||||
| 3360 | 4946 | 771 | 51 | ||||||||||||
| 4343 | 1325 | 5631 | 43 | ||||||||||||
| 3360 | 4946 | 5580 | 1241 | 854 | 4777 | 60 | 70 | ||||||||
| 3360 | 4946 | 5580 | 60 | ||||||||||||
| 1241 | 854 | 4777 | 70 | ||||||||||||
No matches played.