| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4946 | 4001 | 1547 | 131 | ||||||||||
| 854 | 1325 | 3360 | 135 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 0 | Total Auto | 20 |
|---|---|---|
| 32 | Tote Points | 34 |
| 36 | Container Points | 24 |
| 29 | Litter Points | 17 |
| 97 | Total Teleop | 75 |
| 40 | Coopertition | 40 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 131 | Total Score | 135 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!