| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1310 | 5776 | 188 | 135 | ||||||||||
| 4939 | 1114 | 4946 | 151 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 6 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 6 | Total Auto | 0 |
|---|---|---|
| 40 | Tote Points | 42 |
| 40 | Container Points | 56 |
| 15 | Litter Points | 13 |
| 95 | Total Teleop | 111 |
| 40 | Coopertition | 40 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 135 | Total Score | 151 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!