From
Ball Ground, Georgia, USA
aka Family/Community
Rookie Year: 2020
Last competed in 2020
Details on firstinspires.org
Team 8050 was 3-9-0 in official play in 2020.
As a member of the Peachtree district, Team 8050 ranked #42 having earned 22 points.
in Dalton, GA, USA
to Week 2
Team 8050 was Rank 33 with a record of 3-9-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 4 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 8 |
| Total Points | 12 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4459 | 1771 | 5332 | 6712 | 8050 | 8094 | 109 | 10 | ||||||||
| 4459 | 1771 | 5332 | 109 | ||||||||||||
| 6712 | 8050 | 8094 | 10 | ||||||||||||
| 1102 | 6705 | 7451 | 8050 | 5734 | 2974 | 82 | 46 | ||||||||
| 1102 | 6705 | 7451 | 82 | ||||||||||||
| 8050 | 5734 | 2974 | 46 | ||||||||||||
| 7451 | 8050 | 6887 | 1771 | 4516 | 4910 | 14 | 112 | ||||||||
| 7451 | 8050 | 6887 | 14 | ||||||||||||
| 1771 | 4516 | 4910 | 112 | ||||||||||||
| 8050 | 6715 | 5608 | 1102 | 5219 | 5734 | 55 | 74 | ||||||||
| 8050 | 6715 | 5608 | 55 | ||||||||||||
| 1102 | 5219 | 5734 | 74 | ||||||||||||
| 4080 | 5900 | 8050 | 7451 | 3815 | 5632 | 22 | 52 | ||||||||
| 4080 | 5900 | 8050 | 22 | ||||||||||||
| 7451 | 3815 | 5632 | 52 | ||||||||||||
| 4910 | 8050 | 7449 | 4026 | 6712 | 4516 | 135 | 40 | ||||||||
| 4910 | 8050 | 7449 | 135 | ||||||||||||
| 4026 | 6712 | 4516 | 40 | ||||||||||||
| 7449 | 6887 | 1795 | 3815 | 8050 | 7470 | 48 | 77 | ||||||||
| 7449 | 6887 | 1795 | 48 | ||||||||||||
| 3815 | 8050 | 7470 | 77 | ||||||||||||
| 3581 | 1102 | 8050 | 4026 | 7514 | 8094 | 75 | 30 | ||||||||
| 3581 | 1102 | 8050 | 75 | ||||||||||||
| 4026 | 7514 | 8094 | 30 | ||||||||||||
| 2974 | 1771 | 3581 | 5219 | 4026 | 8050 | 198 | 70 | ||||||||
| 2974 | 1771 | 3581 | 198 | ||||||||||||
| 5219 | 4026 | 8050 | 70 | ||||||||||||
| 6341 | 4910 | 6715 | 1311 | 5332 | 8050 | 124 | 114 | ||||||||
| 6341 | 4910 | 6715 | 124 | ||||||||||||
| 1311 | 5332 | 8050 | 114 | ||||||||||||
| 7449 | 2974 | 7883 | 8050 | 1795 | 6905 | 95 | 26 | ||||||||
| 7449 | 2974 | 7883 | 95 | ||||||||||||
| 8050 | 1795 | 6905 | 26 | ||||||||||||
| 8050 | 4459 | 8080 | 4910 | 3581 | 5900 | 66 | 126 | ||||||||
| 8050 | 4459 | 8080 | 66 | ||||||||||||
| 4910 | 3581 | 5900 | 126 | ||||||||||||
No matches played.