From
Acworth, Georgia, USA
aka Cherokee Makerspace/Rotary Club of Towne Lake/Lexis Coatings/Inspired Designs/Cobb EMC/Towne Lake Optimist Club/Inalfa Roof Systems/Skyline Properties, Inc/Autossey Automotive/Yanmar EVO Center&Etowah High School&Woodstock High School&River Ridge High School&E T Booth Middle School&Woodstock Middle School
Rookie Year: 2017
Last competed in 2020
Details on firstinspires.org
Team 6341 was 4-7-1 in official play in 2020.
As a member of the Peachtree district, Team 6341 ranked #61 having earned 7 points.
in Dalton, GA, USA
to Week 2
Team 6341 was Rank 29 with a record of 4-7-1
| Category | Points |
|---|---|
| Qual Points | 7 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 7 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4516 | 7449 | 3329 | 7514 | 3581 | 6341 | 42 | 26 | ||||||||
| 4516 | 7449 | 3329 | 42 | ||||||||||||
| 7514 | 3581 | 6341 | 26 | ||||||||||||
| 6712 | 5608 | 7514 | 6341 | 6887 | 5900 | 84 | 5 | ||||||||
| 6712 | 5608 | 7514 | 84 | ||||||||||||
| 6341 | 6887 | 5900 | 5 | ||||||||||||
| 6705 | 4459 | 6341 | 5632 | 7449 | 5219 | 59 | 70 | ||||||||
| 6705 | 4459 | 6341 | 59 | ||||||||||||
| 5632 | 7449 | 5219 | 70 | ||||||||||||
| 3815 | 6341 | 4080 | 7470 | 6905 | 8080 | 10 | 10 | ||||||||
| 3815 | 6341 | 4080 | 10 | ||||||||||||
| 7470 | 6905 | 8080 | 10 | ||||||||||||
| 6905 | 6341 | 6712 | 1771 | 1311 | 5734 | 18 | 98 | ||||||||
| 6905 | 6341 | 6712 | 18 | ||||||||||||
| 1771 | 1311 | 5734 | 98 | ||||||||||||
| 7470 | 6341 | 5332 | 7449 | 5900 | 1102 | 51 | 122 | ||||||||
| 7470 | 6341 | 5332 | 51 | ||||||||||||
| 7449 | 5900 | 1102 | 122 | ||||||||||||
| 8094 | 2974 | 6341 | 6715 | 3581 | 7451 | 123 | 38 | ||||||||
| 8094 | 2974 | 6341 | 123 | ||||||||||||
| 6715 | 3581 | 7451 | 38 | ||||||||||||
| 4516 | 2974 | 5632 | 6341 | 7883 | 5608 | 105 | 10 | ||||||||
| 4516 | 2974 | 5632 | 105 | ||||||||||||
| 6341 | 7883 | 5608 | 10 | ||||||||||||
| 1795 | 4910 | 7470 | 6341 | 1311 | 4516 | 126 | 78 | ||||||||
| 1795 | 4910 | 7470 | 126 | ||||||||||||
| 6341 | 1311 | 4516 | 78 | ||||||||||||
| 6341 | 4910 | 6715 | 1311 | 5332 | 8050 | 124 | 114 | ||||||||
| 6341 | 4910 | 6715 | 124 | ||||||||||||
| 1311 | 5332 | 8050 | 114 | ||||||||||||
| 8094 | 4459 | 3815 | 8080 | 6341 | 1771 | 49 | 94 | ||||||||
| 8094 | 4459 | 3815 | 49 | ||||||||||||
| 8080 | 6341 | 1771 | 94 | ||||||||||||
| 4080 | 5608 | 1795 | 3329 | 7451 | 6341 | 29 | 89 | ||||||||
| 4080 | 5608 | 1795 | 29 | ||||||||||||
| 3329 | 7451 | 6341 | 89 | ||||||||||||
No matches played.
in Macon, GA, USA
to Week 6
Team 6341 won the following awards:
No matches played.