Peachtree District Event
to Week 2
Dalton Convention Center in Dalton, GA, USA
http://www.gafirst.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 1102 | 4910 | 3581 |
| Alliance 2 | 1771 | 2974 | 3329 |
| Alliance 3 | 7451 | 4026 | 6712 |
| Alliance 4 | 1311 | 6705 | 5219 |
| Alliance 5 | 5332 | 7449 | 7470 |
| Alliance 6 | 6905 | 5900 | 7883 |
| Alliance 7 | 3815 | 4459 | 8094 |
| Alliance 8 | 4080 | 4516 | 5632 |
|
1.
49101102 3581 |
4910 1102 3581 |
4910 1102 3581 |
2974 1771 3329 |
4026 7451 6712 |
3.
40267451 6712 |
|
8.
45164080 5632 |
6.
59006905 7883 |
||||
|
4.
67051311 5219 |
7449 5332 7470 |
2974 1771 3329 |
2.
29741771 3329 |
||
|
5.
74495332 7470 |
7.
44593815 8094 |
| Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1102 | 2.25 | 372 | 515 | 271 | 11-1-0 | 0 | 12 | 27 |
| 2 | 1771 | 2.16 | 409 | 530 | 351 | 11-1-0 | 0 | 12 | 26 |
| 3 | 4910 | 2.00 | 454 | 495 | 459 | 11-1-0 | 0 | 12 | 24 |
| 4 | 7451 | 1.83 | 225 | 410 | 154 | 10-2-0 | 0 | 12 | 22 |
| 5 | 2974 | 1.41 | 407 | 280 | 406 | 8-4-0 | 0 | 12 | 17 |
| 6 | 1311 | 1.41 | 233 | 480 | 211 | 6-6-0 | 0 | 12 | 17 |
| 7 | 5332 | 1.25 | 319 | 465 | 176 | 6-6-0 | 0 | 12 | 15 |
| 8 | 7449 | 1.25 | 263 | 450 | 205 | 7-5-0 | 0 | 12 | 15 |
| 9 | 6905 | 1.25 | 189 | 420 | 148 | 6-5-1 | 0 | 12 | 15 |
| 10 | 3815 | 1.16 | 191 | 270 | 81 | 6-5-1 | 0 | 12 | 14 |
| 11 | 4080 | 1.16 | 173 | 335 | 131 | 6-5-1 | 0 | 12 | 14 |
| 12 | 5900 | 1.08 | 252 | 320 | 147 | 5-7-0 | 0 | 12 | 13 |
| 13 | 4026 | 1.08 | 235 | 320 | 145 | 6-6-0 | 0 | 12 | 13 |
| 14 | 6705 | 1.08 | 225 | 455 | 134 | 6-6-0 | 0 | 12 | 13 |
| 15 | 5632 | 1.08 | 208 | 355 | 136 | 6-6-0 | 0 | 12 | 13 |
| 16 | 6712 | 1.08 | 156 | 275 | 87 | 6-6-0 | 0 | 12 | 13 |
| 17 | 4516 | 1.00 | 308 | 305 | 236 | 6-6-0 | 0 | 12 | 12 |
| 18 | 4459 | 1.00 | 237 | 300 | 194 | 6-6-0 | 0 | 12 | 12 |
| 19 | 5219 | 1.00 | 232 | 365 | 126 | 5-7-0 | 0 | 12 | 12 |
| 20 | 8080 | 0.91 | 208 | 305 | 112 | 5-6-1 | 0 | 12 | 11 |
| 21 | 7883 | 0.91 | 198 | 345 | 150 | 5-7-0 | 0 | 12 | 11 |
| 22 | 8094 | 0.91 | 190 | 420 | 70 | 5-7-0 | 0 | 12 | 11 |
| 23 | 1795 | 0.83 | 206 | 220 | 185 | 5-7-0 | 0 | 12 | 10 |
| 24 | 3329 | 0.83 | 200 | 255 | 118 | 5-7-0 | 0 | 12 | 10 |
| 25 | 5734 | 0.83 | 160 | 220 | 128 | 5-5-0 | 2 | 12 | 10 |
| 26 | 7470 | 0.83 | 147 | 290 | 188 | 4-7-1 | 0 | 12 | 10 |
| 27 | 5608 | 0.83 | 133 | 300 | 81 | 4-8-0 | 0 | 12 | 10 |
| 28 | 7514 | 0.75 | 247 | 325 | 183 | 4-8-0 | 0 | 12 | 9 |
| 29 | 6341 | 0.75 | 182 | 290 | 137 | 4-7-1 | 0 | 12 | 9 |
| 30 | 3581 | 0.66 | 241 | 280 | 155 | 4-8-0 | 0 | 12 | 8 |
| 31 | 6715 | 0.66 | 144 | 285 | 135 | 4-8-0 | 0 | 12 | 8 |
| 32 | 6887 | 0.58 | 153 | 270 | 79 | 3-9-0 | 0 | 12 | 7 |
| 33 | 8050 | 0.50 | 120 | 195 | 69 | 2-5-0 | 5 | 12 | 6 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 2974 |
| District Engineering Inspiration Award | 7514 |
| Rookie All Star Award | 8050 |
| District Event Winner | 1771 |
| District Event Winner | 2974 |
| District Event Winner | 3329 |
| District Event Finalist | 1102 |
| District Event Finalist | 4910 |
| District Event Finalist | 3581 |
| Autonomous Award sponsored by Ford | 4910 |
| Creativity Award sponsored by Xerox | 4516 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 5900 |
| Excellence in Engineering Award sponsored by Delphi | 6705 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 5219 |
| Highest Rookie Seed | 8080 |
| Imagery Award in honor of Jack Kamen | 5332 |
| Industrial Design Award sponsored by General Motors | 1771 |
| Innovation in Control Award sponsored by Rockwell Automation | 1311 |
| Judges' Award | 4026 |
| Quality Award sponsored by Motorola Solutions Foundation | 7449 |
| Rookie Inspiration Award sponsored by National Instruments | 8080 |
| Safety Award sponsored by Underwriters Laboratories | 7470 |
| Team Spirit Award sponsored by FCA Foundation | 7451 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 2974 | 18 | 30 | 15 | 10 | 73 |
| 2 | 1771 | 21 | 30 | 15 | 5 | 71 |
| 3 | 4910 | 20 | 20 | 16 | 5 | 61 |
| 4 | 1102 | 22 | 20 | 16 | 0 | 58 |
| 5 | 7451 | 19 | 10 | 14 | 5 | 48 |
| 6 | 5332 | 17 | 10 | 12 | 5 | 44 |
| 7 | 4026 | 14 | 10 | 14 | 5 | 43 |
| 8 | 7449 | 16 | 10 | 12 | 5 | 43 |
| 9 | 3329 | 10 | 30 | 2 | 0 | 42 |
| 10 | 1311 | 18 | 0 | 13 | 5 | 36 |
| 11 | 6705 | 14 | 0 | 13 | 5 | 32 |
| 12 | 5900 | 15 | 0 | 11 | 5 | 31 |
| 13 | 7470 | 9 | 10 | 5 | 5 | 29 |
| 14 | 3581 | 7 | 20 | 1 | 0 | 28 |
| 15 | 6905 | 16 | 0 | 11 | 0 | 27 |
| 16 | 4516 | 13 | 0 | 9 | 5 | 27 |
| 17 | 6712 | 13 | 10 | 3 | 0 | 26 |
| 18 | 3815 | 16 | 0 | 10 | 0 | 26 |
| 19 | 4080 | 15 | 0 | 9 | 0 | 24 |
| 20 | 4459 | 12 | 0 | 10 | 0 | 22 |
| 21 | 5632 | 13 | 0 | 8 | 0 | 21 |
| 22 | 5219 | 12 | 0 | 4 | 5 | 21 |
| 23 | 8094 | 11 | 0 | 7 | 0 | 18 |
| 24 | 7883 | 11 | 0 | 6 | 0 | 17 |
| 25 | 8080 | 12 | 0 | 0 | 5 | 17 |
| 26 | 7514 | 8 | 0 | 0 | 8 | 16 |
| 27 | 8050 | 4 | 0 | 0 | 8 | 12 |
| 28 | 1795 | 10 | 0 | 0 | 0 | 10 |
| 29 | 5608 | 9 | 0 | 0 | 0 | 9 |
| 30 | 5734 | 9 | 0 | 0 | 0 | 9 |
| 31 | 6341 | 7 | 0 | 0 | 0 | 7 |
| 32 | 6715 | 6 | 0 | 0 | 0 | 6 |
| 33 | 6887 | 5 | 0 | 0 | 0 | 5 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
| Team | OPR |
|---|---|
| 4910 | 83.37 |
| 1771 | 71.79 |
| 2974 | 63.66 |
| 1102 | 59.50 |
| 1311 | 41.33 |
| 6705 | 39.24 |
| 5332 | 37.01 |
| 7451 | 34.48 |
| 7449 | 32.51 |
| 4026 | 31.29 |
| 8094 | 28.01 |
| 6905 | 26.81 |
| 7514 | 25.71 |
| 4516 | 24.33 |
| 5900 | 21.15 |
| 4459 | 20.54 |
| 5219 | 19.42 |
| 7470 | 18.51 |
| 8080 | 16.09 |
| 6715 | 15.62 |
| 1795 | 14.71 |
| 3329 | 14.25 |
| 5632 | 13.53 |
| 3815 | 11.34 |
| 5608 | 11.32 |
| 6712 | 10.80 |
| 3581 | 10.66 |
| 4080 | 9.54 |
| 7883 | 7.46 |
| 8050 | 7.06 |
| 5734 | 6.02 |
| 6341 | 3.53 |
| 6887 | 1.57 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 290 | 396 | 73.23% |
| Achieve Stage 1 | 61 | 132 | 46.21% |
| Achieve Stage 2 | 1 | 132 | 0.76% |
| Achieve Stage 3 | 0 | 132 | 0.00% |
| Endgame Parking | 161 | 396 | 40.66% |
| Endgame Hanging | 98 | 396 | 24.75% |
| Generator Level + Hang | 38 | 132 | 28.79% |
| Shield Generator Operational RP Achieved * | 15 | 132 | 11.36% |
| Shield Generator Energized RP Achieved * | 0 | 132 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 132 | 0.00% |
| High Score | 198 in Q47 |
| Average Match Score | 75.65 |
| Average Winning Score | 101.05 |
| Average Win Margin | 50.79 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 10.98 | -- | -- |
| Average Cell Count (Bottom) | 0.27 | 2.67 | 2.94 |
| Average Cell Count (Outer) | 1.43 | 4.23 | 5.66 |
| Average Cell Count (Inner) | 0.39 | 1.05 | 1.44 |
| Average Cell Count | 2.08 | 7.95 | 10.04 |
| Average Cell Points | 8.58 | 14.29 | 22.86 |
| Average Control Panel Points | -- | 0.08 | -- |
| Average Foul Points | -- | -- | 12.75 |
| Average Score | 19.56 | 43.34 | 75.65 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 80 | 90 | 88.89% |
| Achieve Stage 1 | 23 | 30 | 76.67% |
| Achieve Stage 2 | 0 | 30 | 0.00% |
| Achieve Stage 3 | 0 | 30 | 0.00% |
| Endgame Parking | 23 | 90 | 25.56% |
| Endgame Hanging | 51 | 90 | 56.67% |
| Generator Level + Hang | 11 | 30 | 36.67% |
| Shield Generator Operational RP Achieved * | 0 | 30 | 0.00% |
| Shield Generator Energized RP Achieved * | 0 | 30 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 30 | 0.00% |
| High Score | 221 in QF1-2 |
| Average Match Score | 125.20 |
| Average Winning Score | 155.33 |
| Average Win Margin | 60.27 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 13.33 | -- | -- |
| Average Cell Count (Bottom) | 0.20 | 3.13 | 3.33 |
| Average Cell Count (Outer) | 3.57 | 7.47 | 11.03 |
| Average Cell Count (Inner) | 1.10 | 1.93 | 3.03 |
| Average Cell Count | 4.87 | 12.53 | 17.40 |
| Average Cell Points | 21.27 | 23.87 | 45.13 |
| Average Control Panel Points | -- | 0.00 | -- |
| Average Foul Points | -- | -- | 14.90 |
| Average Score | 34.60 | 75.70 | 125.20 |