From
Sacramento, California, USA
aka St Francis High School/The Brin Wojcicki Foundation/Bishop-Wisecarver Corporation/Blue Collar Supply & St Francis High School
Rookie Year: 2001
Last competed in 2018
Details on firstinspires.org
Robot Name: Murphy
Overall, Team 692 had an average qual score of 48.65 and an average playoff score of 54.00 in 2015.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 692 | 840 | 581 | 4135 | 1678 | 2073 | 18 | 74 | ||||||||
| 692 | 840 | 581 | 18 | ||||||||||||
| 4135 | 1678 | 2073 | 74 | ||||||||||||
| 3255 | 4255 | 4543 | 3303 | 692 | 1351 | 56 | 68 | ||||||||
| 3255 | 4255 | 4543 | 56 | ||||||||||||
| 3303 | 692 | 1351 | 68 | ||||||||||||
| 1967 | 2761 | 5104 | 3495 | 670 | 692 | 5 | 30 | ||||||||
| 1967 | 2761 | 5104 | 5 | ||||||||||||
| 3495 | 670 | 692 | 30 | ||||||||||||
| 2429 | 1662 | 1671 | 3482 | 692 | 3501 | 64 | 22 | ||||||||
| 2429 | 1662 | 1671 | 64 | ||||||||||||
| 3482 | 692 | 3501 | 22 | ||||||||||||
| 3925 | 649 | 670 | 692 | 2102 | 4711 | 36 | 33 | ||||||||
| 3925 | 649 | 670 | 36 | ||||||||||||
| 692 | 2102 | 4711 | 33 | ||||||||||||
| 4973 | 3255 | 692 | 2839 | 3970 | 2465 | 7 | 66 | ||||||||
| 4973 | 3255 | 692 | 7 | ||||||||||||
| 2839 | 3970 | 2465 | 66 | ||||||||||||
| 8 | 841 | 3120 | 1678 | 692 | 701 | 22 | 142 | ||||||||
| 8 | 841 | 3120 | 22 | ||||||||||||
| 1678 | 692 | 701 | 142 | ||||||||||||
| 1323 | 2367 | 692 | 5529 | 295 | 5134 | 57 | 72 | ||||||||
| 1323 | 2367 | 692 | 57 | ||||||||||||
| 5529 | 295 | 5134 | 72 | ||||||||||||
| 4135 | 3970 | 692 | 1323 | 585 | 2637 | 61 | 12 | ||||||||
| 4135 | 3970 | 692 | 61 | ||||||||||||
| 1323 | 585 | 2637 | 12 | ||||||||||||
| 3881 | 692 | 4255 | 751 | 2102 | 4470 | 26 | 12 | ||||||||
| 3881 | 692 | 4255 | 26 | ||||||||||||
| 751 | 2102 | 4470 | 12 | ||||||||||||
to Week 4
Team 692 had an average qual score of 50.90 and an average playoff score of 54.00
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2035 | 2204 | 692 | 4669 | 2144 | 4135 | 48 | 12 | ||||||||
| 2035 | 2204 | 692 | 48 | ||||||||||||
| 4669 | 2144 | 4135 | 12 | ||||||||||||
| 701 | 4904 | 3189 | 253 | 2489 | 692 | 79 | 19 | ||||||||
| 701 | 4904 | 3189 | 79 | ||||||||||||
| 253 | 2489 | 692 | 19 | ||||||||||||
| 692 | 5507 | 5458 | 971 | 2643 | 5274 | 30 | 79 | ||||||||
| 692 | 5507 | 5458 | 30 | ||||||||||||
| 971 | 2643 | 5274 | 79 | ||||||||||||
| 2551 | 692 | 3256 | 100 | 5026 | 3615 | 50 | 26 | ||||||||
| 2551 | 692 | 3256 | 50 | ||||||||||||
| 100 | 5026 | 3615 | 26 | ||||||||||||
| 253 | 3257 | 1072 | 5496 | 692 | 5430 | 25 | 22 | ||||||||
| 253 | 3257 | 1072 | 25 | ||||||||||||
| 5496 | 692 | 5430 | 22 | ||||||||||||
| 2551 | 2473 | 3598 | 3250 | 692 | 114 | 55 | 68 | ||||||||
| 2551 | 2473 | 3598 | 55 | ||||||||||||
| 3250 | 692 | 114 | 68 | ||||||||||||
| 4990 | 295 | 3669 | 3257 | 1280 | 692 | 35 | 72 | ||||||||
| 4990 | 295 | 3669 | 35 | ||||||||||||
| 3257 | 1280 | 692 | 72 | ||||||||||||
| 5250 | 692 | 3189 | 2073 | 3045 | 4498 | 20 | 52 | ||||||||
| 5250 | 692 | 3189 | 20 | ||||||||||||
| 2073 | 3045 | 4498 | 52 | ||||||||||||
| 4159 | 766 | 3013 | 4669 | 3859 | 692 | 26 | 43 | ||||||||
| 4159 | 766 | 3013 | 26 | ||||||||||||
| 4669 | 3859 | 692 | 43 | ||||||||||||
| 2135 | 568 | 118 | 1678 | 4990 | 692 | 129 | 137 | ||||||||
| 2135 | 568 | 118 | 129 | ||||||||||||
| 1678 | 4990 | 692 | 137 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3250 | 1280 | 3598 | 3859 | 2643 | 692 | 108 | 10 | ||||||||
| 3250 | 1280 | 3598 | 108 | ||||||||||||
| 3859 | 2643 | 692 | 10 | ||||||||||||
| 701 | 2085 | 568 | 3859 | 2643 | 692 | 134 | 98 | ||||||||
| 701 | 2085 | 568 | 134 | ||||||||||||
| 3859 | 2643 | 692 | 98 | ||||||||||||
No CAD for team 692 from 2015... Why not add some?