From
Fremont, California, USA
aka Boeing/Ford/Boston Scientific/Argosy Foundation/Google/Intuitive Surgical/Kamensky Family/Playing At Learning&Fremont Unified School District
Rookie Year: 2008
Last competed in 2020
Details on firstinspires.org
Overall, Team 2489 had an average qual score of 70.00 and an average playoff score of 43.00 in 2015.
to Week 4
Team 2489 had an average qual score of 81.20 and an average playoff score of 43.00
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5430 | 1671 | 2489 | 2135 | 1458 | 5458 | 90 | 24 | ||||||||
| 5430 | 1671 | 2489 | 90 | ||||||||||||
| 2135 | 1458 | 5458 | 24 | ||||||||||||
| 701 | 4904 | 3189 | 253 | 2489 | 692 | 79 | 19 | ||||||||
| 701 | 4904 | 3189 | 79 | ||||||||||||
| 253 | 2489 | 692 | 19 | ||||||||||||
| 4643 | 5496 | 2144 | 3250 | 2073 | 2489 | 26 | 92 | ||||||||
| 4643 | 5496 | 2144 | 26 | ||||||||||||
| 3250 | 2073 | 2489 | 92 | ||||||||||||
| 2489 | 1072 | 766 | 4159 | 1678 | 2073 | 61 | 140 | ||||||||
| 2489 | 1072 | 766 | 61 | ||||||||||||
| 4159 | 1678 | 2073 | 140 | ||||||||||||
| 295 | 5026 | 118 | 3859 | 2144 | 2489 | 164 | 109 | ||||||||
| 295 | 5026 | 118 | 164 | ||||||||||||
| 3859 | 2144 | 2489 | 109 | ||||||||||||
| 2489 | 118 | 1422 | 2643 | 5507 | 1072 | 153 | 107 | ||||||||
| 2489 | 118 | 1422 | 153 | ||||||||||||
| 2643 | 5507 | 1072 | 107 | ||||||||||||
| 4543 | 253 | 2035 | 100 | 971 | 2489 | 54 | 84 | ||||||||
| 4543 | 253 | 2035 | 54 | ||||||||||||
| 100 | 971 | 2489 | 84 | ||||||||||||
| 4135 | 2141 | 3615 | 2643 | 4990 | 2489 | 94 | 68 | ||||||||
| 4135 | 2141 | 3615 | 94 | ||||||||||||
| 2643 | 4990 | 2489 | 68 | ||||||||||||
| 2204 | 2489 | 5507 | 2551 | 3257 | 3669 | 6 | 56 | ||||||||
| 2204 | 2489 | 5507 | 6 | ||||||||||||
| 2551 | 3257 | 3669 | 56 | ||||||||||||
| 2085 | 2489 | 4498 | 2204 | 5274 | 4973 | 130 | 52 | ||||||||
| 2085 | 2489 | 4498 | 130 | ||||||||||||
| 2204 | 5274 | 4973 | 52 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 971 | 1671 | 2035 | 2551 | 2489 | 4498 | 147 | 38 | ||||||||
| 971 | 1671 | 2035 | 147 | ||||||||||||
| 2551 | 2489 | 4498 | 38 | ||||||||||||
| 1678 | 118 | 5458 | 2551 | 2489 | 4498 | 171 | 48 | ||||||||
| 1678 | 118 | 5458 | 171 | ||||||||||||
| 2551 | 2489 | 4498 | 48 | ||||||||||||
to Week 6
Team 2489 had an average qual score of 58.80
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1678 | 2489 | 766 | 4765 | 256 | 1280 | 116 | 44 | ||||||||
| 1678 | 2489 | 766 | 116 | ||||||||||||
| 4765 | 256 | 1280 | 44 | ||||||||||||
| 5026 | 4159 | 2489 | 2367 | 971 | 2135 | 12 | 86 | ||||||||
| 5026 | 4159 | 2489 | 12 | ||||||||||||
| 2367 | 971 | 2135 | 86 | ||||||||||||
| 604 | 2085 | 3880 | 2489 | 668 | 649 | 92 | 12 | ||||||||
| 604 | 2085 | 3880 | 92 | ||||||||||||
| 2489 | 668 | 649 | 12 | ||||||||||||
| 368 | 1868 | 5760 | 2489 | 5677 | 581 | 90 | 59 | ||||||||
| 368 | 1868 | 5760 | 90 | ||||||||||||
| 2489 | 5677 | 581 | 59 | ||||||||||||
| 4904 | 2144 | 1351 | 670 | 751 | 2489 | 71 | 90 | ||||||||
| 4904 | 2144 | 1351 | 71 | ||||||||||||
| 670 | 751 | 2489 | 90 | ||||||||||||
| 2643 | 254 | 1678 | 2489 | 3880 | 115 | 254 | 84 | ||||||||
| 2643 | 254 | 1678 | 254 | ||||||||||||
| 2489 | 3880 | 115 | 84 | ||||||||||||
| 5171 | 5700 | 3482 | 2135 | 2489 | 4186 | 60 | 70 | ||||||||
| 5171 | 5700 | 3482 | 60 | ||||||||||||
| 2135 | 2489 | 4186 | 70 | ||||||||||||
| 2489 | 4171 | 8 | 1967 | 5026 | 766 | 12 | 39 | ||||||||
| 2489 | 4171 | 8 | 12 | ||||||||||||
| 1967 | 5026 | 766 | 39 | ||||||||||||
| 846 | 4047 | 5027 | 4255 | 5104 | 2489 | 46 | 58 | ||||||||
| 846 | 4047 | 5027 | 46 | ||||||||||||
| 4255 | 5104 | 2489 | 58 | ||||||||||||
| 5728 | 2489 | 840 | 852 | 4990 | 5737 | 75 | 96 | ||||||||
| 5728 | 2489 | 840 | 75 | ||||||||||||
| 852 | 4990 | 5737 | 96 | ||||||||||||