From
Pacific Grove, California, USA
aka Pacific Grove USD/Monterey Penensula Foundation and Chevron/Cisco/Microsoft/HireVue/The Snow Family/Karen & Rick Hargrove/Over the Moon Realty/NDEP/FIRST NorCal&Pacific Grove High School
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Robot Name: Klaus
Overall, Team 5104 had an average qual score of 48.65 in 2015.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4711 | 1662 | 585 | 2102 | 3255 | 5104 | 60 | 40 | ||||||||
| 4711 | 1662 | 585 | 60 | ||||||||||||
| 2102 | 3255 | 5104 | 40 | ||||||||||||
| 256 | 2073 | 5529 | 4711 | 5104 | 4973 | 16 | 25 | ||||||||
| 256 | 2073 | 5529 | 16 | ||||||||||||
| 4711 | 5104 | 4973 | 25 | ||||||||||||
| 1967 | 2761 | 5104 | 3495 | 670 | 692 | 5 | 30 | ||||||||
| 1967 | 2761 | 5104 | 5 | ||||||||||||
| 3495 | 670 | 692 | 30 | ||||||||||||
| 2367 | 5104 | 701 | 3925 | 3303 | 4973 | 48 | 56 | ||||||||
| 2367 | 5104 | 701 | 48 | ||||||||||||
| 3925 | 3303 | 4973 | 56 | ||||||||||||
| 4183 | 295 | 5104 | 841 | 581 | 3970 | 31 | 30 | ||||||||
| 4183 | 295 | 5104 | 31 | ||||||||||||
| 841 | 581 | 3970 | 30 | ||||||||||||
| 295 | 254 | 4643 | 3495 | 4135 | 5104 | 77 | 40 | ||||||||
| 295 | 254 | 4643 | 77 | ||||||||||||
| 3495 | 4135 | 5104 | 40 | ||||||||||||
| 2637 | 5104 | 254 | 3255 | 840 | 3881 | 112 | 34 | ||||||||
| 2637 | 5104 | 254 | 112 | ||||||||||||
| 3255 | 840 | 3881 | 34 | ||||||||||||
| 5104 | 1671 | 8 | 2543 | 751 | 4973 | 74 | 6 | ||||||||
| 5104 | 1671 | 8 | 74 | ||||||||||||
| 2543 | 751 | 4973 | 6 | ||||||||||||
| 604 | 1678 | 3120 | 1662 | 3303 | 5104 | 102 | 14 | ||||||||
| 604 | 1678 | 3120 | 102 | ||||||||||||
| 1662 | 3303 | 5104 | 14 | ||||||||||||
| 1323 | 5104 | 3120 | 2465 | 4255 | 4470 | 25 | 47 | ||||||||
| 1323 | 5104 | 3120 | 25 | ||||||||||||
| 2465 | 4255 | 4470 | 47 | ||||||||||||
to Week 6
Team 5104 had an average qual score of 55.90
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 751 | 4990 | 604 | 254 | 2854 | 5104 | 40 | 176 | ||||||||
| 751 | 4990 | 604 | 40 | ||||||||||||
| 254 | 2854 | 5104 | 176 | ||||||||||||
| 5700 | 5104 | 751 | 581 | 1662 | 766 | 18 | 41 | ||||||||
| 5700 | 5104 | 751 | 18 | ||||||||||||
| 581 | 1662 | 766 | 41 | ||||||||||||
| 5104 | 256 | 5499 | 4904 | 4171 | 5171 | 8 | 8 | ||||||||
| 5104 | 256 | 5499 | 8 | ||||||||||||
| 4904 | 4171 | 5171 | 8 | ||||||||||||
| 5737 | 1868 | 1967 | 368 | 3482 | 5104 | 58 | 66 | ||||||||
| 5737 | 1868 | 1967 | 58 | ||||||||||||
| 368 | 3482 | 5104 | 66 | ||||||||||||
| 1072 | 2135 | 2854 | 5104 | 581 | 2367 | 10 | 60 | ||||||||
| 1072 | 2135 | 2854 | 10 | ||||||||||||
| 5104 | 581 | 2367 | 60 | ||||||||||||
| 670 | 2144 | 5104 | 192 | 5760 | 3482 | 44 | 51 | ||||||||
| 670 | 2144 | 5104 | 44 | ||||||||||||
| 192 | 5760 | 3482 | 51 | ||||||||||||
| 2813 | 5728 | 5104 | 1700 | 115 | 3256 | 24 | 54 | ||||||||
| 2813 | 5728 | 5104 | 24 | ||||||||||||
| 1700 | 115 | 3256 | 54 | ||||||||||||
| 649 | 852 | 5104 | 4765 | 4255 | 1678 | 39 | 154 | ||||||||
| 649 | 852 | 5104 | 39 | ||||||||||||
| 4765 | 4255 | 1678 | 154 | ||||||||||||
| 846 | 4047 | 5027 | 4255 | 5104 | 2489 | 46 | 58 | ||||||||
| 846 | 4047 | 5027 | 46 | ||||||||||||
| 4255 | 5104 | 2489 | 58 | ||||||||||||
| 4159 | 8 | 2035 | 668 | 114 | 5104 | 54 | 66 | ||||||||
| 4159 | 8 | 2035 | 54 | ||||||||||||
| 668 | 114 | 5104 | 66 | ||||||||||||
No CAD for team 5104 from 2015... Why not add some?