From
Knoxville, Tennessee, USA
aka Knox County Government/Bechtel/GKN/EPRI/ARCONIC/INGENUTEC/Oak Ridge National Lab/Consolidated Nuclear Security/UCOR/TVA/SolidWorks/Total Structures/Knox County Schools&Hardin Valley Academy
Rookie Year: 2011
Last competed in 2020
Details on firstinspires.org
Team 3824 was 23-20-0 in official play in 2019.
in Myrtle Beach, SC, USA
to Week 1
Team 3824 was Rank 42 with a record of 9-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Finals.
| Captain | 379 |
| Pick 1 | 2614 |
| Pick 2 | 3824 |
in Knoxville, TN, USA
to Week 5
Team 3824 was Rank 29 with a record of 5-7-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 4504 |
| Pick 1 | 3824 |
| Pick 2 | 1706 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3824 | 1758 | 1466 | 6302 | 3959 | 34 | 30 | 66 | ||||||||
| 3824 | 1758 | 1466 | 30 | ||||||||||||
| 6302 | 3959 | 34 | 66 | ||||||||||||
| 3824 | 34 | 2556 | 2393 | 7525 | 3844 | 37 | 59 | ||||||||
| 3824 | 34 | 2556 | 37 | ||||||||||||
| 2393 | 7525 | 3844 | 59 | ||||||||||||
| 5045 | 4576 | 3824 | 343 | 4764 | 5186 | 53 | 35 | ||||||||
| 5045 | 4576 | 3824 | 53 | ||||||||||||
| 343 | 4764 | 5186 | 35 | ||||||||||||
| 4020 | 2614 | 3011 | 2856 | 7525 | 3824 | 52 | 54 | ||||||||
| 4020 | 2614 | 3011 | 52 | ||||||||||||
| 2856 | 7525 | 3824 | 54 | ||||||||||||
| 5045 | 6219 | 5492 | 3824 | 3966 | 6928 | 55 | 58 | ||||||||
| 5045 | 6219 | 5492 | 55 | ||||||||||||
| 3824 | 3966 | 6928 | 58 | ||||||||||||
| 6846 | 3824 | 5022 | 801 | 2556 | 6928 | 63 | 42 | ||||||||
| 6846 | 3824 | 5022 | 63 | ||||||||||||
| 801 | 2556 | 6928 | 42 | ||||||||||||
| 4504 | 5744 | 3824 | 7516 | 6846 | 3490 | 43 | 58 | ||||||||
| 4504 | 5744 | 3824 | 43 | ||||||||||||
| 7516 | 6846 | 3490 | 58 | ||||||||||||
| 4329 | 4504 | 1758 | 2614 | 3824 | 3821 | 50 | 46 | ||||||||
| 4329 | 4504 | 1758 | 50 | ||||||||||||
| 2614 | 3824 | 3821 | 46 | ||||||||||||
| 4630 | 4462 | 7406 | 4306 | 3824 | 932 | 37 | 55 | ||||||||
| 4630 | 4462 | 7406 | 37 | ||||||||||||
| 4306 | 3824 | 932 | 55 | ||||||||||||
| 1466 | 4265 | 1293 | 6517 | 3824 | 4630 | 56 | 54 | ||||||||
| 1466 | 4265 | 1293 | 56 | ||||||||||||
| 6517 | 3824 | 4630 | 54 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3959 | 3490 | 4462 | 3824 | 4504 | 1706 | 69 | 50 | ||||||||
| 3959 | 3490 | 4462 | 69 | ||||||||||||
| 3824 | 4504 | 1706 | 50 | ||||||||||||
| 3959 | 3490 | 4462 | 3824 | 4504 | 1706 | 61 | 53 | ||||||||
| 3959 | 3490 | 4462 | 61 | ||||||||||||
| 3824 | 4504 | 1706 | 53 | ||||||||||||
No matches played.
in Houston, TX, USA
to
Team 3824 was Rank 2 with a record of 9-4-0
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Quarterfinals.
| Captain | 3824 |
| Pick 1 | 3476 |
| Pick 2 | 1311 |
| Pick 3 | 1072 |