Winners advance to the FIRST Championship - Houston - FIRST Robotics Competition
to
George R. Brown Convention Center in Houston, TX, USA
details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
|---|---|---|---|---|
| Alliance 1 | 2122 | 2046 | 6485 | 4192 |
| Alliance 2 | 3824 | 3476 | 1311 | 1072 |
| Alliance 3 | 4910 | 2714 | 7427 | 1987 |
| Alliance 4 | 2158 | 1425 | 3735 | 7121 |
| Alliance 5 | 744 | 59 | 4499 | 6907 |
| Alliance 6 | 4087 | 4043 | 2976 | 2992 |
| Alliance 7 | 5803 | 3663 | 1671 | 6919 |
| Alliance 8 | 1477 | 4020 | 4063 | 3635 |
|
1.
21222046 6485 4192 |
2122 2046 6485 4192 |
2122 2046 6485 4192 |
4087 4043 2976 2992 |
4087 4043 2976 2992 |
3.
49102714 7427 1987 |
|
8.
14774020 4063 3635 |
6.
40874043 2976 2992 |
||||
|
4.
21581425 3735 7121 |
744 59 4499 6907 |
5803 3663 1671 6919 |
2.
38243476 1311 1072 |
||
|
5.
74459 4499 6907 |
7.
58033663 1671 6919 |
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2122 | 2.90 | 282 | 168 | 180 | 120 | 9-1-0 | 0 | 10 | 29 |
| 2 | 3824 | 2.70 | 255 | 116 | 162 | 144 | 8-2-0 | 0 | 10 | 27 |
| 3 | 4910 | 2.60 | 246 | 138 | 177 | 114 | 8-2-0 | 0 | 10 | 26 |
| 4 | 2158 | 2.60 | 243 | 122 | 177 | 135 | 8-2-0 | 0 | 10 | 26 |
| 5 | 744 | 2.50 | 258 | 124 | 144 | 135 | 8-2-0 | 0 | 10 | 25 |
| 6 | 4087 | 2.50 | 246 | 114 | 153 | 144 | 8-2-0 | 0 | 10 | 25 |
| 7 | 5803 | 2.50 | 243 | 128 | 174 | 132 | 7-2-1 | 0 | 10 | 25 |
| 8 | 1477 | 2.50 | 225 | 106 | 198 | 138 | 7-3-0 | 0 | 10 | 25 |
| 9 | 6919 | 2.50 | 189 | 102 | 198 | 132 | 6-4-0 | 0 | 10 | 25 |
| 10 | 2046 | 2.40 | 243 | 160 | 159 | 141 | 7-3-0 | 0 | 10 | 24 |
| 11 | 4183 | 2.30 | 231 | 94 | 189 | 120 | 6-4-0 | 0 | 10 | 23 |
| 12 | 1425 | 2.30 | 222 | 108 | 174 | 123 | 6-4-0 | 0 | 10 | 23 |
| 13 | 4043 | 2.20 | 279 | 126 | 150 | 141 | 8-2-0 | 0 | 10 | 22 |
| 14 | 3476 | 2.20 | 270 | 138 | 144 | 123 | 5-5-0 | 0 | 10 | 22 |
| 15 | 2976 | 2.20 | 252 | 154 | 135 | 138 | 7-3-0 | 0 | 10 | 22 |
| 16 | 59 | 2.20 | 246 | 152 | 165 | 117 | 6-3-0 | 1 | 10 | 22 |
| 17 | 2438 | 2.20 | 243 | 134 | 156 | 129 | 7-3-0 | 0 | 10 | 22 |
| 18 | 1671 | 2.20 | 216 | 88 | 198 | 147 | 6-4-0 | 0 | 10 | 22 |
| 19 | 4020 | 2.10 | 261 | 110 | 171 | 138 | 6-4-0 | 0 | 10 | 21 |
| 20 | 3616 | 2.10 | 234 | 116 | 132 | 138 | 7-3-0 | 0 | 10 | 21 |
| 21 | 4063 | 2.10 | 213 | 102 | 198 | 123 | 5-4-1 | 0 | 10 | 21 |
| 22 | 2714 | 2.00 | 276 | 142 | 147 | 147 | 6-4-0 | 0 | 10 | 20 |
| 23 | 4499 | 2.00 | 225 | 94 | 153 | 147 | 7-3-0 | 0 | 10 | 20 |
| 24 | 3663 | 1.90 | 285 | 126 | 150 | 141 | 5-5-0 | 0 | 10 | 19 |
| 25 | 7121 | 1.90 | 261 | 110 | 156 | 132 | 6-4-0 | 0 | 10 | 19 |
| 26 | 7433 | 1.90 | 228 | 112 | 162 | 117 | 4-5-1 | 0 | 10 | 19 |
| 27 | 2710 | 1.90 | 225 | 98 | 162 | 135 | 5-4-1 | 0 | 10 | 19 |
| 28 | 7451 | 1.90 | 180 | 160 | 147 | 141 | 5-4-1 | 0 | 10 | 19 |
| 29 | 1311 | 1.80 | 303 | 142 | 105 | 132 | 6-4-0 | 0 | 10 | 18 |
| 30 | 3735 | 1.80 | 234 | 134 | 156 | 138 | 5-4-1 | 0 | 10 | 18 |
| 31 | 5700 | 1.80 | 228 | 116 | 144 | 129 | 5-5-0 | 0 | 10 | 18 |
| 32 | 7443 | 1.80 | 222 | 98 | 141 | 147 | 6-4-0 | 0 | 10 | 18 |
| 33 | 7427 | 1.80 | 213 | 100 | 153 | 126 | 5-5-0 | 0 | 10 | 18 |
| 34 | 6814 | 1.80 | 195 | 106 | 141 | 123 | 5-4-1 | 0 | 10 | 18 |
| 35 | 6934 | 1.80 | 171 | 70 | 174 | 147 | 4-6-0 | 0 | 10 | 18 |
| 36 | 3635 | 1.70 | 258 | 128 | 150 | 120 | 5-5-0 | 0 | 10 | 17 |
| 37 | 6485 | 1.70 | 246 | 110 | 153 | 132 | 5-5-0 | 0 | 10 | 17 |
| 38 | 7447 | 1.70 | 204 | 92 | 126 | 150 | 7-3-0 | 0 | 10 | 17 |
| 39 | 3834 | 1.70 | 186 | 74 | 144 | 126 | 5-5-0 | 0 | 10 | 17 |
| 40 | 5887 | 1.60 | 240 | 92 | 102 | 135 | 6-3-1 | 0 | 10 | 16 |
| 41 | 6064 | 1.60 | 228 | 90 | 144 | 141 | 5-5-0 | 0 | 10 | 16 |
| 42 | 4550 | 1.60 | 219 | 82 | 138 | 102 | 5-5-0 | 0 | 10 | 16 |
| 43 | 2992 | 1.60 | 207 | 86 | 153 | 141 | 4-6-0 | 0 | 10 | 16 |
| 44 | 6988 | 1.60 | 186 | 86 | 129 | 132 | 5-5-0 | 0 | 10 | 16 |
| 45 | 1987 | 1.50 | 270 | 120 | 153 | 132 | 3-7-0 | 0 | 10 | 15 |
| 46 | 691 | 1.50 | 201 | 160 | 111 | 144 | 5-5-0 | 0 | 10 | 15 |
| 47 | 6907 | 1.40 | 228 | 82 | 147 | 123 | 3-7-0 | 0 | 10 | 14 |
| 48 | 3946 | 1.40 | 219 | 78 | 132 | 132 | 4-6-0 | 0 | 10 | 14 |
| 49 | 7461 | 1.40 | 201 | 86 | 129 | 135 | 5-5-0 | 0 | 10 | 14 |
| 50 | 7635 | 1.40 | 156 | 62 | 108 | 117 | 4-5-0 | 1 | 10 | 14 |
| 51 | 3794 | 1.40 | 141 | 86 | 147 | 123 | 4-6-0 | 0 | 10 | 14 |
| 52 | 6838 | 1.30 | 213 | 80 | 114 | 117 | 4-5-0 | 1 | 10 | 13 |
| 53 | 4013 | 1.30 | 210 | 76 | 141 | 135 | 3-6-1 | 0 | 10 | 13 |
| 54 | 7787 | 1.20 | 216 | 94 | 132 | 117 | 3-7-0 | 0 | 10 | 12 |
| 55 | 4192 | 1.10 | 222 | 114 | 156 | 126 | 2-7-1 | 0 | 10 | 11 |
| 56 | 5013 | 1.10 | 213 | 76 | 135 | 123 | 2-7-1 | 0 | 10 | 11 |
| 57 | 832 | 1.10 | 201 | 92 | 123 | 126 | 3-7-0 | 0 | 10 | 11 |
| 58 | 6506 | 1.10 | 180 | 62 | 114 | 129 | 3-7-0 | 0 | 10 | 11 |
| 59 | 2357 | 1.00 | 240 | 108 | 120 | 123 | 3-6-1 | 0 | 10 | 10 |
| 60 | 2441 | 1.00 | 171 | 64 | 123 | 129 | 3-6-0 | 1 | 10 | 10 |
| 61 | 2637 | 0.90 | 183 | 102 | 120 | 126 | 2-8-0 | 0 | 10 | 9 |
| 62 | 5022 | 0.80 | 225 | 114 | 93 | 123 | 3-7-0 | 0 | 10 | 8 |
| 63 | 1899 | 0.70 | 144 | 74 | 105 | 114 | 2-8-0 | 0 | 10 | 7 |
| 64 | 6413 | 0.60 | 195 | 106 | 102 | 120 | 1-9-0 | 0 | 10 | 6 |
| 65 | 1072 | 0.60 | 192 | 118 | 99 | 135 | 1-9-0 | 0 | 10 | 6 |
| 66 | 6704 | 0.60 | 183 | 92 | 102 | 123 | 1-9-0 | 0 | 10 | 6 |
| 67 | 7607 | 0.50 | 186 | 68 | 108 | 129 | 1-9-0 | 0 | 10 | 5 |
| 68 | 6885 | 0.40 | 126 | 44 | 66 | 81 | 1-7-0 | 2 | 10 | 4 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Team | OPR |
|---|---|
| 2122 | 35.89 |
| 59 | 35.32 |
| 4910 | 31.66 |
| 5803 | 31.05 |
| 1311 | 30.24 |
| 2046 | 30.03 |
| 1987 | 29.82 |
| 3663 | 29.23 |
| 4020 | 29.13 |
| 3476 | 28.17 |
| 6485 | 27.86 |
| 7121 | 27.37 |
| 2976 | 26.70 |
| 2714 | 26.68 |
| 2158 | 26.40 |
| 1671 | 26.28 |
| 4499 | 26.23 |
| 4183 | 25.93 |
| 4043 | 25.76 |
| 3735 | 25.46 |
| 5013 | 24.27 |
| 7451 | 24.05 |
| 1477 | 23.88 |
| 691 | 23.85 |
| 1425 | 23.77 |
| 3824 | 23.70 |
| 5700 | 23.61 |
| 7443 | 23.12 |
| 4013 | 23.08 |
| 4192 | 22.30 |
| 7447 | 22.20 |
| 2438 | 22.06 |
| 7433 | 21.90 |
| 7427 | 21.89 |
| 3616 | 21.77 |
| 4087 | 21.68 |
| 2992 | 21.62 |
| 6064 | 21.30 |
| 2710 | 21.27 |
| 3635 | 20.14 |
| 4063 | 19.96 |
| 6907 | 19.88 |
| 4550 | 19.05 |
| 744 | 19.01 |
| 5022 | 18.35 |
| 5887 | 18.13 |
| 832 | 17.84 |
| 3946 | 17.59 |
| 7461 | 17.17 |
| 6838 | 16.42 |
| 3794 | 16.22 |
| 6814 | 15.49 |
| 6919 | 15.10 |
| 2357 | 14.74 |
| 6934 | 13.80 |
| 7787 | 13.71 |
| 2637 | 13.32 |
| 2441 | 12.35 |
| 3834 | 12.23 |
| 7635 | 11.93 |
| 6988 | 11.48 |
| 1072 | 11.25 |
| 7607 | 11.19 |
| 6704 | 11.14 |
| 6413 | 10.23 |
| 6506 | 9.79 |
| 1899 | 4.32 |
| 6885 | 1.28 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Cross HAB Line | 673 | 684 | 98.39% |
| Cross HAB Line in Sandstorm | 640 | 684 | 93.57% |
| Complete 1 Rocket | 16 | 228 | 7.02% |
| Complete 2 Rockets | 0 | 228 | 0.00% |
| Complete Rocket RP * | 25 | 228 | 10.96% |
| Level 1 HAB Climb | 339 | 684 | 49.56% |
| Level 2 HAB Climb | 104 | 684 | 15.20% |
| Level 3 HAB Climb | 138 | 684 | 20.18% |
| HAB Docking RP * | 138 | 228 | 60.53% |
| "Unicorn Matches" (Win + Complete Rocket + HAB Docking) |
14 | 228 | 6.14% |
| High Score | 106 in Q36 |
| Average Match Score | 62.71 |
| Average Winning Score | 71.33 |
| Average Win Margin | 17.25 |
| Sandstorm | Teleop | Overall | |
|---|---|---|---|
| Average Sandstorm Bonus Points | 13.11 | -- | -- |
| Average Hatch Panel Points | -- | -- | 10.63 |
| Average Cargo Points | -- | -- | 22.22 |
| Average HAB Climb Points | -- | 14.43 | -- |
| Average Foul Points | -- | -- | 2.39 |
| Average Score | 13.11 | 47.29 | 62.71 |
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 99.56% | 0.44% | 99.12% | 0.88% |
| Mid | 96.49% | 3.51% | 97.37% | 2.63% |
| Near | 85.09% | 14.91% | 87.28% | 12.72% |
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 99.56% | 66.23% | 99.12% | 64.04% |
| Mid | 99.12% | 73.25% | 99.12% | 74.12% |
| Near | 97.37% | 76.32% | 98.68% | 85.09% |
| Front | 66.23% | 56.14% | 70.18% | 57.46% |
| Left Rocket | Right Rocket | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Top Far | 9.21% | 5.26% | 11.84% | 6.58% |
| Mid Far | 18.86% | 9.65% | 14.91% | 9.21% |
| Low Far | 50.00% | 28.51% | 53.07% | 30.70% |
| Top Near | 10.96% | 7.02% | 12.72% | 6.58% |
| Mid Near | 25.44% | 9.65% | 25.88% | 8.77% |
| Low Near | 67.98% | 30.70% | 66.23% | 35.53% |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Cross HAB Line | 107 | 108 | 99.07% |
| Cross HAB Line in Sandstorm | 107 | 108 | 99.07% |
| Complete 1 Rocket | 4 | 36 | 11.11% |
| Complete 2 Rockets | 0 | 36 | 0.00% |
| Complete Rocket RP * | 4 | 36 | 11.11% |
| Level 1 HAB Climb | 34 | 108 | 31.48% |
| Level 2 HAB Climb | 33 | 108 | 30.56% |
| Level 3 HAB Climb | 31 | 108 | 28.70% |
| HAB Docking RP * | 32 | 36 | 88.89% |
| "Unicorn Matches" (Win + Complete Rocket + HAB Docking) |
2 | 36 | 5.56% |
| High Score | 104 in SF1-1 |
| Average Match Score | 83.53 |
| Average Winning Score | 91.17 |
| Average Win Margin | 15.28 |
| Sandstorm | Teleop | Overall | |
|---|---|---|---|
| Average Sandstorm Bonus Points | 14.58 | -- | -- |
| Average Hatch Panel Points | -- | -- | 15.94 |
| Average Cargo Points | -- | -- | 32.83 |
| Average HAB Climb Points | -- | 18.67 | -- |
| Average Foul Points | -- | -- | 1.50 |
| Average Score | 14.58 | 67.44 | 83.53 |
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 100.00% | 0.00% | 100.00% | 0.00% |
| Mid | 94.44% | 5.56% | 100.00% | 0.00% |
| Near | 47.22% | 52.78% | 36.11% | 63.89% |
| Left Side | Right Side | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Far | 100.00% | 80.56% | 100.00% | 80.56% |
| Mid | 97.22% | 83.33% | 100.00% | 97.22% |
| Near | 91.67% | 83.33% | 97.22% | 94.44% |
| Front | 88.89% | 88.89% | 77.78% | 75.00% |
| Left Rocket | Right Rocket | |||
|---|---|---|---|---|
| Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
| Top Far | 27.78% | 16.67% | 11.11% | 8.33% |
| Mid Far | 36.11% | 30.56% | 38.89% | 33.33% |
| Low Far | 58.33% | 47.22% | 77.78% | 69.44% |
| Top Near | 25.00% | 16.67% | 13.89% | 8.33% |
| Mid Near | 44.44% | 30.56% | 41.67% | 33.33% |
| Low Near | 69.44% | 47.22% | 77.78% | 69.44% |