From
Escondido, California, USA
aka Qualcomm/Caterpillar/Nordson/Gene Haas Foundation/Teradata/Meziere Enterprises/Precision Graphic Systems/EUHSD/SolidWorks/Solar Turbine/General Atomics-Aeronautical Systems inc./Hoa Tran/Ben Cordingley/Toyota of Escondido/Hyundai of Escondido&San Pasqual High School
Rookie Year: 2010
Last competed in 2020
Details on firstinspires.org
Robot Name: Doomsday
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3473 | 4578 | 3255 | 812 | 2839 | 3965 | ||||||||||
| 3473 | 4578 | 3255 | |||||||||||||
| 812 | 2839 | 3965 | |||||||||||||
| 3341 | 4578 | 5025 | 5474 | 3704 | 3255 | ||||||||||
| 3341 | 4578 | 5025 | |||||||||||||
| 5474 | 3704 | 3255 | |||||||||||||
| 2543 | 3255 | 4919 | 1148 | 2658 | 4078 | ||||||||||
| 2543 | 3255 | 4919 | |||||||||||||
| 1148 | 2658 | 4078 | |||||||||||||
| 4913 | 4160 | 1388 | 3255 | 5884 | 5627 | ||||||||||
| 4913 | 4160 | 1388 | |||||||||||||
| 3255 | 5884 | 5627 | |||||||||||||
| 3255 | 4984 | 1159 | 1972 | 3647 | 1197 | ||||||||||
| 3255 | 4984 | 1159 | |||||||||||||
| 1972 | 3647 | 1197 | |||||||||||||
| 5805 | 585 | 5477 | 3255 | 4583 | 2102 | ||||||||||
| 5805 | 585 | 5477 | |||||||||||||
| 3255 | 4583 | 2102 | |||||||||||||
| 5857 | 4583 | 5137 | 3486 | 3255 | 4738 | ||||||||||
| 5857 | 4583 | 5137 | |||||||||||||
| 3486 | 3255 | 4738 | |||||||||||||
| 3128 | 3255 | 2637 | 4486 | 4014 | 2443 | ||||||||||
| 3128 | 3255 | 2637 | |||||||||||||
| 4486 | 4014 | 2443 | |||||||||||||
| 2445 | 3255 | 5199 | 2984 | 5514 | 1622 | ||||||||||
| 2445 | 3255 | 5199 | |||||||||||||
| 2984 | 5514 | 1622 | |||||||||||||
No matches played.
No CAD for team 3255 from 2016... Why not add some?