From
Rolling Hills Estates, California, USA
aka Kinecta / Boeing / John Deere / Raytheon Corporation / Astro Machine Company / Honda / JKSS, Inc. / R.R. Donnelley / Marathon / Time Station / Velox CNC / M&K Metals / Walong Marketing, Inc / Hickory Tree School / Hashiro and Sheh CNC Services & Palos Verdes Peninsula HS
Rookie Year: 2008
Last competed in 2020
Details on firstinspires.org
Robot Name: Ailuros
Team 2637 was 7-5-0 in official play in 2016.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2102 | 3704 | 3328 | 2637 | 3749 | 5514 | ||||||||||
| 2102 | 3704 | 3328 | |||||||||||||
| 2637 | 3749 | 5514 | |||||||||||||
| 4984 | 2443 | 2637 | 4616 | 4139 | 3965 | ||||||||||
| 4984 | 2443 | 2637 | |||||||||||||
| 4616 | 4139 | 3965 | |||||||||||||
| 3486 | 5474 | 4984 | 2637 | 4913 | 2486 | ||||||||||
| 3486 | 5474 | 4984 | |||||||||||||
| 2637 | 4913 | 2486 | |||||||||||||
| 5805 | 2984 | 5137 | 2637 | 2543 | 2658 | ||||||||||
| 5805 | 2984 | 5137 | |||||||||||||
| 2637 | 2543 | 2658 | |||||||||||||
| 2637 | 5025 | 4738 | 2658 | 5627 | 5477 | ||||||||||
| 2637 | 5025 | 4738 | |||||||||||||
| 2658 | 5627 | 5477 | |||||||||||||
| 2637 | 4578 | 1266 | 4919 | 3473 | 1972 | ||||||||||
| 2637 | 4578 | 1266 | |||||||||||||
| 4919 | 3473 | 1972 | |||||||||||||
| 5199 | 2339 | 585 | 3647 | 2637 | 4501 | ||||||||||
| 5199 | 2339 | 585 | |||||||||||||
| 3647 | 2637 | 4501 | |||||||||||||
| 3128 | 3255 | 2637 | 4486 | 4014 | 2443 | ||||||||||
| 3128 | 3255 | 2637 | |||||||||||||
| 4486 | 4014 | 2443 | |||||||||||||
| 2637 | 5209 | 4486 | 3341 | 4583 | 4160 | ||||||||||
| 2637 | 5209 | 4486 | |||||||||||||
| 3341 | 4583 | 4160 | |||||||||||||
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 999 | 1318 | 5987 | 2637 | 3389 | 1747 | 121 | 118 | ||||||||
| 999 | 1318 | 5987 | 121 | ||||||||||||
| 2637 | 3389 | 1747 | 118 | ||||||||||||
| 2637 | 3102 | 107 | 5417 | 498 | 5624 | 104 | 95 | ||||||||
| 2637 | 3102 | 107 | 104 | ||||||||||||
| 5417 | 498 | 5624 | 95 | ||||||||||||
| 2637 | 401 | 1768 | 4003 | 4103 | 4911 | 116 | 136 | ||||||||
| 2637 | 401 | 1768 | 116 | ||||||||||||
| 4003 | 4103 | 4911 | 136 | ||||||||||||
| 1629 | 6032 | 5876 | 2637 | 5926 | 1986 | 79 | 132 | ||||||||
| 1629 | 6032 | 5876 | 79 | ||||||||||||
| 2637 | 5926 | 1986 | 132 | ||||||||||||
| 2637 | 1391 | 207 | 1257 | 3534 | 236 | 127 | 118 | ||||||||
| 2637 | 1391 | 207 | 127 | ||||||||||||
| 1257 | 3534 | 236 | 118 | ||||||||||||
| 1923 | 4519 | 2637 | 2338 | 5410 | 2586 | 113 | 59 | ||||||||
| 1923 | 4519 | 2637 | 113 | ||||||||||||
| 2338 | 5410 | 2586 | 59 | ||||||||||||
| 1973 | 4125 | 2637 | 1208 | 180 | 980 | 109 | 123 | ||||||||
| 1973 | 4125 | 2637 | 109 | ||||||||||||
| 1208 | 180 | 980 | 123 | ||||||||||||
| 4183 | 3098 | 5404 | 2637 | 6075 | 1671 | 109 | 139 | ||||||||
| 4183 | 3098 | 5404 | 109 | ||||||||||||
| 2637 | 6075 | 1671 | 139 | ||||||||||||
| 6082 | 4828 | 5422 | 3932 | 1325 | 2637 | 88 | 98 | ||||||||
| 6082 | 4828 | 5422 | 88 | ||||||||||||
| 3932 | 1325 | 2637 | 98 | ||||||||||||
| 3166 | 1540 | 2637 | 839 | 45 | 5842 | 123 | 90 | ||||||||
| 3166 | 1540 | 2637 | 123 | ||||||||||||
| 839 | 45 | 5842 | 90 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 5050 | 1986 | 1501 | 3534 | 2637 | 3098 | 215 | 183 | ||||||||
| 5050 | 1986 | 1501 | 215 | ||||||||||||
| 3534 | 2637 | 3098 | 183 | ||||||||||||
| 5050 | 1986 | 1501 | 3534 | 2637 | 3098 | 202 | 136 | ||||||||
| 5050 | 1986 | 1501 | 202 | ||||||||||||
| 3534 | 2637 | 3098 | 136 | ||||||||||||
No matches played.
No CAD for team 2637 from 2016... Why not add some?