From
San Jose, California, USA
aka FUHS Foundation/KLA/Apple/Western Digital Foundation/Boston Scientific/Corning Foundation/ARM/Intuitive Surgical Inc/Qualcomm/BAE P&S/Friends of Wes Harrison - In Memoriam/IBM/Symantec/The Chhabra Family/The Olander Co./Fastenal/Autodesk/Lightbend/FedEx/Therma/Cupertino Rotary Club&Lynbrook High School
Rookie Year: 2002
Last competed in 2020
Details on firstinspires.org
Team 846 was 6-3-0 in official play in 2020.
in Myrtle Beach, SC, USA
to Week 1
Team 846 was Rank 15 with a record of 6-3-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6366 | 3653 | 846 | 6693 | 4764 | 8137 | 74 | 4 | ||||||||
| 6366 | 3653 | 846 | 74 | ||||||||||||
| 6693 | 4764 | 8137 | 4 | ||||||||||||
| 1758 | 846 | 4582 | 2614 | 3653 | 1708 | 70 | 162 | ||||||||
| 1758 | 846 | 4582 | 70 | ||||||||||||
| 2614 | 3653 | 1708 | 162 | ||||||||||||
| 6167 | 7431 | 846 | 5943 | 4582 | 1369 | 53 | 8 | ||||||||
| 6167 | 7431 | 846 | 53 | ||||||||||||
| 5943 | 4582 | 1369 | 8 | ||||||||||||
| 1287 | 4748 | 108 | 744 | 846 | 8137 | 74 | 110 | ||||||||
| 1287 | 4748 | 108 | 74 | ||||||||||||
| 744 | 846 | 8137 | 110 | ||||||||||||
| 1553 | 4847 | 1539 | 846 | 3492 | 5472 | 29 | 47 | ||||||||
| 1553 | 4847 | 1539 | 29 | ||||||||||||
| 846 | 3492 | 5472 | 47 | ||||||||||||
| 6961 | 4020 | 342 | 108 | 5842 | 846 | 82 | 76 | ||||||||
| 6961 | 4020 | 342 | 82 | ||||||||||||
| 108 | 5842 | 846 | 76 | ||||||||||||
| 846 | 1319 | 6626 | 5777 | 1293 | 694 | 68 | 115 | ||||||||
| 846 | 1319 | 6626 | 68 | ||||||||||||
| 5777 | 1293 | 694 | 115 | ||||||||||||
| 5063 | 3976 | 4267 | 3490 | 846 | 4451 | 33 | 147 | ||||||||
| 5063 | 3976 | 4267 | 33 | ||||||||||||
| 3490 | 846 | 4451 | 147 | ||||||||||||
| 7085 | 343 | 6222 | 846 | 694 | 5130 | 97 | 108 | ||||||||
| 7085 | 343 | 6222 | 97 | ||||||||||||
| 846 | 694 | 5130 | 108 | ||||||||||||
No matches played.