to Week 1
Myrtle Beach Convention Center in Myrtle Beach, SC, USA
http://www.firstroboticsmyrtlebeach.com/
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 694 | 4020 | 1758 |
| Alliance 2 | 3824 | 4451 | 3489 |
| Alliance 3 | 2614 | 108 | 342 |
| Alliance 4 | 4075 | 3653 | 1539 |
| Alliance 5 | 1708 | 1293 | 3492 |
| Alliance 6 | 6366 | 343 | 2183 |
| Alliance 7 | 4533 | 4050 | 744 (2815) |
| Alliance 8 | 5130 | 5410 | 3490 |
|
1.
6944020 1758 |
694 4020 1758 |
694 4020 1758 |
2614 108 342 |
2614 108 342 |
3.
2614108 342 |
|
8.
51305410 3490 |
6.
6366343 2183 |
||||
|
4.
40753653 1539 |
4075 3653 1539 |
3824 4451 3489 |
2.
38244451 3489 |
||
|
5.
17081293 3492 |
7.
45334050 744 2815 |
| Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 694 | 2.33 | 396 | 445 | 349 | 9-0-0 | 0 | 9 | 21 |
| 2 | 3824 | 2.22 | 313 | 595 | 160 | 7-2-0 | 0 | 9 | 20 |
| 3 | 2614 | 2.22 | 286 | 505 | 193 | 7-2-0 | 0 | 9 | 20 |
| 4 | 4020 | 2.00 | 403 | 370 | 239 | 8-1-0 | 0 | 9 | 18 |
| 5 | 4075 | 1.88 | 321 | 485 | 139 | 7-2-0 | 0 | 9 | 17 |
| 6 | 1708 | 1.77 | 287 | 350 | 190 | 7-2-0 | 0 | 9 | 16 |
| 7 | 3653 | 1.77 | 253 | 445 | 139 | 6-3-0 | 0 | 9 | 16 |
| 8 | 1293 | 1.77 | 236 | 355 | 121 | 7-2-0 | 0 | 9 | 16 |
| 9 | 6366 | 1.66 | 264 | 360 | 97 | 6-3-0 | 0 | 9 | 15 |
| 10 | 4533 | 1.66 | 230 | 420 | 92 | 6-3-0 | 0 | 9 | 15 |
| 11 | 5130 | 1.66 | 204 | 320 | 141 | 6-3-0 | 0 | 9 | 15 |
| 12 | 4451 | 1.44 | 408 | 390 | 295 | 5-4-0 | 0 | 9 | 13 |
| 13 | 3490 | 1.44 | 303 | 345 | 195 | 5-4-0 | 0 | 9 | 13 |
| 14 | 2815 | 1.44 | 299 | 405 | 72 | 5-4-0 | 0 | 9 | 13 |
| 15 | 846 | 1.44 | 290 | 210 | 163 | 6-3-0 | 0 | 9 | 13 |
| 16 | 4083 | 1.44 | 234 | 415 | 99 | 5-4-0 | 0 | 9 | 13 |
| 17 | 281 | 1.44 | 231 | 340 | 169 | 6-3-0 | 0 | 9 | 13 |
| 18 | 283 | 1.44 | 227 | 325 | 141 | 5-4-0 | 0 | 9 | 13 |
| 19 | 1758 | 1.44 | 216 | 290 | 241 | 6-3-0 | 0 | 9 | 13 |
| 20 | 4243 | 1.33 | 218 | 475 | 110 | 4-5-0 | 0 | 9 | 12 |
| 21 | 1287 | 1.22 | 277 | 355 | 121 | 5-4-0 | 0 | 9 | 11 |
| 22 | 3492 | 1.22 | 277 | 335 | 113 | 4-4-1 | 0 | 9 | 11 |
| 23 | 3976 | 1.22 | 246 | 270 | 121 | 5-4-0 | 0 | 9 | 11 |
| 24 | 7431 | 1.22 | 242 | 275 | 74 | 5-4-0 | 0 | 9 | 11 |
| 25 | 343 | 1.22 | 238 | 380 | 217 | 4-5-0 | 0 | 9 | 11 |
| 26 | 4748 | 1.22 | 234 | 265 | 94 | 5-4-0 | 0 | 9 | 11 |
| 27 | 1539 | 1.22 | 228 | 255 | 84 | 5-4-0 | 0 | 9 | 11 |
| 28 | 1553 | 1.22 | 221 | 320 | 122 | 5-4-0 | 0 | 9 | 11 |
| 29 | 4471 | 1.22 | 219 | 385 | 110 | 4-5-0 | 0 | 9 | 11 |
| 30 | 4050 | 1.11 | 336 | 400 | 102 | 5-4-0 | 0 | 9 | 10 |
| 31 | 342 | 1.11 | 281 | 325 | 129 | 5-4-0 | 0 | 9 | 10 |
| 32 | 108 | 1.11 | 254 | 295 | 199 | 4-5-0 | 0 | 9 | 10 |
| 33 | 4965 | 1.11 | 236 | 280 | 177 | 5-4-0 | 0 | 9 | 10 |
| 34 | 5410 | 1.11 | 225 | 305 | 153 | 4-5-0 | 0 | 9 | 10 |
| 35 | 6626 | 1.11 | 209 | 250 | 78 | 5-4-0 | 0 | 9 | 10 |
| 36 | 4582 | 1.11 | 196 | 260 | 128 | 5-4-0 | 0 | 9 | 10 |
| 37 | 3140 | 1.11 | 189 | 285 | 98 | 5-4-0 | 0 | 9 | 10 |
| 38 | 1051 | 1.00 | 258 | 435 | 93 | 3-5-1 | 0 | 9 | 9 |
| 39 | 2183 | 1.00 | 253 | 285 | 230 | 4-5-0 | 0 | 9 | 9 |
| 40 | 5777 | 1.00 | 239 | 280 | 139 | 4-5-0 | 0 | 9 | 9 |
| 41 | 3651 | 1.00 | 201 | 190 | 104 | 4-5-0 | 0 | 9 | 9 |
| 42 | 7085 | 1.00 | 195 | 375 | 138 | 4-5-0 | 0 | 9 | 9 |
| 43 | 5022 | 1.00 | 195 | 170 | 176 | 4-5-0 | 0 | 9 | 9 |
| 44 | 6961 | 1.00 | 189 | 260 | 115 | 4-5-0 | 0 | 9 | 9 |
| 45 | 744 | 0.88 | 260 | 260 | 218 | 4-5-0 | 0 | 9 | 8 |
| 46 | 3489 | 0.88 | 227 | 365 | 158 | 3-5-1 | 0 | 9 | 8 |
| 47 | 6693 | 0.88 | 218 | 300 | 96 | 3-6-0 | 0 | 9 | 8 |
| 48 | 4074 | 0.88 | 192 | 285 | 101 | 3-6-0 | 0 | 9 | 8 |
| 49 | 6167 | 0.77 | 218 | 300 | 129 | 3-5-1 | 0 | 9 | 7 |
| 50 | 8137 | 0.77 | 205 | 140 | 78 | 3-5-1 | 0 | 9 | 7 |
| 51 | 4847 | 0.77 | 186 | 255 | 89 | 3-6-0 | 0 | 9 | 7 |
| 52 | 6222 | 0.77 | 142 | 285 | 106 | 3-6-0 | 0 | 9 | 7 |
| 53 | 5842 | 0.66 | 287 | 155 | 89 | 3-6-0 | 0 | 9 | 6 |
| 54 | 2187 | 0.66 | 278 | 245 | 141 | 3-6-0 | 0 | 9 | 6 |
| 55 | 4073 | 0.66 | 265 | 260 | 121 | 3-6-0 | 0 | 9 | 6 |
| 56 | 4267 | 0.66 | 190 | 210 | 55 | 3-6-0 | 0 | 9 | 6 |
| 57 | 1369 | 0.66 | 186 | 155 | 79 | 3-6-0 | 0 | 9 | 6 |
| 58 | 5063 | 0.66 | 124 | 240 | 49 | 3-6-0 | 0 | 9 | 6 |
| 59 | 1398 | 0.55 | 153 | 220 | 67 | 2-6-1 | 0 | 9 | 5 |
| 60 | 5943 | 0.44 | 164 | 210 | 122 | 2-7-0 | 0 | 9 | 4 |
| 61 | 1319 | 0.22 | 248 | 195 | 80 | 1-8-0 | 0 | 9 | 2 |
| 62 | 5472 | 0.22 | 239 | 145 | 135 | 1-8-0 | 0 | 9 | 2 |
| 63 | 4764 | 0.22 | 93 | 125 | 86 | 1-8-0 | 0 | 9 | 2 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 3824 |
| Regional Engineering Inspiration Award | 3653 |
| Rookie All Star Award | 8137 |
| Woodie Flowers Finalist Award | Giselle Cheeseman (4533) |
| Volunteer of the Year | Mark Kruea |
| FIRST Dean's List Finalist Award | Aaron Bongiorno (3489) |
| FIRST Dean's List Finalist Award | Ria Nayar (1369) |
| Regional Winners | 694 |
| Regional Winners | 4020 |
| Regional Winners | 1758 |
| Regional Finalists | 2614 |
| Regional Finalists | 108 |
| Regional Finalists | 342 |
| Autonomous Award sponsored by Ford | 4020 |
| Creativity Award sponsored by Xerox | 2183 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 846 |
| Excellence in Engineering Award sponsored by Delphi | 2614 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 3140 |
| Highest Rookie Seed | 8137 |
| Imagery Award in honor of Jack Kamen | 1539 |
| Industrial Design Award sponsored by General Motors | 108 |
| Innovation in Control Award sponsored by Rockwell Automation | 694 |
| Judges' Award | 3489 |
| Quality Award sponsored by Motorola Solutions Foundation | 4451 |
| Safety Award sponsored by Underwriters Laboratories | 1319 |
| Team Spirit Award sponsored by FCA Foundation | 342 |
| Wildcard | 108 |
| Team | OPR |
|---|---|
| 694 | 91.59 |
| 2614 | 75.11 |
| 3824 | 69.74 |
| 4451 | 68.49 |
| 4050 | 59.11 |
| 343 | 54.25 |
| 4075 | 53.18 |
| 3653 | 50.45 |
| 4020 | 47.88 |
| 1051 | 44.64 |
| 1758 | 43.96 |
| 744 | 42.85 |
| 281 | 40.47 |
| 2183 | 37.38 |
| 4243 | 37.32 |
| 1287 | 36.06 |
| 3490 | 35.87 |
| 4965 | 34.82 |
| 1708 | 34.33 |
| 6366 | 32.15 |
| 3489 | 32.08 |
| 342 | 31.90 |
| 283 | 31.76 |
| 3492 | 30.56 |
| 5410 | 30.28 |
| 7085 | 29.93 |
| 4083 | 29.82 |
| 7431 | 28.19 |
| 108 | 27.83 |
| 2815 | 27.10 |
| 5472 | 27.01 |
| 2187 | 24.91 |
| 4471 | 22.58 |
| 4533 | 22.43 |
| 4748 | 22.38 |
| 4074 | 21.34 |
| 6167 | 21.16 |
| 6626 | 20.64 |
| 4582 | 20.53 |
| 3140 | 19.85 |
| 5777 | 19.75 |
| 5063 | 18.96 |
| 1539 | 18.04 |
| 846 | 17.92 |
| 1319 | 17.18 |
| 6961 | 16.64 |
| 1293 | 15.87 |
| 3976 | 15.36 |
| 5130 | 15.36 |
| 1553 | 14.04 |
| 8137 | 13.30 |
| 6222 | 11.42 |
| 4847 | 10.99 |
| 5022 | 9.66 |
| 3651 | 9.29 |
| 1369 | 8.68 |
| 6693 | 8.45 |
| 1398 | 5.32 |
| 5842 | 4.63 |
| 5943 | 4.20 |
| 4267 | 3.81 |
| 4073 | 2.84 |
| 4764 | -8.80 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 465 | 570 | 81.58% |
| Achieve Stage 1 | 113 | 190 | 59.47% |
| Achieve Stage 2 | 1 | 190 | 0.53% |
| Achieve Stage 3 | 0 | 190 | 0.00% |
| Endgame Parking | 245 | 570 | 42.98% |
| Endgame Hanging | 177 | 570 | 31.05% |
| Generator Level + Hang | 57 | 190 | 30.00% |
| Shield Generator Operational RP Achieved * | 31 | 190 | 16.32% |
| Shield Generator Energized RP Achieved * | 0 | 190 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 190 | 0.00% |
| High Score | 200 in Q19 |
| Average Match Score | 83.93 |
| Average Winning Score | 105.12 |
| Average Win Margin | 42.37 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 12.24 | -- | -- |
| Average Cell Count (Bottom) | 0.30 | 1.15 | 1.45 |
| Average Cell Count (Outer) | 2.63 | 5.33 | 7.96 |
| Average Cell Count (Inner) | 0.54 | 1.00 | 1.54 |
| Average Cell Count | 3.47 | 7.48 | 10.96 |
| Average Cell Points | 14.38 | 14.82 | 29.19 |
| Average Control Panel Points | -- | 0.05 | -- |
| Average Foul Points | -- | -- | 8.21 |
| Average Score | 26.62 | 49.11 | 83.93 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 90 | 90 | 100.00% |
| Achieve Stage 1 | 28 | 30 | 93.33% |
| Achieve Stage 2 | 3 | 30 | 10.00% |
| Achieve Stage 3 | 0 | 30 | 0.00% |
| Endgame Parking | 16 | 90 | 17.78% |
| Endgame Hanging | 59 | 90 | 65.56% |
| Generator Level + Hang | 20 | 30 | 66.67% |
| Shield Generator Operational RP Achieved * | 0 | 30 | 0.00% |
| Shield Generator Energized RP Achieved * | 0 | 30 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 30 | 0.00% |
| High Score | 254 in SF1-1 |
| Average Match Score | 150.93 |
| Average Winning Score | 175.40 |
| Average Win Margin | 48.93 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 15.00 | -- | -- |
| Average Cell Count (Bottom) | 0.23 | 1.43 | 1.67 |
| Average Cell Count (Outer) | 6.30 | 12.80 | 19.10 |
| Average Cell Count (Inner) | 1.20 | 3.10 | 4.30 |
| Average Cell Count | 7.73 | 17.33 | 25.07 |
| Average Cell Points | 32.87 | 36.33 | 69.20 |
| Average Control Panel Points | -- | 1.00 | -- |
| Average Foul Points | -- | -- | 3.90 |
| Average Score | 47.87 | 99.17 | 150.93 |