From
Beaver Island, Michigan, USA
aka Beaver Island Cmty School
Rookie Year: 2016
Last competed in 2020
Details on firstinspires.org
As a member of the FIRST In Michigan district, Team 6098 ranked #43 having earned 10 points.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4377 | 3537 | 4398 | 6098 | 5316 | 5247 | ||||||||||
| 4377 | 3537 | 4398 | |||||||||||||
| 6098 | 5316 | 5247 | |||||||||||||
| 5156 | 5166 | 6071 | 5534 | 6098 | 1502 | ||||||||||
| 5156 | 5166 | 6071 | |||||||||||||
| 5534 | 6098 | 1502 | |||||||||||||
| 3570 | 1502 | 5316 | 5562 | 3537 | 6098 | ||||||||||
| 3570 | 1502 | 5316 | |||||||||||||
| 5562 | 3537 | 6098 | |||||||||||||
| 4398 | 5447 | 1502 | 6098 | 862 | 6074 | ||||||||||
| 4398 | 5447 | 1502 | |||||||||||||
| 6098 | 862 | 6074 | |||||||||||||
| 4983 | 6098 | 5504 | 3570 | 5017 | 5560 | ||||||||||
| 4983 | 6098 | 5504 | |||||||||||||
| 3570 | 5017 | 5560 | |||||||||||||
| 5247 | 5504 | 107 | 6098 | 5175 | 6193 | ||||||||||
| 5247 | 5504 | 107 | |||||||||||||
| 6098 | 5175 | 6193 | |||||||||||||
| 6098 | 4398 | 5547 | 4377 | 5525 | 3618 | ||||||||||
| 6098 | 4398 | 5547 | |||||||||||||
| 4377 | 5525 | 3618 | |||||||||||||
| 6098 | 2619 | 5017 | 5575 | 3570 | 5224 | ||||||||||
| 6098 | 2619 | 5017 | |||||||||||||
| 5575 | 3570 | 5224 | |||||||||||||
| 6098 | 3603 | 6071 | 6074 | 6121 | 5703 | ||||||||||
| 6098 | 3603 | 6071 | |||||||||||||
| 6074 | 6121 | 5703 | |||||||||||||
| 6098 | 5661 | 5560 | 5712 | 6121 | 5226 | ||||||||||
| 6098 | 5661 | 5560 | |||||||||||||
| 5712 | 6121 | 5226 | |||||||||||||
| 6098 | 6121 | 5166 | 2619 | 1918 | 5547 | ||||||||||
| 6098 | 6121 | 5166 | |||||||||||||
| 2619 | 1918 | 5547 | |||||||||||||
| 5560 | 6193 | 5229 | 4377 | 6098 | 5448 | ||||||||||
| 5560 | 6193 | 5229 | |||||||||||||
| 4377 | 6098 | 5448 | |||||||||||||
No matches played.
No matches played.
No matches played.