aka Academy West High School & Academy West Alternative High School
Rookie Year: 2014
Last competed in 2016
Details on firstinspires.org
As a member of the FIRST In Michigan district, Team 5226 ranked #302 having earned 0 points.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5562 | 6074 | 5226 | 5166 | 5547 | 5661 | ||||||||||
| 5562 | 6074 | 5226 | |||||||||||||
| 5166 | 5547 | 5661 | |||||||||||||
| 5224 | 5447 | 5448 | 4983 | 5226 | 3602 | ||||||||||
| 5224 | 5447 | 5448 | |||||||||||||
| 4983 | 5226 | 3602 | |||||||||||||
| 5224 | 5226 | 3618 | 3770 | 107 | 4398 | ||||||||||
| 5224 | 5226 | 3618 | |||||||||||||
| 3770 | 107 | 4398 | |||||||||||||
| 4377 | 3570 | 5703 | 5226 | 5525 | 5575 | ||||||||||
| 4377 | 3570 | 5703 | |||||||||||||
| 5226 | 5525 | 5575 | |||||||||||||
| 1502 | 5226 | 6071 | 6121 | 5525 | 6193 | ||||||||||
| 1502 | 5226 | 6071 | |||||||||||||
| 6121 | 5525 | 6193 | |||||||||||||
| 5156 | 3618 | 5712 | 5226 | 5447 | 5316 | ||||||||||
| 5156 | 3618 | 5712 | |||||||||||||
| 5226 | 5447 | 5316 | |||||||||||||
| 862 | 5226 | 3570 | 1918 | 4983 | 5534 | ||||||||||
| 862 | 5226 | 3570 | |||||||||||||
| 1918 | 4983 | 5534 | |||||||||||||
| 5247 | 5175 | 5447 | 5226 | 2619 | 5560 | ||||||||||
| 5247 | 5175 | 5447 | |||||||||||||
| 5226 | 2619 | 5560 | |||||||||||||
| 5504 | 5226 | 1918 | 3537 | 862 | 5316 | ||||||||||
| 5504 | 5226 | 1918 | |||||||||||||
| 3537 | 862 | 5316 | |||||||||||||
| 6098 | 5661 | 5560 | 5712 | 6121 | 5226 | ||||||||||
| 6098 | 5661 | 5560 | |||||||||||||
| 5712 | 6121 | 5226 | |||||||||||||
| 3537 | 5226 | 5534 | 5229 | 5175 | 5712 | ||||||||||
| 3537 | 5226 | 5534 | |||||||||||||
| 5229 | 5175 | 5712 | |||||||||||||
| 6074 | 5175 | 3602 | 5017 | 5547 | 5226 | ||||||||||
| 6074 | 5175 | 3602 | |||||||||||||
| 5017 | 5547 | 5226 | |||||||||||||
No matches played.