From
Redwood City, California, USA
aka Oracle/DDS Solidworks/TSSP/Auris Surgical Robotics Inc./Google/KC Tool&Design Tech High School
Rookie Year: 2016
Last competed in 2020
Details on firstinspires.org
Team 5940 was 10-12-0 in official play and 15-13-1 overall in 2019.
in San Francisco, CA, USA
to Week 3
Team 5940 was Rank 22 with a record of 5-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 3045 |
| Pick 1 | 100 |
| Pick 2 | 5940 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5940 | 7245 | 6718 | 2551 | 253 | 5419 | 16 | 59 | ||||||||
| 5940 | 7245 | 6718 | 16 | ||||||||||||
| 2551 | 253 | 5419 | 59 | ||||||||||||
| 5419 | 4159 | 5940 | 6920 | 5507 | 2144 | 29 | 37 | ||||||||
| 5419 | 4159 | 5940 | 29 | ||||||||||||
| 6920 | 5507 | 2144 | 37 | ||||||||||||
| 5940 | 3390 | 7445 | 649 | 4765 | 4990 | 41 | 45 | ||||||||
| 5940 | 3390 | 7445 | 41 | ||||||||||||
| 649 | 4765 | 4990 | 45 | ||||||||||||
| 6962 | 7686 | 6718 | 971 | 5940 | 840 | 29 | 77 | ||||||||
| 6962 | 7686 | 6718 | 29 | ||||||||||||
| 971 | 5940 | 840 | 77 | ||||||||||||
| 7245 | 6814 | 4973 | 7847 | 5940 | 5499 | 21 | 40 | ||||||||
| 7245 | 6814 | 4973 | 21 | ||||||||||||
| 7847 | 5940 | 5499 | 40 | ||||||||||||
| 115 | 7245 | 100 | 7419 | 604 | 5940 | 44 | 79 | ||||||||
| 115 | 7245 | 100 | 44 | ||||||||||||
| 7419 | 604 | 5940 | 79 | ||||||||||||
| 5940 | 4990 | 6662 | 4904 | 5924 | 254 | 38 | 63 | ||||||||
| 5940 | 4990 | 6662 | 38 | ||||||||||||
| 4904 | 5924 | 254 | 63 | ||||||||||||
| 7847 | 5924 | 3045 | 1700 | 5940 | 649 | 25 | 99 | ||||||||
| 7847 | 5924 | 3045 | 25 | ||||||||||||
| 1700 | 5940 | 649 | 99 | ||||||||||||
| 3390 | 668 | 4669 | 5940 | 5507 | 3045 | 49 | 71 | ||||||||
| 3390 | 668 | 4669 | 49 | ||||||||||||
| 5940 | 5507 | 3045 | 71 | ||||||||||||
| 5924 | 7478 | 5940 | 5700 | 972 | 840 | 59 | 62 | ||||||||
| 5924 | 7478 | 5940 | 59 | ||||||||||||
| 5700 | 972 | 840 | 62 | ||||||||||||
| 4186 | 7478 | 604 | 253 | 5940 | 6036 | 49 | 46 | ||||||||
| 4186 | 7478 | 604 | 49 | ||||||||||||
| 253 | 5940 | 6036 | 46 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 254 | 971 | 5700 | 100 | 3045 | 5940 | 92 | 33 | ||||||||
| 254 | 971 | 5700 | 92 | ||||||||||||
| 100 | 3045 | 5940 | 33 | ||||||||||||
| 254 | 971 | 5700 | 100 | 3045 | 5940 | 80 | 36 | ||||||||
| 254 | 971 | 5700 | 80 | ||||||||||||
| 100 | 3045 | 5940 | 36 | ||||||||||||
in Davis, CA, USA
to Week 4
Team 5940 was Rank 37 with a record of 5-4-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3859 | 701 | 5940 | 3250 | 5507 | 3669 | 48 | 29 | ||||||||
| 3859 | 701 | 5940 | 48 | ||||||||||||
| 3250 | 5507 | 3669 | 29 | ||||||||||||
| 6918 | 6662 | 5940 | 3482 | 5027 | 7529 | 61 | 29 | ||||||||
| 6918 | 6662 | 5940 | 61 | ||||||||||||
| 3482 | 5027 | 7529 | 29 | ||||||||||||
| 2551 | 4904 | 5875 | 1056 | 5940 | 6644 | 46 | 57 | ||||||||
| 2551 | 4904 | 5875 | 46 | ||||||||||||
| 1056 | 5940 | 6644 | 57 | ||||||||||||
| 1072 | 2141 | 4698 | 6619 | 1458 | 5940 | 66 | 29 | ||||||||
| 1072 | 2141 | 4698 | 66 | ||||||||||||
| 6619 | 1458 | 5940 | 29 | ||||||||||||
| 6174 | 2367 | 973 | 7137 | 5940 | 2085 | 68 | 56 | ||||||||
| 6174 | 2367 | 973 | 68 | ||||||||||||
| 7137 | 5940 | 2085 | 56 | ||||||||||||
| 4135 | 5940 | 5027 | 5430 | 5419 | 6612 | 46 | 44 | ||||||||
| 4135 | 5940 | 5027 | 46 | ||||||||||||
| 5430 | 5419 | 6612 | 44 | ||||||||||||
| 5496 | 4643 | 1323 | 5940 | 3189 | 5250 | 85 | 35 | ||||||||
| 5496 | 4643 | 1323 | 85 | ||||||||||||
| 5940 | 3189 | 5250 | 35 | ||||||||||||
| 5940 | 3257 | 5871 | 2204 | 6474 | 3598 | 25 | 62 | ||||||||
| 5940 | 3257 | 5871 | 25 | ||||||||||||
| 2204 | 6474 | 3598 | 62 | ||||||||||||
| 5940 | 7663 | 5458 | 7870 | 6981 | 7229 | 72 | 41 | ||||||||
| 5940 | 7663 | 5458 | 72 | ||||||||||||
| 7870 | 6981 | 7229 | 41 | ||||||||||||
Team 5940 was Rank 2 with a record of 5-1-1 and won the following awards:
| Captain | 649 |
| Pick 1 | 5940 |
| Pick 2 | 1983 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 649 | 973 | 5940 | 846 | 1983 | 2928 | 94 | 74 | ||||||||
| 649 | 973 | 5940 | 94 | ||||||||||||
| 846 | 1983 | 2928 | 74 | ||||||||||||
| 114 | 2046 | 5940 | 971 | 4414 | 972 | 0 | 0 | ||||||||
| 114 | 2046 | 5940 | 0 | ||||||||||||
| 971 | 4414 | 972 | 0 | ||||||||||||
| 2928 | 2102 | 5940 | 498 | 2910 | 3309 | ||||||||||
| 2928 | 2102 | 5940 | |||||||||||||
| 498 | 2910 | 3309 | |||||||||||||
| 5199 | 2910 | 5940 | 5026 | 2733 | 1671 | ||||||||||
| 5199 | 2910 | 5940 | |||||||||||||
| 5026 | 2733 | 1671 | |||||||||||||
| 2930 | 4183 | 5700 | 971 | 254 | 5940 | ||||||||||
| 2930 | 4183 | 5700 | |||||||||||||
| 971 | 254 | 5940 | |||||||||||||
| 5507 | 6443 | 696 | 846 | 5940 | 1710 | ||||||||||
| 5507 | 6443 | 696 | |||||||||||||
| 846 | 5940 | 1710 | |||||||||||||
| 2557 | 1072 | 846 | 604 | 972 | 5940 | ||||||||||
| 2557 | 1072 | 846 | |||||||||||||
| 604 | 972 | 5940 | |||||||||||||
| 2102 | 3476 | 2557 | 5026 | 5940 | 2930 | ||||||||||
| 2102 | 3476 | 2557 | |||||||||||||
| 5026 | 5940 | 2930 | |||||||||||||
| 6443 | 5940 | 5818 | 114 | 2659 | 1868 | ||||||||||
| 6443 | 5940 | 5818 | |||||||||||||
| 114 | 2659 | 1868 | |||||||||||||
| 2102 | 5818 | 604 | 5940 | 2733 | 3647 | ||||||||||
| 2102 | 5818 | 604 | |||||||||||||
| 5940 | 2733 | 3647 | |||||||||||||
| Semifinals | |||||||||||||||
| 5940 | 649 | 1983 | 604 | 4183 | 846 | 12 | 0 | ||||||||
| 5940 | 649 | 1983 | 12 | ||||||||||||
| 604 | 4183 | 846 | 0 | ||||||||||||
| 5940 | 649 | 1983 | 604 | 4183 | 846 | 3 | 0 | ||||||||
| 5940 | 649 | 1983 | 3 | ||||||||||||
| 604 | 4183 | 846 | 0 | ||||||||||||
| Finals | |||||||||||||||
| 254 | 973 | 2928 | 5940 | 649 | 1983 | 0 | 12 | ||||||||
| 254 | 973 | 2928 | 0 | ||||||||||||
| 5940 | 649 | 1983 | 12 | ||||||||||||
| 254 | 973 | 2928 | 5940 | 649 | 1983 | 12 | 3 | ||||||||
| 254 | 973 | 2928 | 12 | ||||||||||||
| 5940 | 649 | 1983 | 3 | ||||||||||||
| 254 | 973 | 2928 | 5940 | 649 | 1983 | 0 | 6 | ||||||||
| 254 | 973 | 2928 | 0 | ||||||||||||
| 5940 | 649 | 1983 | 6 | ||||||||||||