| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 973 | 254 | 2928 |
| Alliance 2 | 649 | 5940 | 1983 |
| Alliance 3 | 4183 | 604 | 846 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semifinals | |||||||||||||||
| 5940 | 649 | 1983 | 604 | 4183 | 846 | 12 | 0 | ||||||||
| 5940 | 649 | 1983 | 12 | ||||||||||||
| 604 | 4183 | 846 | 0 | ||||||||||||
| 5940 | 649 | 1983 | 604 | 4183 | 846 | 3 | 0 | ||||||||
| 5940 | 649 | 1983 | 3 | ||||||||||||
| 604 | 4183 | 846 | 0 | ||||||||||||
| Finals | |||||||||||||||
| 254 | 973 | 2928 | 5940 | 649 | 1983 | 0 | 12 | ||||||||
| 254 | 973 | 2928 | 0 | ||||||||||||
| 5940 | 649 | 1983 | 12 | ||||||||||||
| 254 | 973 | 2928 | 5940 | 649 | 1983 | 12 | 3 | ||||||||
| 254 | 973 | 2928 | 12 | ||||||||||||
| 5940 | 649 | 1983 | 3 | ||||||||||||
| 254 | 973 | 2928 | 5940 | 649 | 1983 | 0 | 6 | ||||||||
| 254 | 973 | 2928 | 0 | ||||||||||||
| 5940 | 649 | 1983 | 6 | ||||||||||||
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 973 | 4.00 | 30 | 22 | 18 | 15 | 1-0-0 | 0 | 1 | 4 |
| 2 | 5940 | 2.50 | 30 | 22 | 18 | 15 | 1-0-1 | 0 | 2 | 5 |
| 3 | 649 | 2.50 | 30 | 22 | 18 | 15 | 1-0-1 | 0 | 2 | 5 |
| 4 | 4183 | 2.00 | 0 | 0 | 0 | 0 | 1-0-0 | 0 | 1 | 2 |
| 5 | 604 | 2.00 | 0 | 0 | 0 | 0 | 1-0-0 | 0 | 1 | 2 |
| 6 | 846 | 1.00 | 24 | 4 | 18 | 15 | 0-1-0 | 0 | 1 | 1 |
| 7 | 1983 | 1.00 | 24 | 4 | 18 | 15 | 0-1-0 | 0 | 1 | 1 |
| 8 | 2928 | 1.00 | 24 | 4 | 18 | 15 | 0-1-1 | 0 | 2 | 2 |
| 9 | 5700 | 1.00 | 0 | 0 | 0 | 0 | 0-0-2 | 0 | 2 | 2 |
| 10 | 3309 | 1.00 | 0 | 0 | 0 | 0 | 0-1-1 | 0 | 2 | 2 |
| 11 | 2930 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 12 | 1619 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 13 | 5026 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 14 | 3647 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 15 | 115 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 16 | 3476 | 1.00 | 0 | 0 | 0 | 0 | 0-0-2 | 0 | 2 | 2 |
| 17 | 972 | 1.00 | 0 | 0 | 0 | 0 | 0-0-2 | 0 | 2 | 2 |
| 18 | 3218 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 19 | 1868 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 20 | 1197 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 21 | 6443 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 22 | 1678 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 23 | 1671 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 24 | 1072 | 1.00 | 0 | 0 | 0 | 0 | 0-0-2 | 0 | 2 | 2 |
| 25 | 498 | 1.00 | 0 | 0 | 0 | 0 | 0-0-2 | 0 | 2 | 2 |
| 26 | 2659 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 27 | 2733 | 1.00 | 0 | 0 | 0 | 0 | 0-0-2 | 0 | 2 | 2 |
| 28 | 971 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 29 | 5818 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 30 | 2102 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 31 | 2046 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 32 | 696 | 1.00 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 1 | 1 |
| 33 | 1710 | 1.00 | 0 | 0 | 0 | 0 | 0-1-1 | 0 | 2 | 2 |
| 34 | 2910 | 1.00 | 0 | 0 | 0 | 0 | 0-0-2 | 0 | 2 | 2 |
| 35 | 4414 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 36 | 254 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 37 | 114 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 38 | 5507 | 1.00 | 0 | 0 | 0 | 0 | 0-0-1 | 0 | 1 | 1 |
| 39 | 2557 | 1.00 | 0 | 0 | 0 | 0 | 0-0-2 | 0 | 2 | 2 |
| 40 | 5199 | 0.50 | 0 | 0 | 0 | 0 | 0-0-1 | 1 | 2 | 1 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Team | OPR |
|---|---|
| 973 | 42.36 |
| 1983 | 28.87 |
| 846 | 28.87 |
| 5940 | 28.24 |
| 649 | 23.41 |
| 2928 | 16.27 |
| 2659 | 8.17 |
| 1619 | 6.32 |
| 1671 | 6.32 |
| 4183 | 5.19 |
| 604 | 5.19 |
| 6443 | 4.72 |
| 1678 | 4.20 |
| 5818 | 4.20 |
| 696 | 3.33 |
| 972 | 3.15 |
| 3476 | 2.61 |
| 1710 | 1.90 |
| 2930 | 0.48 |
| 3647 | 0.48 |
| 254 | 0.48 |
| 115 | 0.48 |
| 1197 | 0.00 |
| 2102 | 0.00 |
| 5507 | 0.00 |
| 3218 | -0.00 |
| 5026 | -0.00 |
| 1868 | -0.00 |
| 5199 | -0.37 |
| 2733 | -0.95 |
| 498 | -0.95 |
| 4414 | -1.57 |
| 971 | -1.57 |
| 3309 | -2.23 |
| 2910 | -7.87 |
| 1072 | -8.40 |
| 5700 | -10.78 |
| 2557 | -12.63 |
| 2046 | -14.12 |
| 114 | -14.12 |