From
New Albany, Ohio, USA
aka Facebook/Rockwell Automation/AEP/Lakeshore Cryotronics/IBM/NASA Glenn Research Center Office of Education/New Albany Community Foundation/Ellen & David Ryan Fund&New Albany High School
Rookie Year: 2015
Last competed in 2020
Details on firstinspires.org
Team 5667 was 5-4-0 in official play in 2020.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6936 | 6927 | 8027 | 8289 | 128 | 5667 | 84 | 134 | ||||||||
| 6936 | 6927 | 8027 | 84 | ||||||||||||
| 8289 | 128 | 5667 | 134 | ||||||||||||
| 554 | 4467 | 4611 | 144 | 8027 | 5667 | 131 | 48 | ||||||||
| 554 | 4467 | 4611 | 131 | ||||||||||||
| 144 | 8027 | 5667 | 48 | ||||||||||||
| 5667 | 677 | 554 | 279 | 4085 | 4269 | 82 | 53 | ||||||||
| 5667 | 677 | 554 | 82 | ||||||||||||
| 279 | 4085 | 4269 | 53 | ||||||||||||
| 1511 | 5811 | 144 | 5667 | 695 | 3201 | 104 | 65 | ||||||||
| 1511 | 5811 | 144 | 104 | ||||||||||||
| 5667 | 695 | 3201 | 65 | ||||||||||||
| 3504 | 7434 | 4027 | 340 | 329 | 5667 | 97 | 125 | ||||||||
| 3504 | 7434 | 4027 | 97 | ||||||||||||
| 340 | 329 | 5667 | 125 | ||||||||||||
| 1507 | 5667 | 4145 | 2081 | 1559 | 2252 | 116 | 176 | ||||||||
| 1507 | 5667 | 4145 | 116 | ||||||||||||
| 2081 | 1559 | 2252 | 176 | ||||||||||||
| 706 | 5667 | 6032 | 3138 | 695 | 379 | 86 | 92 | ||||||||
| 706 | 5667 | 6032 | 86 | ||||||||||||
| 3138 | 695 | 379 | 92 | ||||||||||||
| 3814 | 325 | 1507 | 3266 | 5667 | 1787 | 148 | 155 | ||||||||
| 3814 | 325 | 1507 | 148 | ||||||||||||
| 3266 | 5667 | 1787 | 155 | ||||||||||||
| 5667 | 3138 | 2603 | 3324 | 1038 | 6181 | 106 | 81 | ||||||||
| 5667 | 3138 | 2603 | 106 | ||||||||||||
| 3324 | 1038 | 6181 | 81 | ||||||||||||
in Cleveland, OH, USA
to Week 5
Team 5667 won the following awards:
No matches played.