to Week 1
Wright State University in Dayton, OH, USA
https://www.miamivalleyfirst.com/
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 5413 | 1736 | 4930 |
| Alliance 2 | 340 | 1787 | 3266 |
| Alliance 3 | 4028 | 2783 | 379 |
| Alliance 4 | 554 | 1507 | 4027 |
| Alliance 5 | 117 | 1559 | 4467 |
| Alliance 6 | 4611 | 1511 | 3201 |
| Alliance 7 | 128 | 2252 | 4085 |
| Alliance 8 | 5492 | 3814 | 3324 |
|
1.
54131736 4930 |
5492 3814 3324 |
5492 3814 3324 |
340 1787 3266 |
4028 2783 379 |
3.
40282783 379 |
|
8.
54923814 3324 |
6.
46111511 3201 |
||||
|
4.
5541507 4027 |
117 1559 4467 |
340 1787 3266 |
2.
3401787 3266 |
||
|
5.
1171559 4467 |
7.
1282252 4085 |
| Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5413 | 2.33 | 399 | 515 | 351 | 8-1-0 | 0 | 9 | 21 |
| 2 | 340 | 2.22 | 329 | 345 | 427 | 9-0-0 | 0 | 9 | 20 |
| 3 | 1787 | 2.11 | 272 | 410 | 416 | 8-1-0 | 0 | 9 | 19 |
| 4 | 4028 | 2.00 | 316 | 400 | 231 | 8-1-0 | 0 | 9 | 18 |
| 5 | 554 | 2.00 | 211 | 380 | 218 | 8-1-0 | 0 | 9 | 18 |
| 6 | 117 | 1.88 | 291 | 445 | 168 | 7-2-0 | 0 | 9 | 17 |
| 7 | 4611 | 1.88 | 290 | 460 | 336 | 6-3-0 | 0 | 9 | 17 |
| 8 | 128 | 1.88 | 235 | 475 | 213 | 7-2-0 | 0 | 9 | 17 |
| 9 | 2252 | 1.77 | 307 | 485 | 267 | 6-3-0 | 0 | 9 | 16 |
| 10 | 5492 | 1.77 | 271 | 410 | 274 | 7-2-0 | 0 | 9 | 16 |
| 11 | 3814 | 1.66 | 348 | 465 | 198 | 6-3-0 | 0 | 9 | 15 |
| 12 | 1507 | 1.55 | 386 | 380 | 288 | 6-3-0 | 0 | 9 | 14 |
| 13 | 1736 | 1.55 | 348 | 415 | 313 | 6-3-0 | 0 | 9 | 14 |
| 14 | 2783 | 1.55 | 284 | 440 | 274 | 6-3-0 | 0 | 9 | 14 |
| 15 | 677 | 1.55 | 265 | 360 | 147 | 7-2-0 | 0 | 9 | 14 |
| 16 | 3266 | 1.55 | 259 | 365 | 275 | 5-4-0 | 0 | 9 | 14 |
| 17 | 5811 | 1.55 | 231 | 295 | 187 | 6-2-0 | 1 | 9 | 14 |
| 18 | 2081 | 1.55 | 193 | 445 | 156 | 5-4-0 | 0 | 9 | 14 |
| 19 | 4027 | 1.44 | 376 | 305 | 272 | 6-3-0 | 0 | 9 | 13 |
| 20 | 6181 | 1.44 | 375 | 250 | 185 | 6-3-0 | 0 | 9 | 13 |
| 21 | 7515 | 1.44 | 234 | 325 | 163 | 5-4-0 | 0 | 9 | 13 |
| 22 | 1317 | 1.44 | 233 | 290 | 236 | 6-3-0 | 0 | 9 | 13 |
| 23 | 3193 | 1.22 | 344 | 325 | 185 | 5-4-0 | 0 | 9 | 11 |
| 24 | 1559 | 1.22 | 311 | 395 | 340 | 4-5-0 | 0 | 9 | 11 |
| 25 | 6032 | 1.22 | 299 | 285 | 219 | 5-4-0 | 0 | 9 | 11 |
| 26 | 7434 | 1.22 | 219 | 190 | 156 | 5-4-0 | 0 | 9 | 11 |
| 27 | 5667 | 1.11 | 325 | 225 | 253 | 5-4-0 | 0 | 9 | 10 |
| 28 | 1511 | 1.11 | 271 | 310 | 258 | 5-4-0 | 0 | 9 | 10 |
| 29 | 4467 | 1.11 | 250 | 365 | 235 | 4-5-0 | 0 | 9 | 10 |
| 30 | 329 | 1.00 | 335 | 275 | 238 | 4-5-0 | 0 | 9 | 9 |
| 31 | 695 | 1.00 | 312 | 250 | 250 | 4-5-0 | 0 | 9 | 9 |
| 32 | 3324 | 1.00 | 310 | 335 | 201 | 4-5-0 | 0 | 9 | 9 |
| 33 | 2603 | 1.00 | 302 | 325 | 196 | 4-5-0 | 0 | 9 | 9 |
| 34 | 4521 | 1.00 | 270 | 225 | 153 | 4-5-0 | 0 | 9 | 9 |
| 35 | 706 | 1.00 | 249 | 245 | 210 | 4-5-0 | 0 | 9 | 9 |
| 36 | 8289 | 1.00 | 240 | 220 | 211 | 4-5-0 | 0 | 9 | 9 |
| 37 | 3777 | 1.00 | 229 | 360 | 136 | 4-5-0 | 0 | 9 | 9 |
| 38 | 4991 | 1.00 | 227 | 340 | 159 | 4-5-0 | 0 | 9 | 9 |
| 39 | 4085 | 1.00 | 205 | 285 | 243 | 4-5-0 | 0 | 9 | 9 |
| 40 | 4145 | 0.88 | 325 | 250 | 220 | 4-5-0 | 0 | 9 | 8 |
| 41 | 144 | 0.88 | 274 | 250 | 253 | 4-5-0 | 0 | 9 | 8 |
| 42 | 379 | 0.77 | 309 | 215 | 301 | 3-6-0 | 0 | 9 | 7 |
| 43 | 4269 | 0.77 | 253 | 315 | 180 | 3-6-0 | 0 | 9 | 7 |
| 44 | 3201 | 0.77 | 238 | 260 | 208 | 3-6-0 | 0 | 9 | 7 |
| 45 | 4284 | 0.77 | 234 | 290 | 139 | 3-6-0 | 0 | 9 | 7 |
| 46 | 3504 | 0.66 | 341 | 225 | 212 | 3-6-0 | 0 | 9 | 6 |
| 47 | 279 | 0.66 | 234 | 405 | 146 | 2-7-0 | 0 | 9 | 6 |
| 48 | 3138 | 0.66 | 217 | 215 | 287 | 3-6-0 | 0 | 9 | 6 |
| 49 | 6936 | 0.66 | 199 | 215 | 153 | 3-6-0 | 0 | 9 | 6 |
| 50 | 6927 | 0.55 | 247 | 175 | 185 | 2-7-0 | 0 | 9 | 5 |
| 51 | 325 | 0.55 | 246 | 240 | 251 | 2-7-0 | 0 | 9 | 5 |
| 52 | 6834 | 0.55 | 228 | 325 | 173 | 2-7-0 | 0 | 9 | 5 |
| 53 | 7460 | 0.44 | 304 | 315 | 236 | 2-7-0 | 0 | 9 | 4 |
| 54 | 4283 | 0.44 | 255 | 235 | 221 | 2-7-0 | 0 | 9 | 4 |
| 55 | 8027 | 0.44 | 245 | 160 | 137 | 2-7-0 | 0 | 9 | 4 |
| 56 | 1014 | 0.44 | 240 | 215 | 115 | 2-7-0 | 0 | 9 | 4 |
| 57 | 7486 | 0.44 | 239 | 195 | 197 | 2-7-0 | 0 | 9 | 4 |
| 58 | 1038 | 0.44 | 211 | 145 | 277 | 2-7-0 | 0 | 9 | 4 |
| 59 | 3173 | 0.44 | 181 | 245 | 196 | 2-7-0 | 0 | 9 | 4 |
| 60 | 4930 | 0.33 | 288 | 240 | 234 | 1-8-0 | 0 | 9 | 3 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1511 |
| Regional Engineering Inspiration Award | 3324 |
| Rookie All Star Award | 8027 |
| Woodie Flowers Finalist Award | Jimmy Nichols (1038) |
| Volunteer of the Year | David Thomas (7486) |
| FIRST Dean's List Finalist Award | Parker Johnson (4028) |
| FIRST Dean's List Finalist Award | Danielle Sun (7460) |
| Regional Winners | 340 |
| Regional Winners | 1787 |
| Regional Winners | 3266 |
| Regional Finalists | 5492 |
| Regional Finalists | 3814 |
| Regional Finalists | 3324 |
| Autonomous Award sponsored by Ford | 5413 |
| Creativity Award sponsored by Xerox | 1507 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 4145 |
| Excellence in Engineering Award sponsored by Delphi | 3173 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 128 |
| Highest Rookie Seed | 8289 |
| Imagery Award in honor of Jack Kamen | 1038 |
| Industrial Design Award sponsored by General Motors | 1787 |
| Innovation in Control Award sponsored by Rockwell Automation | 1736 |
| Judges' Award | 4930 |
| Quality Award sponsored by Motorola Solutions Foundation | 2252 |
| Rookie Inspiration Award sponsored by National Instruments | 8289 |
| Safety Award sponsored by Underwriters Laboratories | 379 |
| Team Spirit Award sponsored by FCA Foundation | 4991 |
| Wildcard | 5492 |
| Team | OPR |
|---|---|
| 1736 | 93.27 |
| 5413 | 82.86 |
| 1787 | 62.32 |
| 3814 | 62.18 |
| 4611 | 60.51 |
| 2783 | 59.34 |
| 5492 | 58.16 |
| 2252 | 57.05 |
| 128 | 51.93 |
| 340 | 51.69 |
| 1559 | 51.49 |
| 1507 | 51.26 |
| 1511 | 50.92 |
| 117 | 49.54 |
| 4028 | 48.81 |
| 3504 | 46.68 |
| 4027 | 42.81 |
| 379 | 42.55 |
| 3201 | 42.52 |
| 3266 | 41.54 |
| 2081 | 38.52 |
| 554 | 37.19 |
| 2603 | 37.16 |
| 3324 | 36.92 |
| 5667 | 35.77 |
| 1317 | 35.44 |
| 7460 | 32.63 |
| 5811 | 31.94 |
| 144 | 31.53 |
| 4467 | 30.91 |
| 3193 | 30.68 |
| 6834 | 30.67 |
| 329 | 30.38 |
| 279 | 28.06 |
| 8027 | 27.84 |
| 695 | 26.46 |
| 3777 | 25.95 |
| 4269 | 25.91 |
| 6181 | 25.60 |
| 4145 | 25.14 |
| 8289 | 21.40 |
| 4085 | 19.89 |
| 325 | 19.25 |
| 1038 | 18.34 |
| 677 | 17.88 |
| 3138 | 17.52 |
| 4283 | 17.46 |
| 4930 | 16.63 |
| 1014 | 16.03 |
| 4991 | 14.81 |
| 7434 | 13.55 |
| 6936 | 12.50 |
| 3173 | 12.39 |
| 7486 | 11.74 |
| 706 | 11.27 |
| 6032 | 10.01 |
| 7515 | 9.94 |
| 4521 | 7.91 |
| 6927 | 5.97 |
| 4284 | 5.72 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 502 | 540 | 92.96% |
| Achieve Stage 1 | 152 | 180 | 84.44% |
| Achieve Stage 2 | 0 | 180 | 0.00% |
| Achieve Stage 3 | 0 | 180 | 0.00% |
| Endgame Parking | 223 | 540 | 41.30% |
| Endgame Hanging | 176 | 540 | 32.59% |
| Generator Level + Hang | 50 | 180 | 27.78% |
| Shield Generator Operational RP Achieved * | 28 | 180 | 15.56% |
| Shield Generator Energized RP Achieved * | 0 | 180 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 180 | 0.00% |
| High Score | 248 in Q84 |
| Average Match Score | 100.62 |
| Average Winning Score | 123.41 |
| Average Win Margin | 45.59 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 13.94 | -- | -- |
| Average Cell Count (Bottom) | 0.43 | 2.19 | 2.63 |
| Average Cell Count (Outer) | 3.14 | 9.23 | 12.37 |
| Average Cell Count (Inner) | 0.53 | 1.49 | 2.02 |
| Average Cell Count | 4.10 | 12.92 | 17.02 |
| Average Cell Points | 16.59 | 25.14 | 41.73 |
| Average Control Panel Points | -- | 0.00 | -- |
| Average Foul Points | -- | -- | 10.13 |
| Average Score | 30.53 | 59.95 | 100.62 |
| Objective | Count | # Opportunities | % Success |
|---|---|---|---|
| Exit Initiation Line | 96 | 96 | 100.00% |
| Achieve Stage 1 | 32 | 32 | 100.00% |
| Achieve Stage 2 | 0 | 32 | 0.00% |
| Achieve Stage 3 | 0 | 32 | 0.00% |
| Endgame Parking | 10 | 96 | 10.42% |
| Endgame Hanging | 77 | 96 | 80.21% |
| Generator Level + Hang | 20 | 32 | 62.50% |
| Shield Generator Operational RP Achieved * | 0 | 32 | 0.00% |
| Shield Generator Energized RP Achieved * | 0 | 32 | 0.00% |
| "Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 32 | 0.00% |
| High Score | 225 in F1 |
| Average Match Score | 154.16 |
| Average Winning Score | 171.31 |
| Average Win Margin | 34.31 |
| Auto | Teleop | Overall | |
|---|---|---|---|
| Average Initiation Line Points | 15.00 | -- | -- |
| Average Cell Count (Bottom) | 0.03 | 0.44 | 0.47 |
| Average Cell Count (Outer) | 5.28 | 14.03 | 19.31 |
| Average Cell Count (Inner) | 0.56 | 2.38 | 2.94 |
| Average Cell Count | 5.88 | 16.84 | 22.72 |
| Average Cell Points | 24.56 | 35.62 | 60.19 |
| Average Control Panel Points | -- | 0.00 | -- |
| Average Foul Points | -- | -- | 7.88 |
| Average Score | 39.56 | 106.72 | 154.16 |