From
Redding, Connecticut, USA
aka Redding Runners Club/UTC Pratt and Whitney/Lockheed Martin&Joel Barlow High School
Rookie Year: 2013
Last competed in 2020
Details on firstinspires.org
Team 4572 was 13-18-0 in official play in 2019.
in Waterbury, CT, USA
to Week 2
Team 4572 was Rank 40 with a record of 3-9-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5856 | 4572 | 3461 | 4653 | 1071 | 175 | 27 | 31 | ||||||||
| 5856 | 4572 | 3461 | 27 | ||||||||||||
| 4653 | 1071 | 175 | 31 | ||||||||||||
| 3464 | 176 | 3525 | 3314 | 4572 | 558 | 39 | 45 | ||||||||
| 3464 | 176 | 3525 | 39 | ||||||||||||
| 3314 | 4572 | 558 | 45 | ||||||||||||
| 4572 | 237 | 2836 | 3182 | 4653 | 2064 | 42 | 36 | ||||||||
| 4572 | 237 | 2836 | 42 | ||||||||||||
| 3182 | 4653 | 2064 | 36 | ||||||||||||
| 181 | 5686 | 177 | 4572 | 3182 | 175 | 55 | 34 | ||||||||
| 181 | 5686 | 177 | 55 | ||||||||||||
| 4572 | 3182 | 175 | 34 | ||||||||||||
| 236 | 3654 | 5142 | 6723 | 2064 | 4572 | 36 | 33 | ||||||||
| 236 | 3654 | 5142 | 36 | ||||||||||||
| 6723 | 2064 | 4572 | 33 | ||||||||||||
| 3182 | 716 | 999 | 4572 | 230 | 5746 | 49 | 25 | ||||||||
| 3182 | 716 | 999 | 49 | ||||||||||||
| 4572 | 230 | 5746 | 25 | ||||||||||||
| 1071 | 3464 | 4572 | 230 | 2836 | 571 | 39 | 62 | ||||||||
| 1071 | 3464 | 4572 | 39 | ||||||||||||
| 230 | 2836 | 571 | 62 | ||||||||||||
| 176 | 1124 | 4572 | 2067 | 178 | 3182 | 48 | 62 | ||||||||
| 176 | 1124 | 4572 | 48 | ||||||||||||
| 2067 | 178 | 3182 | 62 | ||||||||||||
| 571 | 4572 | 7760 | 1124 | 2170 | 230 | 36 | 50 | ||||||||
| 571 | 4572 | 7760 | 36 | ||||||||||||
| 1124 | 2170 | 230 | 50 | ||||||||||||
| 237 | 5746 | 558 | 4572 | 6346 | 4097 | 49 | 37 | ||||||||
| 237 | 5746 | 558 | 49 | ||||||||||||
| 4572 | 6346 | 4097 | 37 | ||||||||||||
| 4557 | 4572 | 5142 | 1676 | 1991 | 3461 | 39 | 73 | ||||||||
| 4557 | 4572 | 5142 | 39 | ||||||||||||
| 1676 | 1991 | 3461 | 73 | ||||||||||||
| 2067 | 3525 | 4572 | 839 | 7760 | 228 | 46 | 41 | ||||||||
| 2067 | 3525 | 4572 | 46 | ||||||||||||
| 839 | 7760 | 228 | 41 | ||||||||||||
in Hartford, CT, USA
to Week 6
Team 4572 was Rank 23 with a record of 10-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Finals.
| Captain | 3555 |
| Pick 1 | 236 |
| Pick 2 | 4572 |