From
Northampton, Massachusetts, USA
aka UTC / Malvern Instruments / L-3 KEO & Northampton High School & Smith Voc & Agricultural HS
Rookie Year: 2012
Last competed in 2020
Details on firstinspires.org
Team 4097 was 8-18-0 in official play in 2019.
in Waterbury, CT, USA
to Week 2
Team 4097 was Rank 32 with a record of 4-8-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6346 | 230 | 1676 | 4653 | 1124 | 4097 | 43 | 21 | ||||||||
| 6346 | 230 | 1676 | 43 | ||||||||||||
| 4653 | 1124 | 4097 | 21 | ||||||||||||
| 7760 | 3182 | 4097 | 181 | 5142 | 1071 | 18 | 48 | ||||||||
| 7760 | 3182 | 4097 | 18 | ||||||||||||
| 181 | 5142 | 1071 | 48 | ||||||||||||
| 228 | 6723 | 4557 | 4097 | 3314 | 5142 | 51 | 34 | ||||||||
| 228 | 6723 | 4557 | 51 | ||||||||||||
| 4097 | 3314 | 5142 | 34 | ||||||||||||
| 1991 | 4097 | 228 | 178 | 2170 | 571 | 38 | 23 | ||||||||
| 1991 | 4097 | 228 | 38 | ||||||||||||
| 178 | 2170 | 571 | 23 | ||||||||||||
| 4097 | 716 | 178 | 1099 | 5746 | 1676 | 52 | 49 | ||||||||
| 4097 | 716 | 178 | 52 | ||||||||||||
| 1099 | 5746 | 1676 | 49 | ||||||||||||
| 5856 | 4097 | 2064 | 177 | 236 | 176 | 41 | 55 | ||||||||
| 5856 | 4097 | 2064 | 41 | ||||||||||||
| 177 | 236 | 176 | 55 | ||||||||||||
| 5686 | 2067 | 3314 | 5746 | 4097 | 4055 | 44 | 31 | ||||||||
| 5686 | 2067 | 3314 | 44 | ||||||||||||
| 5746 | 4097 | 4055 | 31 | ||||||||||||
| 230 | 5856 | 3464 | 3525 | 4097 | 181 | 68 | 44 | ||||||||
| 230 | 5856 | 3464 | 68 | ||||||||||||
| 3525 | 4097 | 181 | 44 | ||||||||||||
| 716 | 3654 | 4653 | 4097 | 839 | 3464 | 76 | 22 | ||||||||
| 716 | 3654 | 4653 | 76 | ||||||||||||
| 4097 | 839 | 3464 | 22 | ||||||||||||
| 237 | 5746 | 558 | 4572 | 6346 | 4097 | 49 | 37 | ||||||||
| 237 | 5746 | 558 | 49 | ||||||||||||
| 4572 | 6346 | 4097 | 37 | ||||||||||||
| 4097 | 175 | 2836 | 999 | 7760 | 2064 | 55 | 32 | ||||||||
| 4097 | 175 | 2836 | 55 | ||||||||||||
| 999 | 7760 | 2064 | 32 | ||||||||||||
| 3654 | 999 | 4097 | 1124 | 1071 | 6346 | 39 | 33 | ||||||||
| 3654 | 999 | 4097 | 39 | ||||||||||||
| 1124 | 1071 | 6346 | 33 | ||||||||||||
in Smithfield, RI, USA
to Week 4
Team 4097 was Rank 17 with a record of 4-10-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Quarterfinals.
| Captain | 3146 |
| Pick 1 | 5846 |
| Pick 2 | 4097 |