From
Placentia, California, USA
aka Foxconn Interconnect Technology / Rockwell Automation / Boeing & Valencia High School
Rookie Year: 2013
Last competed in 2020
Details on firstinspires.org
Team 4470 was 13-14-0 in official play in 2019.
in Valencia, CA, USA
to Week 3
Team 4470 was Rank 32 with a record of 4-8-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4470 | 3882 | 5285 | 7645 | 3501 | 6560 | 31 | 49 | ||||||||
| 4470 | 3882 | 5285 | 31 | ||||||||||||
| 7645 | 3501 | 6560 | 49 | ||||||||||||
| 3925 | 7042 | 3882 | 599 | 6060 | 4470 | 50 | 38 | ||||||||
| 3925 | 7042 | 3882 | 50 | ||||||||||||
| 599 | 6060 | 4470 | 38 | ||||||||||||
| 3863 | 3512 | 2429 | 4470 | 5805 | 1868 | 52 | 46 | ||||||||
| 3863 | 3512 | 2429 | 52 | ||||||||||||
| 4470 | 5805 | 1868 | 46 | ||||||||||||
| 4711 | 5818 | 2584 | 4470 | 3863 | 2404 | 32 | 49 | ||||||||
| 4711 | 5818 | 2584 | 32 | ||||||||||||
| 4470 | 3863 | 2404 | 49 | ||||||||||||
| 2659 | 4470 | 3925 | 5285 | 599 | 7645 | 49 | 58 | ||||||||
| 2659 | 4470 | 3925 | 49 | ||||||||||||
| 5285 | 599 | 7645 | 58 | ||||||||||||
| 207 | 4470 | 5453 | 2404 | 7327 | 5805 | 61 | 58 | ||||||||
| 207 | 4470 | 5453 | 61 | ||||||||||||
| 2404 | 7327 | 5805 | 58 | ||||||||||||
| 6803 | 4470 | 1661 | 1159 | 696 | 1868 | 52 | 70 | ||||||||
| 6803 | 4470 | 1661 | 52 | ||||||||||||
| 1159 | 696 | 1868 | 70 | ||||||||||||
| 4470 | 6353 | 4711 | 5089 | 4 | 7607 | 42 | 49 | ||||||||
| 4470 | 6353 | 4711 | 42 | ||||||||||||
| 5089 | 4 | 7607 | 49 | ||||||||||||
| 1661 | 3512 | 7607 | 6833 | 691 | 4470 | 39 | 27 | ||||||||
| 1661 | 3512 | 7607 | 39 | ||||||||||||
| 6833 | 691 | 4470 | 27 | ||||||||||||
| 3501 | 4470 | 1159 | 7595 | 5285 | 1868 | 43 | 54 | ||||||||
| 3501 | 4470 | 1159 | 43 | ||||||||||||
| 7595 | 5285 | 1868 | 54 | ||||||||||||
| 2659 | 6353 | 207 | 3993 | 2429 | 4470 | 50 | 53 | ||||||||
| 2659 | 6353 | 207 | 50 | ||||||||||||
| 3993 | 2429 | 4470 | 53 | ||||||||||||
| 6353 | 6803 | 7595 | 5818 | 3512 | 4470 | 39 | 44 | ||||||||
| 6353 | 6803 | 7595 | 39 | ||||||||||||
| 5818 | 3512 | 4470 | 44 | ||||||||||||
in Ventura, CA, USA
to Week 5
Team 4470 was Rank 15 with a record of 9-6-0
They competed in the playoffs as the Backup of Alliance 3 and were eliminated in the Semifinals.
| Captain | 599 |
| Pick 1 | 5818 |
| Pick 2 | 5678 |
| Backup for 5678 | 4470 |