From
Lahaina, Hawaii, USA
aka Lahainaluna High School Foundation / MEDB Ke Alahele Grant / Boeing Company / Maui Electric / Aloha Self Storage / Goodfellow Brothers / Engineering Dynamics / Maui Petroleum / Maui Oil Company / Frogman Charters Lahaina / Monsanto / Gazebo Restaurant Lahaina / Nagamine Photo / UFO Parasail / Atlantis Submarine Maui & Lahainaluna High School
Rookie Year: 2011
Last competed in 2020
Details on firstinspires.org
Team 3882 was 15-13-1 in official play in 2019.
in Valencia, CA, USA
to Week 3
Team 3882 was Rank 21 with a record of 5-6-1
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4470 | 3882 | 5285 | 7645 | 3501 | 6560 | 31 | 49 | ||||||||
| 4470 | 3882 | 5285 | 31 | ||||||||||||
| 7645 | 3501 | 6560 | 49 | ||||||||||||
| 3925 | 7042 | 3882 | 599 | 6060 | 4470 | 50 | 38 | ||||||||
| 3925 | 7042 | 3882 | 50 | ||||||||||||
| 599 | 6060 | 4470 | 38 | ||||||||||||
| 7327 | 4711 | 2659 | 5818 | 3882 | 1661 | 44 | 52 | ||||||||
| 7327 | 4711 | 2659 | 44 | ||||||||||||
| 5818 | 3882 | 1661 | 52 | ||||||||||||
| 3993 | 7607 | 3501 | 3882 | 5089 | 5453 | 13 | 58 | ||||||||
| 3993 | 7607 | 3501 | 13 | ||||||||||||
| 3882 | 5089 | 5453 | 58 | ||||||||||||
| 6060 | 691 | 5805 | 3882 | 1159 | 6353 | 51 | 37 | ||||||||
| 6060 | 691 | 5805 | 51 | ||||||||||||
| 3882 | 1159 | 6353 | 37 | ||||||||||||
| 3993 | 3882 | 6833 | 2584 | 7595 | 599 | 25 | 50 | ||||||||
| 3993 | 3882 | 6833 | 25 | ||||||||||||
| 2584 | 7595 | 599 | 50 | ||||||||||||
| 2659 | 3882 | 5805 | 5089 | 6560 | 2429 | 36 | 52 | ||||||||
| 2659 | 3882 | 5805 | 36 | ||||||||||||
| 5089 | 6560 | 2429 | 52 | ||||||||||||
| 696 | 2584 | 3882 | 2404 | 3925 | 1868 | 45 | 45 | ||||||||
| 696 | 2584 | 3882 | 45 | ||||||||||||
| 2404 | 3925 | 1868 | 45 | ||||||||||||
| 7042 | 1159 | 7595 | 4 | 7645 | 3882 | 37 | 45 | ||||||||
| 7042 | 1159 | 7595 | 37 | ||||||||||||
| 4 | 7645 | 3882 | 45 | ||||||||||||
| 207 | 7607 | 3863 | 3882 | 599 | 6947 | 74 | 48 | ||||||||
| 207 | 7607 | 3863 | 74 | ||||||||||||
| 3882 | 599 | 6947 | 48 | ||||||||||||
| 6803 | 5453 | 691 | 3882 | 6060 | 2404 | 68 | 45 | ||||||||
| 6803 | 5453 | 691 | 68 | ||||||||||||
| 3882 | 6060 | 2404 | 45 | ||||||||||||
| 6560 | 4711 | 3882 | 691 | 3993 | 6947 | 49 | 40 | ||||||||
| 6560 | 4711 | 3882 | 49 | ||||||||||||
| 691 | 3993 | 6947 | 40 | ||||||||||||
in Honolulu, HI, USA
to Week 5
Team 3882 was Rank 10 with a record of 10-7-0
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Semifinals.
| Captain | 7724 |
| Pick 1 | 3882 |
| Pick 2 | 2896 |